Inns | N.O. | Runs | H.S. | 100s | Avge | ||
P. T. R. Stern* | Abingdon School | 9 | 1 | 522 | 84 | 65.25 | |
N. A. T. Watkins | Abingdon School | 12 | 1 | 238 | 63* | 21.63 | |
S. M. T. Florey | Abingdon School | 12 | 2 | 172 | 54 | 17.20 | |
A .Vijh | Aldenham | 12 | 4 | 276 | 70 | 34.50 | |
M. Karani* | Aldenham | 13 | 3 | 333 | 81 | 33.30 | |
A. Sharma | Aldenham | 16 | 5 | 356 | 62 | 32.36 | |
P. Gregory | Aldenham | 9 | 2 | 182 | 66 | 26.00 | |
C. E. Woolley | Aldenham | 14 | 1 | 239 | 54 | 18.38 | |
R. C. Stone | Aldenham | 13 | 2 | 193 | 55 | 17.54 | |
A. A. Senn* | Alleyn’s | 13 | 1 | 579 | 91* | 48.25 | |
O. J. R. Trace | Alleyn’s | 8 | 2 | 243 | 104 | 1 | 40.50 |
P. W. F. Cullen | Alleyn’s | 8 | 2 | 160 | 39* | 26.66 | |
C. J. R. Cowper | Alleyn’s | 10 | 1 | 170 | 51 | 18.88 | |
C. D. E. O’Kelly | Ampleforth | 14 | 4 | 635 | 105* | 2 | 63.50 |
T. H. J. Bromet | Ampleforth | 13 | 546 | 102 | 1 | 42.00 | |
A. H. J. Kisielewski* | Ampleforth | 14 | 2 | 447 | 72 | 37.25 | |
L. A. Codrington | Ampleforth | 14 | 4 | 191 | 43 | 19.10 | |
D. A. Tulloch | Ampleforth | 9 | 170 | 55 | 18.88 | ||
B C. Brown | Ardingly College | 19 | 1 | 820 | 99* | 45.55 | |
G E. Martin* | Ardingly College | 20 | 772 | 75 | 38.60 | ||
E. O. Long | Ardingly College | 19 | 2 | 614 | 102 | 1 | 36.11 |
S. C. J. Lambert | Ardingly College | 15 | 2 | 191 | 36* | 14.69 | |
M. A. Cowburn* | Arnold School | 16 | 2 | 365 | 81 | 26.07 | |
J. W. Heald | Arnold School | 13 | 3 | 258 | 75 | 25.80 | |
J. A. Cain | Arnold School | 18 | 3 | 363 | 77* | 24.20 | |
M. C. Blackburn | Arnold School | 16 | 1 | 295 | 60 | 19.66 | |
M. J. Wells | Arnold School | 14 | 2 | 169 | 35 | 14.08 | |
R. N. Thompson | Bancroft’s | 16 | 4 | 626 | 117 | 1 | 52.16 |
A. Jeyadevan | Bancroft’s | 7 | 2 | 185 | 48 | 37.00 | |
J. Patel | Bancroft’s | 12 | 2 | 339 | 73 | 33.90 | |
F. S. Khan | Bancroft’s | 17 | 3 | 469 | 117* | 1 | 33.50 |
J. K. Lever* | Bancroft’s | 16 | 4 | 340 | 70* | 28.33 | |
J. M. Lewis | Bancroft’s | 11 | 4 | 191 | 87* | 27.28 | |
S. Ganandran | Bancroft’s | 13 | 1 | 217 | 55 | 18.08 | |
G. J. Hill | Bedford Modern | 6 | 1 | 211 | 67 | 42.20 | |
T. J. Gill* | Bedford Modern | 15 | 4 | 310 | 60* | 28.18 | |
J. L. Kerr | Bedford Modern | 13 | 2 | 307 | 79 | 27.90 | |
C. E. P. Downes | Bedford Modern | 15 | 4 | 245 | 41 | 22.27 | |
J. W. Lord | Bedford Modern | 14 | 1 | 283 | 62 | 21.76 | |
L. A. Presswell | Bedford Modern | 12 | 2 | 184 | 37* | 18.40 | |
C. W. Comer | Bedford Modern | 16 | 192 | 43 | 12.00 | ||
A. S. Bird | Bedford School | 19 | 4 | 830 | 110* | 3 | 55.30 |
A. G. Wakely | Bedford School | 16 | 1 | 786 | 144 | 1 | 52.40 |
J. P. Murphy | Bedford School | 15 | 3 | 285 | 58* | 23.75 | |
A. S. Burrows | Bedford School | 16 | 3 | 303 | 71* | 23.30 | |
H. Fell | Bedford School | 12 | 184 | 34 | 15.33 | ||
J. M. N. Stevens | Berkhamsted Collegiate School | 3 | 1 | 167 | 123 | 1 | 83.50 |
R. G. Newman | Berkhamsted Collegiate School | 9 | 199 | 65 | 22.11 | ||
J. P. Kilgannon | Berkhamsted Collegiate School | 12 | 261 | 101 | 1 | 21.75 | |
D. J. Sidebottom | Berkhamsted Collegiate School | 12 | 234 | 56 | 19.50 | ||
T. E. J. Allnutt | Berkhamsted Collegiate School | 11 | 183 | 73 | 16.63 | ||
O. B. S. Haddock | Berkhamsted Collegiate School | 12 | 191 | 34 | 15.91 | ||
F. T. S. Rodwell | Berkhamsted Collegiate School | 12 | 1 | 173 | 50 | 15.72 | |
T. J. Danby | Bethany School | 10 | 1 | 272 | 90* | 30.22 | |
H. W. Startin | Bethany School | 11 | 1 | 232 | 53 | 23.20 | |
D. R. Booth | Bethany School | 10 | 2 | 163 | 50* | 20.37 | |
C. J. Hall* | Bethany School | 11 | 217 | 40 | 19.72 | ||
D. Swainsbury | Bishop’s Stortford College | 8 | 2 | 222 | 74* | 37.00 | |
T. Loxton | Bloxham | 14 | 3 | 337 | 49* | 30.63 | |
T. Gurmani | Bloxham | 10 | 4 | 151 | 38 | 25.16 | |
A. Boyle | Bloxham | 13 | 4 | 166 | 9 | 18.44 | |
D. Smith | Bloxham | 14 | 1 | 220 | 59* | 16.92 | |
M. Boscott | Bloxham | 13 | 154 | 65 | 11.84 | ||
L. J. Lewis* | Blundell’s | 10 | 3 | 394 | 153 | 1 | 56.28 |
D. I. Lewis | Blundell’s | 10 | 411 | 98 | 41.10 | ||
J. P. Smith | Blundell’s | 11 | 2 | 366 | 150 | 1 | 40.66 |
J. R. Meheneott | Blundell’s | 11 | 2 | 240 | 51 | 26.66 | |
W. H. Chaloner | Bradfield College | 12 | 3 | 432 | 124* | 1 | 48.00 |
R. K..Morris* | Bradfield College | 10 | 321 | 73 | 32.10 | ||
H. Riazuddin | Bradfield College | 11 | 2 | 288 | 53* | 32.00 | |
G. W. Trewby | Bradfield College | 10 | 2 | 182 | 50 | 22.75 | |
T. M. Adams | Bradfield College | 12 | 155 | 56 | 12.91 | ||
J. M. Shaw | Bradford Grammar School | 16 | 1 | 397 | 82 | 26.46 | |
T. J. L. Slater | Bradford Grammar School | 14 | 3 | 253 | 56 | 23.00 | |
J. A. Robinson* | Bradford Grammar School | 12 | 264 | 68 | 22.00 | ||
S. R. Lawrence | Bradford Grammar School | 16 | 1 | 303 | 52 | 20.20 | |
J. L. Dangerfield | Bradford Grammar School | 12 | 2 | 150 | 30* | 15.00 | |
J. A. Hill | Bradford Grammar School | 17 | 237 | 71 | 13.94 | ||
K. Sohal | Brentwood | 11 | 2 | 412 | 98 | 45.77 | |
C. R. Prowting* | Brentwood | 10 | 2 | 344 | 102* | 1 | 43.00 |
R. Bray | Brentwood | 5 | 1 | 168 | 113* | 1 | 42.00 |
D. Gulrajani | Brentwood | 10 | 4 | 206 | 42 | 34.33 | |
N. J. Childs | Brentwood | 8 | 158 | 39 | 19.75 | ||
W. E. Stock | Brentwood | 10 | 2 | 156 | 38 | 19.50 | |
M. A. Thornely | Brighton | 21 | 6 | 1360 | 182* | 6 | 90.66 |
R. L. Young* | Brighton | 18 | 1 | 791 | 125 | 1 | 46.52 |
M. L. Hume | Brighton | 12 | 1 | 331 | 136 | 1 | 30.09 |
C. J. Foreman | Brighton | 15 | 4 | 317 | 57 | 28.81 | |
O. R. Gatting | Brighton | 16 | 1 | 414 | 94 | 27.60 | |
J. A. Austin | Brighton | 16 | 3 | 212 | 49 | 16.30 | |
C. G. Saville | Brighton | 13 | 2 | 165 | 54 | 15.00 | |
T. P. Hayward | Brighton | 13 | 1 | 154 | 38 | 12.83 | |
T. M. Parnell* | Bristol Grammar School | 10 | 1 | 309 | 104 | 1 | 34.33 |
F. R. Currell | Bristol Grammar School | 11 | 2 | 295 | 129 | 1 | 32.77 |
S. R. Leonard | Bristol Grammar School | 7 | 1 | 192 | 76 | 32.00 | |
C. J. Gwyther | Bristol Grammar School | 10 | 244 | 128 | 1 | 24.40 | |
W. A. Tavar? | Bristol Grammar School | 8 | 1 | 170 | 89 | 24.28 | |
R. Murley | Bristol Grammar School | 10 | 2 | 151 | 38 | 18.87 | |
M. J. Mullan* | Bromsgrove School | 17 | 4 | 528 | 132* | 1 | 40.61 |
B. Dudley | Bromsgrove School | 15 | 1 | 411 | 73 | 29.35 | |
J. C. L. Chandler | Bromsgrove School | 16 | 3 | 279 | 77* | 21.46 | |
R. Cleary | Bromsgrove School | 13 | 236 | 53 | 18.15 | ||
B. S. Bales | Bromsgrove School | 14 | 1 | 216 | 50 | 16.61 | |
J. R. H. Gibbs | Bryanston | 10 | 1 | 247 | 54 | 27.44 | |
I. J. Pearce | Bryanston | 10 | 1 | 189 | 48 | 21.00 | |
H. B. Pyrgos | Bryanston | 9 | 180 | 78 | 20.00 | ||
M. A. McLaren | Canford School | 13 | 4 | 321 | 52* | 35.66 | |
C. T. Ridley | Canford School | 9 | 3 | 213 | 55* | 35.50 | |
S. T. Sedgwick | Canford School | 10 | 1 | 232 | 71 | 25.77 | |
P. J. Colvin | Canford School | 11 | 2 | 221 | 50* | 24.55 | |
J. S. Walker | Canford School | 11 | 2 | 194 | 55 | 21.55 | |
W. J. Baylis | Canford School | 11 | 1 | 193 | 46 | 19.30 | |
M. Joiner* | Caterham | 13 | 2 | 484 | 106* | 1 | 44.00 |
L. Barnard | Caterham | 14 | 1 | 343 | 69* | 26.38 | |
S. Long | Caterham | 11 | 224 | 40 | 20.36 | ||
A. Patel | Caterham | 11 | 1 | 155 | 94 | 15.50 | |
N. Patel | Caterham | 12 | 1 | 164 | 48 | 14.90 | |
C. D. Clinton | Charterhouse | 14 | 497 | 81 | 35.50 | ||
S. J. Cussins | Charterhouse | 16 | 2 | 334 | 100 | 1 | 23.85 |
H. G. C. Schofield | Charterhouse | 16 | 1 | 356 | 101* | 1 | 23.73 |
M. Carr-Jones | Charterhouse | 15 | 4 | 248 | 51 | 22.54 | |
T. N. H. Lumsden* | Charterhouse | 15 | 1 | 295 | 84* | 21.07 | |
R. N. S. Greensmith | Charterhouse | 17 | 2 | 306 | 53 | 20.40 | |
A. H. Procter | Charterhouse | 15 | 1 | 260 | 55 | 18.57 | |
G. E. Hughes | Cheltenham College | 17 | 3 | 506 | 106 | 1 | 36.14 |
A. J. Sherwood | Cheltenham College | 21 | 3 | 608 | 82* | 33.77 | |
J. P. Mills | Cheltenham College | 21 | 3 | 6
05 |
103* | 1 | 33.61 |
K. M. W. Stovold | Cheltenham College | 21 | 3 | 473 | 113 | 1 | 26.27 |
B. R. Cowap | Cheltenham College | 21 | 524 | 73 | 24.95 | ||
S. C. Mason* | Cheltenham College | 20 | 1 | 382 | 52 | 20.10 | |
C. J. Hall | Cheltenham College | 16 | 4 | 208 | 41 | 17.33 | |
D. Majeed | Chigwell School | 11 | 3 | 276 | 63* | 34.50 | |
W. G. Taylor | Chigwell School | 15 | 410 | 110 | 1 | 27.33 | |
S. P. Martin* | Chigwell School | 14 | 4 | 269 | 42 | 26.90 | |
R. Bhome | Chigwell School | 16 | 1 | 343 | 60 | 22.86 | |
W. M. Higgins | Chigwell School | 14 | 318 | 81 | 22.71 | ||
N. Amin | Chigwell School | 15 | 1 | 231 | 47 | 16.50 | |
J. Ahmed | Chislehurst & Sidcup Grammar School | 13 | 2 | 507 | 110* | 2 | 46.09 |
S. Ahmed | Chislehurst & Sidcup Grammar School | 16 | 1 | 272 | 102* | 1 | 18.13 |
J. M. Dawes | Chislehurst & Sidcup Grammar School | 13 | 4 | 162 | 55 | 18.00 | |
J. West* | Chislehurst & Sidcup Grammar School | 20 | 1 | 339 | 77 | 17.84 | |
B. M. Carey | Chislehurst & Sidcup Grammar School | 18 | 167 | 60 | 9.27 | ||
H. C. I. Rich | Christ College Brecon | 10 | 294 | 57 | 29.40 | ||
G. N. Webber | Christ College Brecon | 10 | 1 | 209 | 97 | 23.22 | |
A. M. Teale | Christ College Brecon | 11 | 241 | 60 | 21.90 | ||
B. N. J. Painter | Christ College Brecon | 11 | 1 | 154 | 40 | 15.40 | |
E. T. K. Rees | Christ College Brecon | 12 | 1 | 168 | 40 | 15.27 | |
C. C. Depala | Christ’s College, Finchley | 7 | 3 | 331 | 100* | 1 | 82.75 |
R. C. Joshi | Christ’s College, Finchley | 7 | 4 | 235 | 73 | 78.33 | |
D. C. Depala* | Christ’s College, Finchley | 7 | 1 | 284 | 101 | 1 | 47.33 |
S. R. Brodbeck | Christ’s College, Finchley | 10 | 2 | 327 | 67 | 40.87 | |
N. C. Depala | Christ’s College, Finchley | 9 | 1 | 169 | 70 | 21.12 | |
J. B. Mitra* | Christ’s Hospital | 13 | 5 | 380 | 92* | 47.50 | |
J. G. Maxwell | Christ’s Hospital | 14 | 3 | 402 | 57* | 36.54 | |
J. T .Maddren | Christ’s Hospital | 14 | 4 | 362 | 88 | 36.20 | |
T. J. R. Sanderson | Christ’s Hospital | 12 | 2 | 220 | 62* | 22.00 | |
J. A. Truscott | Clayesmore Senior School | 8 | 3 | 329 | 74 | 65.80 | |
J. D. Morton* | Clayesmore Senior School | 11 | 282 | 74 | 25.63 | ||
A. P. B. Simpson | Clayesmore Senior School | 11 | 229 | 46 | 20.81 | ||
F. Dengu* | Clifton College | 14 | 5 | 457 | 87* | 50.77 | |
J. J. Innes | Clifton College | 13 | 2 | 352 | 122* | 1 | 32.00 |
W. P. Greig | Clifton College | 10 | 1 | 251 | 58* | 27.88 | |
J. R. Virgo | Clifton College | 10 | 3 | 166 | 41* | 23.71 | |
O. J. Palmer | Clifton College | 14 | 266 | 44 | 19.00 | ||
J. H. Paull | Clifton College | 12 | 1 | 175 | 52 | 15.90 | |
T. Read | Clifton College | 11 | 160 | 51 | 14.54 | ||
Y Khan | Colfes | 11 | 3 | 382 | 98 | 47.75 | |
S Rowe | Colfes | 8 | 1 | 217 | 49 | 31.00 | |
O Taylor | Colfes | 10 | 1 | 208 | 51 | 23.11 | |
J. Poole | Colfes | 10 | 170 | 65 | 17.00 | ||
E Livett | Colfes | 10 | 1 | 151 | 41 | 16.77 | |
B White* | Colfes | 13 | 1 | 170 | 43 | 14.16 | |
J. M. Kain | Cranbrook school | 17 | 1 | 557 | 158 | 2 | 34.81 |
E. Towner | Cranbrook school | 15 | 1 | 399 | 73 | 28.50 | |
W. Goulstone | Cranbrook school | 14 | 2 | 274 | 44 | 22.83 | |
T. Bateman | Cranbrook school | 15 | 2 | 204 | 57 | 15.69 | |
O. J. Morkel | Cranbrook school | 15 | 231 | 54 | 15.40 | ||
S. Waters | Cranleigh School | 10 | 2 | 525 | 137* | 2 | 65.62 |
J. Haynes | Cranleigh School | 9 | 3 | 330 | 78 | 55.00 | |
M. Crump | Cranleigh School | 13 | 1 | 404 | 96* | 33.66 | |
S. Meaker | Cranleigh School | 11 | 2 | 253 | 86 | 28.11 | |
B. Gilchrist | Cranleigh School | 10 | 1 | 245 | 87 | 27.22 | |
T. B. R. Osborne | Culford School | 11 | 365 | 106 | 1 | 33.18 | |
W. O. Williamson* | Culford School | 11 | 323 | 77 | 29.36 | ||
T. G. Turner | Culford School | 10 | 206 | 42 | 20.60 | ||
P. B. Shepperson | Culford School | 11 | 220 | 58 | 20.00 | ||
A..J. M. Penny | Dauntsey’s | 16 | 1 | 378 | 53 | 25.20 | |
J .N. Wookey* | Dauntsey’s | 15 | 1 | 307 | 43* | 21.92 | |
J. A. Lodwick | Dauntsey’s | 14 | 2 | 248 | 60 | 20.66 | |
R. A. G. Thomas | Dauntsey’s | 11 | 2 |
183 |
37 | 20.33 | |
T. S. Chadwick | Dauntsey’s | 10 | 1 | 155 | 34 | 17.22 | |
T. D. Street | Dauntsey’s | 12 | 3 | 153 | 70 | 17.00 | |
L. D. F. Gaylard* | Dean Close School | 9 | 2 | 298 | 107* | 1 | 42.57 |
C. M. Tasker-Grindley | Dean Close School | 11 | 3 | 332 | 104* | 1 | 41.50 |
P. T. Browne | Dean Close School | 12 | 1 | 267 | 68 | 24.27 | |
M. A. Gouldstone* | Denstone College | 11 | 5 | 451 | 88* | 75.16 | |
J. H. Burnett | Denstone College | 8 | 2 | 310 | 128* | 1 | 51.66 |
B. L. D. Cheadle | Denstone College | 14 | 3 | 379 | 86* | 34.45 | |
J. O. S. Parker | Denstone College | 8 | 2 | 174 | 85 | 29.00 | |
T. R. Morgan | Denstone College | 10 | 2 | 204 | 64* | 25.50 | |
M. A. R. Ovens | Denstone College | 9 | 1 | 150 | 39 | 18.75 | |
H. Blandford | Dover College | 8 | 208 | 26.00 | |||
O. J. K. R. Mellotte | Downside | 6 | 1 | 225 | 102* | 1 | 45.00 |
R. H. Kaye | Duke of York’s Royal Military School | 12 | 4 | 392 | 110 | 1 | 49.00 |
B. M. W. Inshaw* | Duke of York’s Royal Military School | 11 | 298 | 58 | 27.09 | ||
J. C. Baber | Duke of York’s Royal Military School | 11 | 257 | 43 | 23.36 | ||
S. Rana | Duke of York’s Royal Military School | 12 | 225 | 58 | 18.75 | ||
J. R. J. Inshaw | Duke of York’s Royal Military School | 11 | 155 | 39 | 14.09 | ||
T. D. Roy* | Dulwich College | 19 | 4 | 688 | 90 | 45.86 | |
R. Chahar | Dulwich College | 16 | 3 | 489 | 121 | 2 | 37.61 |
K. Sivakumaran | Dulwich College | 18 | 4 | 424 | 56 | 30.28 | |
M. Kafle | Dulwich College | 14 | 375 | 77 | 26.78 | ||
D. Ranatunga | Dulwich College | 19 | 482 | 81 | 25.36 | ||
R. Brathwaite | Dulwich College | 10 | 1 | 207 | 67* | 23.00 | |
B. D. Precious | Dulwich College | 14 | 3 | 238 | 56* | 21.63 | |
S. Mahgani | Dulwich College | 14 | 3 | 178 | 32 | 16.18 | |
S. Tiffin | Durham | 16 | 7 | 671 | 103* | 2 | 74.55 |
P. B. Muchall | Durham | 14 | 4 | 683 | 160* | 3 | 68.30 |
O. J. Steadman | Durham | 12 | 1 | 353 | 98 | 32.09 | |
P. J. Dias* | Durham | 14 | 3 | 191 | 55 | 17.36 | |
C. B. Chisholm* | Eastbourne College | 12 | 1 | 444 | 149* | 1 | 40.36 |
C. R. Hinchcliffe | Eastbourne College | 13 | 2 | 390 | 107 | 1 | 35.45 |
J. G. Newton | Eastbourne College | 10 | 2 | 229 | 47 | 28.62 | |
O. L. M. Priestman | Eastbourne College | 15 | 326 | 79 | 21.73 | ||
P. D. M. Loudon | Edinburgh Academy (The) | 12 | 2 | 290 | 53* | 29.00 | |
A. P. Blair | Edinburgh Academy (The) | 10 | 1 | 188 | 61 | 20.88 | |
P. Steward | Edinburgh Academy (The) | 11 | 1 | 193 | 55 | 19.30 | |
M .M. Banks | Edinburgh Academy (The) | 11 | 210 | 39 | 19.09 | ||
J. S. Clark | Edinburgh Academy (The) | 10 | 1 | 165 | 48 | 18.33 | |
G. Stevenson | Edinburgh Academy (The) | 12 | 153 | 37 | 12.75 | ||
J. A. J. Nussbaumer* | Elizabeth College, Guernsey | 13 | 2 | 286 | 107* | 1 | 26.00 |
P. J. Le Hegarat | Elizabeth College, Guernsey | 13 | 1 | 307 | 67* | 25.58 | |
R. C. Allen | Elizabeth College, Guernsey | 11 | 2 | 176 | 63* | 19.55 | |
L. B. Ferbrache | Elizabeth College, Guernsey | 13 | 1 | 218 | 73* | 18.16 | |
N. P. James* | Ellesmere College | 11 | 2 | 537 | 121 | 1 | 59.66 |
C. M. Coates | Ellesmere College | 10 | 2 | 197 | 66 | 24.62 | |
W. J. Hockenhull | Ellesmere College | 11 | 1 | 226 | 109* | 1 | 22.60 |
J. Upton | Ellesmere College | 11 | 153 | 44 | 13.90 | ||
M.A. S. Lawrence | Eltham College | 10 | 1 | 441 | 96* | 49.00 | |
D. B. Roffey | Eltham College | 15 | 2 | 372 | 84* | 28.61 | |
M. Abbas | Eltham College | 13 | 6 | 199 | 42 | 28.42 | |
J. G. Harris* | Eltham College | 12 | 1 | 208 | 81 | 18.90 | |
R. Kennedy | Eltham College | 16 | 302 | 73 | 18.87 | ||
A. C. Parums | Eltham College | 15 | 1 | 233 | 47 | 16.64 | |
J Plumb | Enfield Grammar School | 17 | 5 | 531 | 74 | 44.25 | |
S A. Levy | Enfield Grammar School | 12 | 408 | 84 | 34.00 | ||
K Bachus-Brown | Enfield Grammar School | 8 | 1 | 163 | 57 | 23.28 | |
A O. Perera | Enfield Grammar School | 13 | 3 | 202 | 72 | 20.20 | |
T C. Ludlam* | Enfield Grammar School | 13 | 204 | 64 | 15.69 | ||
N J. Jackson | Enfield Grammar School | 14 | 2 | 167 | 53 | 13.91 | |
M Green | Enfield Grammar School | 13 | 1 | 151 | 29 | 12.58 | |
A. H. Ball | Eton College | 16 | 3 | 758 | 1
50 |
2 | 58.30 |
E. C. A. Bruce | Eton College | 16 | 3 | 626 | 101 | 1 | 48.15 |
G. D. G. George* | Eton College | 12 | 4 | 302 | 65* | 37.75 | |
H. C. L. Rawlinson | Eton College | 17 | 3 | 528 | 101* | 1 | 37.71 |
T. L. Redmayne | Eton College | 12 | 4 | 242 | 60 | 30.25 | |
O. G. Williams | Eton College | 9 | 213 | 110 | 23.66 | ||
J. E. L. Buttleman* | Felsted School | 21 | 5 | 766 | 103 | 1 | 47.87 |
M. P. Surry | Felsted School | 23 | 5 | 857 | 125* | 4 | 47.61 |
C. J. Huntington | Felsted School | 23 | 2 | 986 | 133* | 3 | 46.95 |
S. J. Burrett | Felsted School | 15 | 4 | 348 | 88 | 31.63 | |
N. P. Harrison | Felsted School | 15 | 6 | 222 | 50* | 24.66 | |
F. F. Blackwell | Felsted School | 18 | 5 | 303 | 96 | 23.30 | |
G. J. B. Phillips | Felsted School | 19 | 5 | 198 | 38* | 14.14 | |
S. K. MacLennan* | Fettes College | 12 | 2 | 463 | 89 | 46.30 | |
D. N R Philip | Fettes College | 14 | 4 | 308 | 101* | 1 | 30.80 |
R. J C Forsyth | Fettes College | 14 | 1 | 387 | 126* | 1 | 29.76 |
O. G C Hunt | Fettes College | 13 | 291 | 60 | 22.38 | ||
G. Whorlow | Forest School | 14 | 5 | 626 | 109* | 1 | 69.55 |
A. S. Ryatt | Forest School | 13 | 5 | 297 | 107* | 1 | 37.12 |
A. J. Palmer | Forest School | 16 | 533 | 87 | 33.31 | ||
E. J. Murphy | Forest School | 14 | 3 | 296 | 63 | 26.90 | |
C. J. Swainland* | Forest School | 13 | 1 | 307 | 68 | 25.58 | |
T. Monk | Forest School | 14 | 2 | 276 | 58 | 23.00 | |
R. I. Newton | Framlingham College | 12 | 2 | 947 | 153 | 5 | 94.70 |
T. E. Sallis | Framlingham College | 7 | 3 | 220 | 100* | 1 | 55.00 |
P. J. Clarke | Framlingham College | 11 | 4 | 229 | 53 | 32.71 | |
A. J. Wybar* | Framlingham College | 12 | 1 | 318 | 59* | 28.90 | |
H. Bush | Framlingham College | 12 | 189 | 31 | 15.75 | ||
R. T. Bousefield | Giggleswick School | 15 | 270 | 92 | 18.00 | ||
S. J. Illingworth | Giggleswick School | 15 | 2 | 207 | 55 | 15.92 | |
A. G. Canaway | Giggleswick School | 13 | 202 | 60 | 15.53 | ||
E. Stamper | Giggleswick School | 16 | 212 | 30 | 13.25 | ||
N. G. Thursby | Giggleswick School | 15 | 1 | 162 | 59* | 11.57 | |
I. G. Jenkinson | Giggleswick School | 16 | 2 | 158 | 46 | 11.28 | |
N. A. Dowers* | Glasgow Academy | 6 | 167 | 87 | 27.83 | ||
S. A. J. Bannerman | Glasgow Academy | 6 | 156 | 53 | 26.00 | ||
F. A. W. M. Cornwallis | Glenalmond College | 8 | 4 | 336 | 114 | 1 | 84.00 |
P. J. V. Wills | Glenalmond College | 11 | 2 | 274 | 55 | 30.44 | |
W. J. H. J. Norris | Glenalmond College | 9 | 1 | 243 | 87 | 30.37 | |
G. Falconer | Gordonstoun | 10 | 1 | 458 | 50.88 | ||
L. T. Broekman | Gordonstoun | 10 | 169 | 16.90 | |||
F. J. Flower | Gresham’s | 15 | 1 | 943 | 171 | 4 | 67.35 |
C. L. Ponder | Gresham’s | 15 | 1 | 340 | 63 | 24.28 | |
S. W. Foster | Gresham’s | 16 | 2 | 332 | 62* | 23.71 | |
A. M. Clark | Gresham’s | 15 | 295 | 51 | 19.66 | ||
R. G. Clements | Haberdashers’ Aske’s | 18 | 4 | 726 | 133 | 1 | 51.85 |
G. C. Baker | Haberdashers’ Aske’s | 19 | 3 | 671 | 87 | 41.93 | |
R. Pandya | Haberdashers’ Aske’s | 18 | 3 | 383 | 62* | 25.53 | |
S. M. Patel | Haberdashers’ Aske’s | 17 | 1 | 336 | 67 | 21.00 | |
E. G. Clements* | Haberdashers’ Aske’s | 17 | 347 | 52 | 20.41 | ||
M. Trunkwala | Haberdashers’ Aske’s | 18 | 6 | 210 | 49 | 17.50 | |
A. Soni | Haberdashers’ Aske’s | 16 | 3 | 222 | 51* | 17.07 | |
J. G. Scarborough | Haileybury | 8 | 2 | 221 | 63 | 36.83 | |
R. Noach | Haileybury | 15 | 1 | 370 | 69* | 26.42 | |
T. O. Stewart* | Haileybury | 12 | 241 | 76 | 20.08 | ||
D. S. Gregory | Haileybury | 11 | 1 | 196 | 53 | 19.60 | |
B. J. Stewart | Haileybury | 11 | 202 | 60 | 18.36 | ||
R. Carter | Haileybury | 15 | 2 | 218 | 59* | 16.76 | |
G. Martindale | Haileybury | 14 | 1 | 204 | 31 | 15.69 | |
A. S. Ansari | Hampton School | 11 | 5 | 426 | 100* | 1 | 71.00 |
N. D. Jupp | Hampton School | 12 | 4 | 390 | 70* | 48.75 | |
T. S. Roland-Jones | Hampton School | 14 | 563 | 125 | 1 | 40.21 | |
A. S. P. Lightman | Hampton School | 12 | 1 | 438 | 90 | 39.81 | |
A. M. J. O’Mahoney | Hampton School | 7 | 1 | 159 | 65 | 26.50 | |
T. Handel | Hampton School | 13 | 2 | 278 | 50 | 25.27 | |
J. A. C. Stevenson | Hampton School | 12 | 1 | 212 | 65 | 19.27 | |
S. A. Northeast | Harrow | 15 | 3 | 627 | 101* | 1 | 52.25 |
R. G. Querl | Harrow | 13 | 5 | 415 | 100* | 1 | 51.87 |
M. Habib | Harrow | 14 | 3 | 422 | 81 | 38.36 | |
W. J. Spencer | Harrow | 17 | 550 | 81 | 32.35 | ||
S. H Crawley | Harrow | 13 | 4 | 282 | 54* | 31.33 | |
C. G. M. Travers* | Harrow | 17 | 1 | 389 | 124 | 1 | 24.31 |
G. M. Harper | Harrow | 11 | 1 | 206 | 90 | 20.60 | |
B. W. Washer* | Harvey Grammar School | 7 | 1 | 199 | 105* | 1 | 33.16 |
T. V. Squire | Harvey Grammar School | 12 | 283 | 85 | 23.58 | ||
M. Davey | Harvey Grammar School | 8 | 181 | 75 | 22.62 | ||
K. Mann | Harvey Grammar School | 11 | 1 | 222 | 47* | 22.20 | |
B. Vincent | Harvey Grammar School | 10 | 3 | 153 | 38 | 21.85 | |
C. Hemphrey | Harvey Grammar School | 8 | 159 | 129 | 1 | 19.87 | |
S. Butler | Harvey Grammar School | 12 | 152 | 49 | 12.66 | ||
P. Bishop | Hurstpierpoint College | 17 | 2 | 572 | 103* | 2 | 38.13 |
C. F. J. Viggor* | Hurstpierpoint College | 16 | 413 | 129 | 1 | 25.81 | |
O. I. Pearce | Hurstpierpoint College | 16 | 2 | 351 | 50 | 25.07 | |
W. J. Sexton | Hurstpierpoint College | 12 | 2 | 242 | 65* | 24.20 | |
T. B. Poole | Hurstpierpoint College | 15 | 3 | 276 | 73 | 23.00 | |
S. W. Voller | Hurstpierpoint College | 16 | 322 | 81 | 20.12 | ||
T. S. Voller | Hurstpierpoint College | 12 | 1 | 163 | 46 | 14.81 | |
T. E. Davey | Ipswich School | 15 | 452 | 76 | 30.13 | ||
D. P. Crame* | Ipswich School | 14 | 283 | 45 | 20.21 | ||
E. L. Pope | Ipswich School | 14 | 4 | 196 | 45 | 19.60 | |
