| Inns | N.O. | Runs | H.S. | 100s | Abge | |||
| 1 | M. A. Thornely | Brighton | 21 | 6 | 1360 | 182* | 6 | 90.66 |
| 2 | S. J. Reddish | Solihull School | 15 | 0 | 1022 | 141 | 5 | 68.13 |
| 3 | J. W. Barrett* | Saint Edward’s School, Oxford | 21 | 1 | 1009 | 166 | 4 | 50.45 |
| 4 | C. J. Huntington | Felsted School | 23 | 2 | 986 | 133* | 3 | 46.95 |
| 5 | R. I. Newton | Framlingham College | 12 | 2 | 947 | 153 | 5 | 94.70 |
| 6 | F. J. Flower | Gresham’s | 15 | 1 | 943 | 171 | 4 | 67.35 |
| 7 | L. E. Durandt | Wellington College | 16 | 0 | 912 | 129 | 5 | 57.00 |
| 8 | N. A. Newport | Royal Grammar School, Worcester | 23 | 2 | 906 | 113 | 1 | 43.14 |
| 9 | K Sawas | King’s School, Macclesfield | 20 | 5 | 904 | 122* | 4 | 60.26 |
| 10 | M. P. Surry | Felsted School | 23 | 5 | 857 | 125* | 4 | 47.61 |
| 11 | A. S. Bird | Bedford School | 19 | 4 | 830 | 110* | 3 | 55.30 |
| 12 | O. J. Huggins* | Kimbolton School | 19 | 1 | 828 | 132 | 2 | 46.00 |
| 13 | H. C. Sperling* | King’s School Ely | 14 | 4 | 821 | 141* | 3 | 82.10 |
| 14 | B C. Brown | Ardingly College | 19 | 1 | 820 | 99* | 0 | 45.55 |
| 15 | R. L. Young* | Brighton | 18 | 1 | 791 | 125 | 1 | 46.52 |
| 16 | A. G. Wakely | Bedford School | 16 | 1 | 786 | 144 | 1 | 52.40 |
| 17 | G E. Martin* | Ardingly College | 20 | 0 | 772 | 75 | 0 | 38.60 |
| 18 | J. E. L. Buttleman* | Felsted School | 21 | 5 | 766 | 103 | 1 | 47.87 |
| 19 | J. A. Coupland* | Nottingham High School | 17 | 0 | 765 | 152 | 3 | 45.00 |
| 20 | A. H. Ball | Eton College | 16 | 3 | 758 | 150 | 2 | 58.30 |
| 21 | N. L. Desai | Tiffin | 17 | 3 | 757 | 84* | 0 | 54.07 |
| 22 | J. L.T. Bolam | Pocklington School | 14 | 1 | 743 | 106 | 1 | 57.15 |
| 23 | E. Purdom | King’s School, Macclesfield | 19 | 3 | 736 | 150* | 1 | 46.00 |
| 24 | B. A. Howell | Oratory School | 14 | 4 | 733 | 114 | 2 | 73.30 |
| 25 | G. G. White* | Stowe School | 20 | 3 | 732 | 101* | 1 | 43.05 |
| 26 | R. G. Clements | Haberdashers’ Aske’s | 18 | 4 | 726 | 133 | 1 | 51.85 |
| 27 | K. Toor | John Lyon School | 15 | 4 | 718 | 122* | 2 | 65.27 |
| 28 | G. R. Applegarth* | Royal Grammar School, Newcastle | 13 | 718 | 55.23 | |||
| 29 | J. Atherton | King Edward V11 and Queen Mary school, Lytham | 21 | 3 | 713 | 96 | 39.61 | |
| 30 | W. U. Bruce* | King’s School, Canterbury | 15 | 4 | 702 | 150* | 2 | 63.81 |
| 31 | S. P. Bilboe* | King’s School, Worcester | 20 | 2 | 701 | 124* | 2 | 38.94 |
| 32 | T. D. Roy* | Dulwich College | 19 | 4 | 688 | 90 | 0 | 45.86 |
| 33 | P. B. Muchall | Durham | 14 | 4 | 683 | 160* | 3 | 68.30 |
| 34 | T. J. Parfett-Manning* | King’s School, Macclesfield | 18 | 3 | 678 | 130 | 1 | 45.20 |
| 35 | S. Tiffin | Durham | 16 | 7 | 671 | 103* | 2 | 74.55 |
| 36 | G. C. Baker | Haberdashers’ Aske’s | 19 | 3 | 671 | 87 | 0 | 41.93 |
| 37 | J. R. Irvine-Fortescue | Winchester College | 16 | 3 | 669 | 137* | 2 | 51.46 |
| 38 | S. A. Crawford* | Sherborne School | 18 | 0 | 658 | 111 | 2 | 36.55 |
| 39 | O. L. Peters | Sutton Valence School | 17 | 4 | 657 | 132* | 1 | 50.53 |
| 40 | R L Hesketh | Perse School | 15 | 1 | 656 | 175 | 1 | 46.85 |
| 41 | B. H. N. Howgego | Stowe School | 18 | 5 | 655 | 110 | 1 | 50.38 |
| 42 | G. D. Evans | Wellingborough School | 15 | 4 | 652 | 101* | 1 | 59.27 |
| 43 | K. Chhibber* | Warwick School | 16 | 3 | 650 | 128* | 2 | 50.00 |
| 44 | G. P. Smith | Oundle | 21 | 3 | 644 | 110 | 1 | 35.77 |
| 45 | S. C. Barrett | Saint John’s School, Leatherhead | 13 | 4 | 643 | 133* | 1 | 71.44 |
| 46 | A. R. Dodden | Queen’s Taunton | 14 | 2 | 636 | 144 | 1 | 53.00 |
| 47 | C. D. E. O’Kelly | Ampleforth | 14 | 4 | 635 | 105* | 2 | 63.50 |
| 48 | D. T .G. Leeming | Manchester G.S. | 15 | 5 | 635 | 114* | 3 | 63.50 |
| 49 | D. Wood | Queen Elizabeth Grammar School, Wakefield | 10 | 3 | 634 | 174 | 90.57 | |
| 50 | E. P. Spencer* | Sutton Valence School | 18 | 5 | 633 | 101* | 1 | 48.69 |
| 51 | M. J. Ford | Saint George’s, Weybridge | 16 | 1 | 631 | 112 | 1 | 42.06 |
| 52 | M. P. Wakefield* | Reed’s School | 14 | 3 | 630 | 162* | 2 | 57.27 |
| 53 | S. A. Northeast | Harrow | 15 | 3 | 627 | 101* | 1 | 52.25 |
| 54 | M. K. Outar | Oundle | 22 | 5 | 627 | 100* | 1 | 36.88 |
| 55 | L. T. Harvey | Repton | 12 | 2 | 627 | 125 | 1 | 62.70 |
| 56 | R. N. Thompson | Bancroft’s | 16 | 4 | 626 | 117 | 1 | 52.16 |
| 57 | E. C. A. Bruce | Eton College | 16 | 3 | 626 | 101 | 1 | 48.15 |
| 58 | G. Whorlow | Forest School | 14 | 5 | 626 | 109* | 1 | 69.55 |
| 59 | J. J. Bess | Taunton School | 13 | 0 | 622 | 101 | 1 | 47.84 |
| 60 | E. O. Long | Ardingly College | 19 | 2 | 614 | 102 | 1 | 36.11 |
| 61 | P. W. Auld | Oundle | 22 | 2 | 609 | 110 | 2 | 30.45 |
| 62 | A. J. Sherwood | Cheltenham College | 21 | 3 | 608 | 82* | 33.77 | |
| 63 | J. P. Mills | Cheltenham College | 21 | 3 | 605 | 103* | 1 | 33.61 |
| 64 | A. Harinath* | Tiffin | 14 | 0 | 598 | 108 | 1 | 42.71 |
| 65 | N. R Chase* | King Edward’s School, Birmingham | 19 | 1 | 594 | 73 | 0 | 33.00 |
| 66 | C. A. Maurice* | King’s School, Rochester | 14 | 0 | 594 | 157 | 1 | 42.42 |
| 67 | Y. A. Tariq | Oakham School | 17 | 2 | 593 | 115 | 1 | 39.53 |
| 68 | M. K. Raikes | Sedbergh | 14 | 0 | 593 | 115 | 1 | 42.35 |
| 69 | M N W Spriegel * | Whitgift School | 10 | 2 | 590 | 184* | 3 | 73.75 |
| 70 | W. J. F. O’Driscoll | Royal Grammar School, Worcester | 22 | 2 | 588 | 72 | 29.40 | |
| 71 | M A. Jackson | Liverpool College | 17 | 585 | 98 | 34.41 | ||
| 72 | A. A. Senn* | Alleyn’s | 13 | 1 | 579 | 91* | 0 | 48.25 |
| 73 | D. M Housego | Oratory School | 14 | 1 | 576 | 122* | 1 | 44.30 |
| 74 | C. A. Elisha | Saint Paul’s School | 14 | 3 | 575 | 113* | 2 | 52.27 |
| 75 | P. Bishop | Hurstpierpoint College | 17 | 2 | 572 | 103* | 2 | 38.13 |
| 76 | C. S. Muwanga-Magoye | Reed’s School | 13 | 2 | 567 | 113 | 1 | 51.54 |
| 77 | T. S. Roland-Jones | Hampton School | 14 | 0 | 563 | 125 | 1 | 40.21 |
| 78 | E. L. Murray | Magdalen College School | 14 | 4 | 561 | 85* | 0 | 56.10 |
| 79 | J. M. Kain | Cranbrook school | 17 | 1 | 557 | 158 | 2 | 34.81 |
| 80 | P. W. Borrington | Repton | 10 | 2 | 551 | 172* | 2 | 68.87 |
| 81 | W. J. Spencer | Harrow | 17 | 0 | 550 | 81 | 32.35 | |
| 82 | W. R. Clough* | Stamford School | 13 | 4 | 549 | 136* | 1 | 61.00 |
| 83 | C. P. Nelson | Royal Grammar School, Guildford | 11 | 548 | 111 | 2 | 49.81 | |
| 84 | T. H. J. Bromet | Ampleforth | 13 | 0 | 546 | 102 | 1 | 42.00 |
| 85 | N. D. Pinner | Royal Grammar School, Worcester | 17 | 6 | 544 | 117* | 1 | 49.45 |
| 86 | B. R. M. Hough | Saint Peter’s, York | 15 | 2 | 541 | 96 | 0 | 41.61 |
| 87 | B. H. Stroud | Worksop college | 15 | 3 | 539 | 122 | 1 | 44.91 |
| 88 | N. P. James* | Ellesmere College | 11 | 2 | 537 | 121 | 1 | 59.66 |
| 89 | R. J. Hamilton-Brown | Millfield | 13 | 2 | 536 | 168* | 1 | 48.72 |
| 90 | T W P. Cox* | Shrewsbury | 16 | 4 | 536 | 128* | 1 | 44.66 |
| 91 | A. J. Palmer | Forest School | 16 | 0 | 533 | 87 | 33.31 | |
| 92 | J Plumb | Enfield Grammar School | 17 | 5 | 531 | 74 | 44.25 | |
| 93 | S. J. Parry | Millfield | 14 | 0 | 531 | 94 | 0 | 37.92 |
| 94 | J. W. Cooper | Taunton School | 11 | 3 | 530 | 162* | 2 | 66.25 |
| 95 | A. D. Cossins | Stowe School | 21 | 1 | 529 | 73 | 0 | 26.45 |
| 96 | M. J. Mullan* | Bromsgrove School | 17 | 4 | 528 | 132* | 1 | 40.61 |
| 97 | H. C. L. Rawlinson | Eton College | 17 | 3 | 528 | 101* | 1 | 37.71 |
| 98 | D. M. Neale | King Edward’s School, Birmingham | 19 | 1 | 526 | 101 | 1 | 29.22 |
| 99 | S. Waters | Cranleigh School | 10 | 2 | 525 | 137* | 2 | 65.62 |
| 100 | A. V. Iyer | Pocklington School | 10 | 1 | 525 | 116 | 2 | 58.33 |
| 101 | B. R. Cowap | Cheltenham College | 21 | 524 | 73 | 24.95 | ||
| 102 | D J. Jackson* | Liverpool College | 18 | 2 | 523 | 104 | 1 | 32.68 |
| 103 | P. T. R. Stern* | Abingdon School | 9 | 1 | 522 | 84 | 0 | 65.25 |
| 104 | R. J. Neil | Monkton Combe | 13 | 3 | 519 | 88 | 0 | 51.90 |
| 105 | E. J. Eckersley | Saint Benedict’s, Ealing | 14 | 1 | 517 | 81* | 39.76 | |
| 106 | J. W. Bowett* | Silcoates School | 12 | 1 | 514 | 96* | 46.72 | |
| 107 | C. T. J. Sheperd | Wrekin College | 14 | 5 | 514 | 103* | 2 | 57.11 |
| 108 | J. L. D. Baldwin | Judd School | 18 | 1 | 512 | 99* | 0 | 30.11 |
| 109 | T. Brain | Royal Grammar School, Worcester | 23 | 2 | 512 | 105 | 1 | 24.38 |
| 110 | J. Ahmed | Chislehurst & Sidcup Grammar School | 13 | 2 | 507 | 110* | 2 | 46.09 |
| 111 | G. E. Hughes | Cheltenham College | 17 | 3 | 506 | 106 | 1 | 36.14 |
| 112 | R. J. Lett | Millfield | 8 | 2 | 506 | 119 | 2 | 84.33 |
| 113 | A. O. J. Shales | Tonbridge School | 17 | 2 | 506 | 129* | 2 | 33.73 |
| 114 | M. A. Nelson | Stowe School | 19 | 6 | 505 | 102* | 1 | 38.84 |
| 115 | C. D. Clinton | Charterhouse | 14 | 0 | 497 | 81 | 0 | 35.50 |
| 116 | S. Singh* | Wellingborough School | 15 | 2 | 496 | 98 | 0 | 38.15 |
| 117 | N. J. Copestake | Saint Edmund’s Scho
ol, Canterbury |
13 | 1 | 494 | 141 | 1 | 41.16 |
| 118 | N. G. Jones | King Edward V11 and Queen Mary school, Lytham | 17 | 3 | 492 | 73* | 35.14 | |
| 119 | R. Chahar | Dulwich College | 16 | 3 | 489 | 121 | 2 | 37.61 |
| 120 | S. Cole | Merchant Taylors’ School, Crosby | 15 | 3 | 489 | 84* | 0 | 40.75 |
| 121 | J. Collins | Warwick School | 15 | 1 | 488 | 68 | 0 | 34.85 |
| 122 | N. T. Reid* | Manchester G.S. | 13 | 1 | 485 | 81 | 0 | 40.41 |
| 123 | N. D. Rose | Nottingham High School | 18 | 485 | 96 | 0 | 26.94 | |
| 124 | M. Joiner* | Caterham | 13 | 2 | 484 | 106* | 1 | 44.00 |
| 125 | L. A. Dingle* | Rossall School | 13 | 2 | 484 | 108 | 1 | 44.00 |
| 126 | S. C. Howell | Royal Grammar School, Worcester | 18 | 2 | 484 | 104 | 1 | 30.25 |
| 127 | D. Ranatunga | Dulwich College | 19 | 0 | 482 | 81 | 25.36 | |
| 128 | A. A. Mackay-James | Sherborne School | 18 | 1 | 481 | 96 | 0 | 28.29 |
| 129 | J. Bairstow | Saint Peter’s, York | 12 | 1 | 478 | 167* | 2 | 43.45 |
| 130 | K. M. W. Stovold | Cheltenham College | 21 | 3 | 473 | 113 | 1 | 26.27 |
| 131 | A. Sultan* | Wrekin College | 12 | 5 | 473 | 116* | 2 | 67.57 |
| 132 | S. Ormsby | King Edward V11 and Queen Mary school, Lytham | 21 | 2 | 472 | 76 | 24.84 | |
| 133 | M. A. Eysele | Lord Wandsworth College | 12 | 1 | 470 | 102 | 1 | 42.72 |
| 134 | F. S. Khan | Bancroft’s | 17 | 3 | 469 | 117* | 1 | 33.50 |
| 135 | B. G. Barnett | Uppingham School | 14 | 3 | 469 | 104* | 1 | 42.63 |
| 136 | E. R. S. Kelly | Sherborne School | 15 | 4 | 467 | 70 | 42.45 | |
| 137 | J. I. Lindley | Woodhouse Grove | 17 | 0 | 465 | 80 | 27.35 | |
| 138 | M. D. T. Roberts | Oratory School | 15 | 0 | 464 | 96 | 0 | 30.93 |
| 139 | S. K. MacLennan* | Fettes College | 12 | 2 | 463 | 89 | 0 | 46.30 |
| 140 | T. L. Maynard | Millfield | 9 | 3 | 463 | 118* | 2 | 77.16 |
| 141 | L. J. Carlisle | Worksop college | 11 | 0 | 460 | 97 | 0 | 41.81 |
| 142 | C. R. A. Esson | Sherborne School | 18 | 1 | 459 | 89 | 0 | 27.00 |
| 143 | G. Falconer | Gordonstoun | 10 | 1 | 458 | 50.88 | ||
| 144 | F. Dengu* | Clifton College | 14 | 5 | 457 | 87* | 0 | 50.77 |
| 145 | C. C. H. Hammond | Tonbridge School | 16 | 2 | 457 | 78* | 0 | 32.64 |
| 146 | J. E. Ord | Solihull School | 14 | 3 | 453 | 113 | 2 | 41.18 |
| 147 | T. E. Davey | Ipswich School | 15 | 0 | 452 | 76 | 0 | 30.13 |
| 148 | G. S. Sapal | Oakham School | 17 | 2 | 452 | 81 | 30.13 | |
| 149 | M. A. Gouldstone* | Denstone College | 11 | 5 | 451 | 88* | 0 | 75.16 |
| 150 | T. E. Hoy* | Leys School | 13 | 2 | 451 | 104 | 1 | 41.00 |
| 151 | H. X. Jackson | Stamford School | 13 | 2 | 451 | 103 | 1 | 41.00 |
| 152 | J. C. R. West | Magdalen College School | 11 | 2 | 449 | 80* | 0 | 49.88 |
| 153 | F. W. Vainker | Saint Edward’s School, Oxford | 19 | 4 | 448 | 79* | 0 | 29.86 |
| 154 | A. Ashok | Saint Paul’s School | 13 | 1 | 448 | 89 | 37.33 | |
| 155 | A. H. J. Kisielewski* | Ampleforth | 14 | 2 | 447 | 72 | 37.25 | |
| 156 | M. Knight | Monmouth | 12 | 0 | 447 | 165 | 37.25 | |
| 157 | M. G. R. Swann | Trent College | 19 | 2 | 447 | 96* | 26.29 | |
| 158 | C. B. Chisholm* | Eastbourne College | 12 | 1 | 444 | 149* | 1 | 40.36 |
| 159 | A. C. Howeson | Tonbridge School | 17 | 2 | 442 | 110 | 1 | 29.46 |
| 160 | M.A. S. Lawrence | Eltham College | 10 | 1 | 441 | 96* | 49.00 | |
| 161 | A. S. P. Lightman | Hampton School | 12 | 1 | 438 | 90 | 0 | 39.81 |
| 162 | O. S. R. Renton | Judd School | 17 | 2 | 438 | 84* | 0 | 29.20 |
| 163 | W. H. Chaloner | Bradfield College | 12 | 3 | 432 | 124* | 1 | 48.00 |
| 164 | W. G. H. Quin* | Merchiston Castle School | 13 | 2 | 431 | 104* | 2 | 39.18 |
| 165 | D. J. W. Heaton | Saint Peter’s, York | 13 | 2 | 429 | 80 | 39.00 | |
| 166 | A. S. Ansari | Hampton School | 11 | 5 | 426 | 100* | 1 | 71.00 |
| 167 | A. P. S. Collins | Uppingham School | 13 | 2 | 426 | 133* | 1 | 38.72 |
| 168 | K. Sivakumaran | Dulwich College | 18 | 4 | 424 | 56 | 30.28 | |
| 169 | D. T. Syers* | Leeds Grammar School | 11 | 0 | 424 | 94 | 38.54 | |
| 170 | M. Habib | Harrow | 14 | 3 | 422 | 81 | 0 | 38.36 |
| 171 | R. J. Reid | Millfield | 10 | 4 | 421 | 150* | 1 | 70.16 |
| 172 | C. F. D. Morgan | Oakham School | 13 | 0 | 420 | 99 | 32.30 | |
| 173 | S. P. Bevin* | Oakham School | 16 | 3 | 420 | 66 | 32.30 | |
| 174 | M. J. Patel* | King Edward VI College, Stourbridge | 9 | 0 | 419 | 104 | 1 | 46.55 |
| 175 | J. E. Lamb | Repton | 12 | 4 | 418 | 120 | 1 | 52.25 |
| 176 | S. S. J. Dewhurst* | Victoria College, Jersey | 15 | 0 | 418 | 90 | 27.86 | |
| 177 | N. J. E. Burberry* | King’s College School Wimbledon | 11 | 5 | 417 | 101 | 1 | 69.50 |
| 178 | B. T. Davies | Nottingham High School | 19 | 417 | 80 | 21.94 | ||
| 179 | E. A. Clarke | King’s College School Wimbledon | 13 | 0 | 416 | 117 | 0 | 32.00 |
| 180 | R. G. Querl | Harrow | 13 | 5 | 415 | 100* | 1 | 51.87 |
| 181 | O. C. Powell* | Malvern College | 15 | 3 | 415 | 100* | 1 | 34.58 |
| 182 | O. R. Gatting | Brighton | 16 | 1 | 414 | 94 | 27.60 | |
| 183 | C. F. J. Viggor* | Hurstpierpoint College | 16 | 0 | 413 | 129 | 1 | 25.81 |
| 184 | K. Sohal | Brentwood | 11 | 2 | 412 | 98 | 45.77 | |
| 185 | A. G. Trevarthen* | Plymouth College | 9 | 2 | 412 | 164* | 2 | 58.85 |
| 186 | D. I. Lewis | Blundell’s | 10 | 0 | 411 | 98 | 0 | 41.10 |
| 187 | B. Dudley | Bromsgrove School | 15 | 1 | 411 | 73 | 0 | 29.35 |
| 188 | S. J. Le Marchand | King’s School, Worcester | 16 | 4 | 411 | 69 | 0 | 34.25 |
| 189 | W. G. Taylor | Chigwell School | 15 | 0 | 410 | 110 | 1 | 27.33 |
| 190 | J M Coe | Perse School | 13 | 2 | 410 | 86 | 37.27 | |
| 191 | A. M. E. Willis | Saint George’s, Weybridge | 17 | 1 | 409 | 87* | 0 | 25.56 |
| 192 | S A. Levy | Enfield Grammar School | 12 | 408 | 84 | 34.00 | ||
| 193 | D. W. Rice | Leys School | 13 | 3 | 408 | 86* | 0 | 40.80 |
| 194 | H. M. Grant* | Saint George’s, Weybridge | 16 | 2 | 408 | 84 | 0 | 29.14 |
| 195 | M. Crump | Cranleigh School | 13 | 1 | 404 | 96* | 0 | 33.66 |
| 196 | J. G. Maxwell | Christ’s Hospital | 14 | 3 | 402 | 57* | 36.54 | |
| 197 | A. G. Mehta | Merchant Taylors’, Northwood | 11 | 2 | 402 | 82* | 44.66 | |
| 198 | H. J. Sutton | Saint Edward’s School, Oxford | 19 | 2 | 401 | 67 | 23.58 | |
| 199 | A. J. R. Simmonds | King’s College School Wimbledon | 12 | 0 | 400 | 90 | 33.33 | |
| 200 | M. J. Richardson | Stonyhurst College | 8 | 2 | 400 | 152 | 2 | 66.66 |
| 201 | E. Towner | Cranbrook school | 15 | 1 | 399 | 73 | 0 | 28.50 |
| 202 | G. Davies | King’s School, Worcester | 18 | 2 | 399 | 77* | 0 | 24.93 |
| 203 | S. R. A. Cheetham | Winchester College | 17 | 4 | 399 | 77* | 0 | 30.69 |
| 204 | J. H. C. Jenkins | Sherborne School | 18 | 3 | 398 | 106* | 1 | 26.53 |
| 205 | O. G. K. Howick* | Tonbridge School | 16 | 1 | 398 | 78 | 0 | 26.53 |
| 206 | J. M. Shaw | Bradford Grammar School | 16 | 1 | 397 | 82 | 0 | 26.46 |
| 207 | L. Goliath | Lord Wandsworth College | 12 | 3 | 396 | 118* | 1 | 44.00 |
| 208 | L. J. Lewis* | Blundell’s | 10 | 3 | 394 | 153 | 1 | 56.28 |
| 209 | J. R. A. Campbell | Prior Park College | 9 | 2 | 394 | 104 | 1 | 56.28 |
| 210 | P. G. Dixey | King’s School, Canterbury | 10 | 4 | 393 | 128 not | 1 | 65.50 |
| 211 | R. H. Kaye | Duke of York’s Royal Military School | 12 | 4 | 392 | 110 | 1 | 49.00 |
| 212 | C. R. Hinchcliffe | Eastbourne College | 13 | 2 | 390 | 107 | 1 | 35.45 |
| 213 | N. D. Jupp | Hampton School | 12 | 4 | 390 | 70* | 48.75 | |
| 214 | J. J. Lofdahl* | Saint Paul’s School | 12 | 4 | 390 | 82* | 48.75 | |
| 215 | C. G. M. Travers* | Harrow | 17 | 1 | 389 | 124 | 1 | 24.31 |
| 216 | T. K. Dalton | Woodhouse Grove | 14 | 5 | 389 | 79* | 0 | 43.22 |
| 217 | R. J C Forsyth | Fettes College | 14 | 1 | 387 | 126* | 1 | 29.76 |
| 218 | J. P. P. O’Sullivan | Merchant Taylors’, Northwood | 8 | 3 | 387 | 83 | 77.40 | |
| 219 | J. T. Proudman | Solihull School | 15 | 1 | 386 | 71* | 0 | 27.57 |
| 220 | M. J. R. Illingworth | Royal Grammar School, Worcester | 19 | 7 | 384 | 69 | 0 | 32.00 |
| 221 | R. Pandya | Haberdashers’ Aske’s | 18 | 3 | 383 | 62* | 0 | 25.53 |
| 222 | S. C. Mason* | Cheltenham College | 20 | 1 | 382 | 52 | 20.10 | |
| 223 | Y Khan | Colfes | 11 | 3 | 382 | 98 | 47.75 | |
| 224 | N. A. Symonds-Baig | Royal Grammar School, Guildford | 15 | 382 | 83 | 25.46 | ||
| 225 | J. B. Mitra* | Christ’s Hospital | 13 | 5 | 380 | 92* | 47.50 | |
| 226 | B. L. D. Cheadle | Denstone College | 14 | 3 | 379 | 86* | 34.45 | |
| 227 | H. E. Weale | Tiffin | 14 | 3 | 379 | 68* | 0 | 34.45 |
| 228 | A..J. M. Penny | Dauntsey’s | 16 | 1 | 378 | 53 | 0 | 25.20 |
| 229 | S. W. R. Bos | Lancing College | 13 | 3 | 376 | 75* | 37.60 | |
| 230 | M. Kafle | Dulwich College | 14 | 375 | 77 | 26.78 | ||
| 231 | S. E. Halliday | King’s School, Gloucester | 12 | 1 | 375 | 189* | 1 | 34.09 |
| 232 | E G Pearson | Perse School | 14 | 6 | 373 | 72 | 46.62 | |
| 233 | D. B. Roffey | Eltham College | 15 | 2 | 372 | 84* | 28.61 | |
| 234 | C J. F. Jones |
Stockport Grammar | 11 | 0 | 372 | 110 | 1 | 33.81 |
| 235 | M. D. Feeney | Lord Wandsworth College | 11 | 4 | 371 | 115 | 1 | 53.00 |
| 236 | R. Noach | Haileybury | 15 | 1 | 370 | 69* | 0 | 26.42 |
| 237 | J. W. E. Metcalfe | King Edward’s School, Birmingham | 16 | 1 | 367 | 49 | 24.46 | |
| 238 | C. B. R. Duffell* | Radley College | 11 | 0 | 367 | 95 | 33.36 | |
| 239 | J. P. Smith | Blundell’s | 11 | 2 | 366 | 150 | 1 | 40.66 |
| 240 | C. J. Turner | Trinity School | 11 | 1 | 366 | 86 | 36.60 | |
| 241 | M. A. Cowburn* | Arnold School | 16 | 2 | 365 | 81 | 26.07 | |
| 242 | T. B. R. Osborne | Culford School | 11 | 365 | 106 | 1 | 33.18 | |
| 243 | T. W. H. Smart | Saint Edward’s School, Oxford | 17 | 1 | 365 | 78 | 22.81 | |
| 244 | T. E. Good | Trent College | 18 | 1 | 364 | 51 | 21.41 | |
| 245 | J. A. Cain | Arnold School | 18 | 3 | 363 | 77* | 24.20 | |
| 246 | T. E. Withers-Green | Sutton Valence School | 14 | 0 | 363 | 100 | 1 | 25.92 |
| 247 | J. T .Maddren | Christ’s Hospital | 14 | 4 | 362 | 88 | 36.20 | |
| 248 | G. A. Adair | Marlborough College | 11 | 2 | 361 | 67 | 40.11 | |
| 249 | H. D. H. A. Leath | Newcastle-under-Lyme | 10 | 4 | 361 | 49* | 60.16 | |
| 250 | F .I. Qureshi | Radley College | 9 | 1 | 360 | 100* | 1 | 45.00 |
| 251 | G. E. Sweetman | King’s School, Canterbury | 14 | 2 | 359 | 59 not | 29.91 | |
| 252 | S. Gregory | Saint Albans School | 9 | 3 | 359 | 115* | 1 | 59.83 |
| 253 | H. A. Barton* | Uppingham School | 15 | 0 | 358 | 62 | 0 | 23.86 |
| 254 | S. I. E. Stitcher* | Wellington College | 12 | 1 | 357 | 112 | 1 | 32.45 |
| 255 | A. Sharma | Aldenham | 16 | 5 | 356 | 62 | 32.36 | |
| 256 | H. G. C. Schofield | Charterhouse | 16 | 1 | 356 | 101* | 1 | 23.73 |
| 257 | E. A. Bressington* | King’s School, Gloucester | 12 | 0 | 356 | 81 | 0 | 29.66 |
| 258 | R. M. Johnson | Solihull School | 15 | 2 | 356 | 76 | 0 | 27.38 |
| 259 | B. J. E. Kingsnorth | Wellington College | 14 | 3 | 356 | 105* | 1 | 32.36 |
| 260 | U. Mahomed* | Woodhouse Grove | 7 | I | 356 | 110* | 2 | 59.33 |
| 261 | O. J. Steadman | Durham | 12 | 1 | 353 | 98 | 32.09 | |
| 262 | D. Tufft | King Edward V11 and Queen Mary school, Lytham | 20 | 3 | 353 | 70* | 20.76 | |
| 263 | J W A Taylor | Shrewsbury | 10 | 2 | 353 | 73* | 0 | 44.12 |
| 264 | J. J. Innes | Clifton College | 13 | 2 | 352 | 122* | 1 | 32.00 |
| 265 | J. R. Griffiths | King’s School, Gloucester | 13 | 0 | 352 | 87 | 0 | 27.07 |
| 266 | O. I. Pearce | Hurstpierpoint College | 16 | 2 | 351 | 50 | 25.07 | |
| 267 | J. D. Crowther* | Wellington School | 12 | 2 | 351 | 112* | 1 | 35.10 |
| 268 | G. R. J. Phillips | Woodhouse Grove | 12 | 1 | 351 | 101 | 1 | 31.90 |
| 269 | S. J. Burrett | Felsted School | 15 | 4 | 348 | 88 | 31.63 | |
| 270 | C. E.J. Finan | Leeds Grammar School | 10 | 2 | 348 | 74 | 43.50 | |
| 271 | E. G. Clements* | Haberdashers’ Aske’s | 17 | 0 | 347 | 52 | 0 | 20.41 |
| 272 | A. W. Sewell | Leys School | 13 | 1 | 347 | 92 | 0 | 28.91 |
| 273 | J. A. Hayward* | Taunton School | 13 | 1 | 346 | 59 | 0 | 28.83 |
| 274 | D. Patel | Tiffin | 17 | 3 | 346 | 73 | 24.71 | |
| 275 | A. Davidson | Reading School | 11 | 0 | 345 | 107 | 2 | 31.36 |
| 276 | C. R. Prowting* | Brentwood | 10 | 2 | 344 | 102* | 1 | 43.00 |
| 277 | W. J. Mottram | Solihull School | 14 | 2 | 344 | 79 | 0 | 28.66 |
| 278 | L. Barnard | Caterham | 14 | 1 | 343 | 69* | 26.38 | |
| 279 | R. Bhome | Chigwell School | 16 | 1 | 343 | 60 | 22.86 | |
| 280 | V. R. Nair | University College School | 11 | 1 | 343 | 70* | 0 | 34.30 |
| 281 | S. P. W. Wills | Oakham School | 16 | 4 | 341 | 62 | 28.41 | |
| 282 | J. K. Lever* | Bancroft’s | 16 | 4 | 340 | 70* | 28.33 | |
