O | M | R | W | BB | Avge | |||
1 | D. P. Mills | Abingdon School | 97.1 | 18 | 383 | 28 | 5-12 | 13.67 |
2 | J. B. Graves | Abingdon School | 91.2 | 19 | 240 | 17 | 5-21 | 14.11 |
3 | N. A. T. Watkins | Abingdon School | 102.2 | 12 | 393 | 13 | 3-29 | 30.23 |
4 | T. C. Roche | Abingdon School | 50.0 | 5 | 226 | 12 | 4-30 | 18.83 |
5 | A. Vijh | Aldenham School | 74.0 | 8 | 245 | 17 | 4-13 | 14.41 |
6 | N. A. Sharma | Aldenham School | 48.0 | 2 | 195 | 11 | 3-39 | 17.72 |
7 | M. Karani | Aldenham School | 74.0 | 5 | 229 | 11 | 3-38 | 20.81 |
8 | O. J. R. Trace | Alleyn’s School | 64.0 | 6 | 281 | 18 | 3-22 | 15.61 |
9 | E. S. Pugh | Alleyn’s School | 51.0 | 1 | 269 | 16 | 3-0 | 16.81 |
10 | C. J. R. Cowper | Alleyn’s School | 61.0 | 4 | 298 | 11 | 3-30 | 27.09 |
11 | A. A. Senn | Alleyn’s School | 62.0 | 3 | 329 | 11 | 3-16 | 29.90 |
12 | C. D. E. O’Kelly | Ampleforth College | 117.0 | 13 | 497 | 19 | 3-28 | 26.15 |
13 | H. N. P. Woodhead | Ampleforth College | 131.3 | 13 | 514 | 17 | 3-24 | 30.23 |
14 | J. D. Craig | Ampleforth College | 107.0 | 14 | 475 | 16 | 3-47 | 29.68 |
15 | S. J. J. Biker | Ampleforth College | 21.2 | 4 | 71 | 10 | 4-39 | 7.10 |
16 | M. McGahan* | Ardingly College | 57.0 | 10 | 212 | 13 | 6-22 | 16.30 |
17 | J. Howie | Ardingly College | 58.4 | 5 | 214 | 11 | 3-8 | 19.45 |
18 | J. A. Cain | Arnold School, Blackpool | 40.0 | 7 | 218 | 12 | 4-12 | 18.16 |
19 | J. K. Lever* | Bancroft’s School | 95.1 | 15 | 378 | 24 | 3-0 | 15.75 |
20 | J. M. Lewis | Bancroft’s School | 48.3 | 2 | 212 | 18 | 6-23 | 11.77 |
21 | J. Patel | Bancroft’s School | 92.3 | 9 | 385 | 18 | 4-28 | 21.38 |
22 | T. H. Kopelman | Bancroft’s School | 93.2 | 18 | 362 | 14 | 4-35 | 25.85 |
23 | F. S. Khan | Bancroft’s School | 89.5 | 12 | 407 | 14 | 3-13 | 29.07 |
24 | D. Majeed | Bancroft’s School | 107.0 | 13 | 434 | 12 | 3-24 | 36.16 |
25 | R. Law | Bangor Grammar School | 112.0 | 14 | 406 | 33 | 5 – 11 | 12.30 |
26 | M. Allen | Bangor Grammar School | 114.2 | 21 | 386 | 25 | 4 – 22 | 15.44 |
27 | M. S. Nixon | Bangor Grammar School | 105.3 | 20 | 365 | 24 | 4 – 10 | 15.20 |
28 | T. Law | Bangor Grammar School | 82.0 | 7 | 315 | 15 | 3 – 2 | 21.00 |
29 | J. L. Parker | Bangor Grammar School | 50.2 | 6 | 167 | 13 | 3 – 8 | 12.84 |
30 | A. G. Nixon | Bangor Grammar School | 121.2 | 18 | 307 | 12 | 3 – 30 | 25.58 |
31 | T. J. Watson | Bangor Grammar School | 40.0 | 4 | 149 | 11 | 3 – 16 | 13.54 |
32 | J. W. Lord | Bedford Modern School | 107.0 | 13 | 265 | 17 | 4-28 | 15.58 |
33 | A. S. Bird | Bedford School | 127.1 | 17 | 438 | 32 | 7-32 | 13.68 |
34 | C. A. S. Wren | Bedford School | 155.5 | 18 | 624 | 30 | 5-70 | 20.80 |
35 | A. G. Wakely* | Bedford School | 119.3 | 16 | 463 | 21 | 5-15 | 22.04 |
36 | T. A. Langley-Poole | Bedford School | 145.4 | 22 | 597 | 20 | 5-53 | 29.85 |
37 | E. Cook | Beechen Cliff School | 80.3 | 11 | 179 | 28 | 5-30 | 6.39 |
38 | A. Howarth | Beechen Cliff School | 69.5 | 7 | 247 | 21 | 5-18 | 11.76 |
39 | D. J. Sidebottom | Berkhamsted Collegiate School | 117.5 | 27 | 320 | 21 | 5-15 | 15.23 |
40 | J. M. N. Stevens | Berkhamsted Collegiate School | 97.0 | 14 | 377 | 17 | 3-44 | 22.17 |
41 | J. P. Kilgannon | Berkhamsted Collegiate School | 87.0 | 11 | 364 | 16 | 4-27 | 22.75 |
42 | J. A. H. Smith | Bishop’s Stortford College | 97.2 | 18 | 379 | 16 | 5-54 | 23.68 |
43 | C. J. Baxter | Bishop’s Stortford College | 92.1 | 18 | 342 | 12 | 3-31 | 28.50 |
44 | R. A. M. Cooper | Bishop’s Stortford College | 62.5 | 12 | 245 | 10 | 3-33 | 24.50 |
45 | E. J. G. Sharp* | Blundell’s School | 127.0 | 21 | 545 | 23 | 4-50 | 23.69 |
46 | W. M. C. Denford | Blundell’s School | 96.0 | 8 | 397 | 15 | 4-16 | 26.46 |
47 | J. E. Noble | Blundell’s School | 57.0 | 5 | 252 | 13 | 4-26 | 19.38 |
48 | S. J. Smith | Blundell’s School | 56.0 | 8 | 213 | 12 | 3-5 | 17.75 |
49 | H. C. O. McDowell | Blundell’s School | 74.0 | 12 | 341 | 12 | 3-67 | 28.41 |
50 | H. Riazuddin | Bradfield College | 92.1 | 9 | 328 | 21 | 6-18 | 15.61 |
51 | N. A. Barton | Bradfield College | 113.0 | 15 | 369 | 13 | 2-14 | 28.38 |
52 | T. M. Adams* | Bradfield College | 87.4 | 5 | 337 | 12 | 5-29 | 28.08 |
53 | T. M. Jewell | Bradfield College | 65.1 | 10 | 229 | 11 | 4-17 | 20.81 |
54 | J. L. Dangerfield | Bradford Grammar School | 158.5 | 15 | 756 | 39 | 6-15 | 19.38 |
55 | A. Mahmood | Br
adford Grammar School |
105.2 | 20 | 456 | 24 | 5-26 | 19.00 |
56 | A. J. Sutcliffe | Bradford Grammar School | 128.3 | 36 | 519 | 23 | 4-14 | 22.56 |
57 | S. R. Lawrence | Bradford Grammar School | 98.0 | 19 | 412 | 18 | 5-15 | 22.88 |
58 | O. Collinge | Bradford Grammar School | 116.0 | 28 | 427 | 12 | 4-46 | 35.58 |
59 | T. M. Barbone | Brentwood School | 135.0 | 27 | 469 | 21 | 5-47 | 22.33 |
60 | M. J. Geggus | Brentwood School | 127.0 | 16 | 513 | 21 | 3-25 | 24.42 |
61 | W. Owers | Brentwood School | 104.0 | 15 | 393 | 20 | 3-17 | 19.65 |
62 | W. E. Stock | Brentwood School | 146.0 | 28 | 528 | 19 | 4-43 | 27.78 |
63 | S. Harper-Horn | Brentwood School | 93.0 | 15 | 320 | 17 | 3-18 | 18.82 |
64 | Miss H. L. Colvin | Brighton College | 89.0 | 13 | 337 | 20 | 3-5 | 16.85 |
65 | A. P. Thornely | Brighton College | 125.0 | 15 | 520 | 20 | 3-14 | 26.00 |
66 | J. A. Austin | Brighton College | 96.0 | 10 | 477 | 18 | 4-24 | 26.50 |
67 | M. A. Garth | Brighton College | 56.1 | 1 | 302 | 15 | 4-12 | 20.13 |
68 | B. M. Hansford | Brighton College | 69.0 | 4 | 332 | 15 | 3-18 | 22.13 |
69 | A. F. W. Wilson | Brighton College | 42.3 | 3 | 225 | 12 | 4-21 | 18.75 |
70 | T. P. Hayward | Brighton College | 37.1 | 3 | 232 | 12 | 3-5 | 19.33 |
71 | S. R. Leonard | Bristol Grammar School | 63.0 | 10 | 192 | 13 | 3-15 | 14.76 |
72 | C. J. Gwyther* | Bristol Grammar School | 61.0 | 7 | 241 | 13 | 4-22 | 18.53 |
73 | T. W. Green | Bristol Grammar School | 43.0 | 4 | 183 | 12 | 5-24 | 15.25 |
74 | W. G. Fishley | Bristol Grammar School | 69.0 | 19 | 216 | 12 | 3-4 | 18.00 |
75 | Z. O. Basharat | Bristol Grammar School | 37.0 | 8 | 99 | 10 | 2-9 | 9.90 |
76 | J. Radford | Bromsgrove School | 79.4 | 10 | 300 | 20 | 5-19 | 15.00 |
77 | L. Radford | Bromsgrove School | 88.0 | 10 | 313 | 19 | 4-19 | 16.47 |
78 | L. R. Mullan | Bromsgrove School | 69.0 | 5 | 324 | 14 | 4-38 | 23.14 |
79 | P. A. Johnson | Bromsgrove School | 55.0 | 10 | 191 | 12 | 4-24 | 15.91 |
80 | H. J. Newman | Bromsgrove School | 48.0 | 4 | 178 | 10 | 3-13 | 17.80 |
81 | J. D. Pearce | Bryanston School | 88.5 | 16 | 345 | 20 | 5-42 | 17.25 |
82 | J. E. A. Barnes | Bryanston School | 107.1 | 20 | 404 | 20 | 3-26 | 20.20 |
83 | W. E. J. Dobbs* | Bryanston School | 120.3 | 26 | 369 | 18 | 4-36 | 20.50 |
84 | R. C. Taylor | Bryanston School | 76.0 | 12 | 325 | 15 | 4-35 | 21.66 |
85 | S. G. Street | Bryanston School | 41.0 | 8 | 151 | 10 | 5-43 | 15.10 |
86 | W. J. Baylis | Canford | 95.3 | 13 | 434 | 24 | 5-9 | 18.08 |
87 | A. P. Latouf | Canford | 97.0 | 20 | 374 | 16 | 2-21 | 23.37 |
88 | C. E. P. Miller | Canford | 57.4 | 5 | 272 | 12 | 3-21 | 22.66 |
89 | A. W. J. Eales | Canford | 82.1 | 16 | 324 | 10 | 3-16 | 32.40 |
90 | A. J. M. Long | Caterham School | 112.3 | 7 | 601 | 29 | 4-12 | 20.72 |
91 | A. K. K. Patel | Caterham School | 121.4 | 10 | 554 | 23 | 3-13 | 24.08 |
92 | R. G. Willson | Caterham School | 111.0 | 8 | 557 | 23 | 3-28 | 24.21 |
93 | T. R. Lewis | Caterham School | 101.2 | 10 | 457 | 19 | 3-12 | 24.05 |
94 | H. D. Jones* | Caterham School | 106.3 | 15 | 436 | 18 | 5-14 | 24.22 |
95 | L. F. McAuliffe | Caterham School | 120.4 | 8 | 536 | 13 | 3-14 | 41.23 |
96 | G. Adolphus | Charterhouse | 149.3 | 28 | 514 | 23 | 5-47 | 22.34 |
97 | B. W. Ryder-Smith | Charterhouse | 113.0 | 20 | 388 | 18 | 4-33 | 21.55 |
98 | D. K. Bowman | Charterhouse | 123.2 | 12 | 290 | 14 | 4-14 | 20.71 |
99 | T. P. Hamilton | Charterhouse | 95.0 | 7 | 380 | 14 | 3-15 | 27.14 |
100 | J. T. Procter | Charterhouse | 82.4 | 15 | 283 | 13 | 3-18 | 21.76 |
101 | N. E. Durston | Charterhouse | 72.0 | 9 | 291 | 13 | 3-8 | 22.38 |
102 | C. J. Hall | Cheltenham College | 182.0 | 49 | 498 | 35 | 4-23 | 14.22 |
103 | B. M. L. Mason | Cheltenham College | 145.4 | 24 | 611 | 27 | 4-30 | 22.62 |
104 | J. A. Shackleton | Cheltenham College | 125.2 | 17 | 469 | 24 | 4-31 | 19.54 |
105 | W. H. Johnston | Cheltenham College | 173.0 | 38 | 483 | 14 | 2-11 | 34.50 |
106 | R. Bhome* | Chigwell School | 142.5 | 23 | 473 | 23 | 4-57 | 20.56 |
107 | A..Jabar | Chigwell School | 61.0 | 3 | 247 | 11 | 2-13 | 22.45 |
108 | M. C. Hutchinson | Chigwell School | 81.0 | 9 | 241 | 10 | 3-25 | 24.10 |
109 | J. M. Dawes | Chislehurst & Sidcup Grammar School | 55.0 | 2 | 278 | 13 | 2-19 | 21.38 |
110 | M. N. Painter | Christ College, Brecon | 61.0 | 12 | 199 | 21 | 5-17 | 9.47 |
111 | G. N. Webber | Christ College, Brecon | 66.0 | 16 | 195 | 14 | 3-9 | 13.92 |
112 | J. B. W. Faull | Christ College, Brecon | 73.0 | 14 | 214 | 14 | 3-4 | 15.28 |
113 | Christ College, Brecon | 57.0 | 6 | 213 | 11 | 3-15 | 19.36 | |
114 | H. C. I. Rich* | Christ College, Brecon | 74.0 | 9 | 278 | 10 | 2-42 | 27.80 |
115 | S. A. D. Millicheap | Christ’s Hospital | 165.0 | 26 | 621 | 25 | 5-48 | 24.84 |
116 | M. J. Quest* | Christ’s Hospital | 152.2 | 19 | 603 | 21 | 4-50 | 28.71 |
117 | O. R. J. Noye | Christ’s Hospital | 57.0 | 7 | 228 | 15 | 3-27 | 15.20 |
118 | G. A. Hobden | Christ’s Hospital | 91.0 | 10 | 437 | 14 | 3-28 | 31.21 |
119 | M. H. Vernon-Jones | Christ’s Hospital | 61.0 | 2 | 366 | 11 | 3-41 | 33.27 |
120 | M. R. Geffen | Clayesmore School | 107.0 | 32 | 260 | 26 | 4-14 | 10.00 |
121 | J. A. Truscott | Clayesmore School | 61.5 | 9 | 233 | 21 | 4-35 | 11.09 |
122 | B. J. Noifeld | Clayesmore School | 59.0 | 8 | 252 | 16 | 3-12 | 15.75 |
123 | C. W. Neill-Hall | Clayesmore School | 80.5 | 13 | 238 | 14 | 4-15 | 17.00 |
124 | G. J. Howard* | Clayesmore School | 68.0 | 6 | 271 | 14 | 2-25 | 19.35 |
125 | F. Dengu | Clifton College | 91.0 | 7 | 408 | 18 | 4-19 | 22.66 |
126 | O. J. Palmer | Clifton College | 105.0 | 8 | 496 | 15 | 3-22 | 33.06 |
127 | J. R. Virgo | Clifton College | 123.0 | 14 | 532 | 15 | 3-23 | 35.46 |
128 | M. F. O. Lunt | Clifton College | 85.0 | 8 | 364 | 14 | 3-27 | 26.00 |
129 | J. W. Askew | Clifton College | 118.0 | 24 | 383 | 12 | 2-15 | 31.91 |
130 | J. M. Harris | Clifton College | 68.0 | 5 | 296 | 10 | 4-34 | 29.60 |
131 | R. Bushell | Colfe’s | 68.0 | 8 | 223 | 13 | 5-21 | 17.15 |
132 | H. Begg | Colfe’s | 64.4 | 10 | 236 | 12 | 2-13 | 19.66 |
133 | Y. Brown | Colfe’s | 64.5 | 5 | 327 | 12 | 3-16 | 27.25 |
134 | M. J. Daley | Cranbrook School | 86.0 | 10 | 340 | 19 | 3-32 | 17.89 |
135 | R. S. Jackson | Cranbrook School | 52.0 | 6 | 192 | 16 | 4-16 | 12.00 |
136 | E. P. Towner* | Cranbrook School | 68.0 | 8 | 264 | 16 | 3-28 | 16.50 |
137 | A. Wenman | Cranbrook School | 93.0 | 16 | 299 | 15 | 3-28 | 19.93 |
138 | P. E. Roper | Cranleigh School | 217.0 | 41 | 608 | 31 | 5-42 | 19.61 |
139 | S. R. Waters | Cranleigh School | 110.0 | 23 | 361 | 27 | 5-32 | 13.37 |
140 | S. C. Meaker | Cranleigh School | 134.0 | 37 | 293 | 26 | 4-28 | 11.26 |
141 | M. J. Crump | Cranleigh School | 104.0 | 13 | 309 | 15 | 4-28 | 20.60 |
142 | J. P. C.Jupp | Cranleigh School | 81.0 | 15 | 211 | 13 | 3-8 | 16.23 |
143 | M. D. Barson | Cranleigh School | 105.0 | 17 | 338 | 13 | 3-11 | 26.00 |
144 | J. C. Absolon | Culford School | 80.3 | 14 | 282 | 12 | 4-31 | 23.50 |
145 | J. P. Lee | Culford School | 53.0 | 8 | 220 | 10 | 3-56 | 22.00 |
146 | J. H. Davey | Culford School | 54.1 | 4 | 301 | 10 | 5-56 | 30.10 |
147 | J. A. Lodwick | Dauntsey’s School | 65.2 | 9 | 199 | 18 | 3-9 | 11.05 |
148 | A. J. M. Penny | Dauntsey’s School | 71.0 | 6 | 341 | 16 | 4-23 | 21.31 |
149 | S. P. J. Palmer | Dauntsey’s School | 68.0 | 10 | 300 | 15 | 4-36 | 20.00 |
150 | C. J. H. Rivers | Dauntsey’s School | 58.0 | 8 | 241 | 13 | 4-10 | 18.53 |
151 | T. D. Street | Dauntsey’s School | 52.0 | 5 | 218 | 12 | 3-24 | 18.16 |
152 | R. J. Hill | Dean Close School | 126.5 | 8 | 447 | 14 | 4-66 | 31.92 |
153 | D. L. Jones | Dean Close School | 90.0 | 12 | 354 | 11 | 3-26 | 32.18 |
154 | J. P. Strachan | Dean Close School | 57.0 | 2 | 239 | 10 | 3-34 | 23.90 |
155 | J. H. Burnett* | Denstone College | 93.3 | 23 | 327 | 24 | 6-10 | 13.62 |
156 | D. W. Birkby | Dr Challoner’s Grammar School | 38.3 | 1 | 168 | 11 | 3-19 | 15.27 |
157 | J. M. Harmer | Dr Challoner’s Grammar School | 60.1 | 7 | 221 | 10 | 3-8 | 22.10 |
158 | A. Martin | Dr Challoner’s Grammar School | 45.0 | 4 | 279 | 10 | 2-12 | 27.90 |
159 | N. A. Alston | Dollar Academy | 69.2 | 9 | 274 | 23 | 5-25 | 11.91 |
160 | I. J. Tennant | Dollar Academy | 54.0 | 4 | 218 | 21 | 4-27 | 10.38 |
161 | K. Barrow | Dollar Academy | 62.0 | 10 | 184 | 13 | 3-10 | 14.15 |
162 | J. P. Blondel | Duke of York’s Royal Military School, Dover | 117.4 | 28 | 252 | 22 | 6-34 | 11.45 |
163 | T. J. Thurston | Duke of York’s Royal Military School, Dover | 81.0 | 4 | 291 | 17 | 4-20 | 17.11 |
164 | R. J. Boulton | Duke of York’s Royal Military School, Dover | 56.0 | 6 | 191 | 15 | 4-25 | 12.73 |
165 | C. J. Thurston | Duke of York’s Royal Military School, Dover | 66.5 | 4 | 210 | 15 | 5-24 | 14.00 |
166 | J. Inshaw | Duke of York’s Royal Military School, Dover | 44.0 | 9 | 167 | 14 | 3-36 | 11.92 |
167 | P. Brown | Duke of York’s Royal Military School, Dover | 48.0 | 3 | 148 | 11 | 3-28 | 13.45 |
168 | C. R. J. Jordan | Dulwich College | 157.3 | 30 | 453 | 42 | 6-31 | 10.78 |
169 | K. Sivakumaran* | Dulwich College | 132.5 | 20 | 486 | 29 | 5-57 | 16.75 |
170 | B. D. Precious | Dulwich College | 111.5 | 15 | 407 | 23 | 4-11 | 17.69 |
171 | F. W. M. Bucknell | Dulwich College | 62.0 | 10 | 254 | 14 | 4-42 | 18.14 |
172 | A. E. Brawn | Dulwich College | 161.2 | 24 | 572 | 13 | 2-24 | 44.00 |
173 | D. M. Goodwin | Dulwich College | 45.0 | 5 | 143 | 12 | 4-32 | 11.91 |
174 | M. C. Goodwin | Dulwich College | 48.0 | 5 | 129 | 11 | 4-19 | 11.72 |
175 | G.Pratt | Durham School | 84.0 | 13 | 323 | 13 | 3-39 | 24.84 |
176 | M.Turns | Durham School | 63.0 | 12 | 242 | 12 | 3-13 | 20.16 |
177 | W. R. Paxton | Durham School | 66.0 | 10 | 290 | 10 | 3-7 | 29.00 |
178 | P. Steward | Edinburgh Academy | 93.3 | 21 | 296 | 24 | 3-24 | 12.33 |
179 | C. A. Law | Edinburgh Academy | 93.1 | 13 | 391 | 20 | 4-36 | 19.55 |
180 | R. McElearney | Edinburgh Academy | 70.0 | 10 | 319 | 13 | 3-35 | 24.53 |
181 | M. M. Banks | Edinburgh Academy | 103.3 | 11 | 364 | 12 | 3-18 | 30.33 |
182 | L. D. Nussbaumer | Elizabeth College, Guernsey | 130.0 | 8 | 486 | 15 | 4-24 | 32.40 |
183 | L. B. Ferbrache* | Elizabeth College, Guernsey | 98.3 | 7 | 422 | 12 | 3-28 | 35.16 |
184 | J. J. Warr | Elizabeth College, Guernsey | 69.0 | 11 | 237 | 11 | 2-14 | 21.54 |
185 | P. J. Le Hegarat | Elizabeth College, Guernsey | 76.0 | 12 | 332 | 10 | 2-16 | 33.20 |
186 | J. A. A. Thompson | Ellesmere College | 81.5 | 11 | 302 | 12 | 4-33 | 25.16 |
187 | A. H. Whittle | Ellesmere College | 56.0 | 4 | 211 | 10 | 3-19 | 21.10 |
188 | R. M. Pearse | Eltham College | 81.0 | 10 | 276 | 23 | 6-25 | 12.00 |
189 | D. B. Roffey | Eltham College | 51.0 | 10 | 295 | 17 | 4-13 | 17.35 |
190 | M. Abbas | Eltham College | 62.0 | 10 | 269 | 14 | 4-27 | 19.21 |
191 | A. M. Higginson | Eltham College | 92.0 | 18 | 361 | 14 | 3-10 | 25.78 |
192 | C. M. Robson | Eltham College | 38.0 | 6 | 158 | 11 | 4-15 | 14.36 |
193 | K. D. Bachuss-Brown | Enfield Grammar School | 120.0 | 9 | 429 | 34 | 5-20 | 12.61 |
194 | J. Plumb* | Enfield Grammar School | 48.0 | 4 | 196 | 13 | 4-37 | 15.07 |
195 | D. G. Jackson | Enfield Grammar School | 60.0 | 8 | 216 | 12 | 4-15 | 18.00 |
196 | J. Tarling | Enfield Grammar School | 36.0 | 6 | 200 | 11 | 3-44 | 18.18 |
197 | J. Ramesh | Epsom College | 62.0 | 7 | 238 | 12 | 4-22 | 19.83 |
198 | E. P. Lavender | Epsom College | 79.0 | 4 | 314 | 11 | 2-19 | 28.54 |
199 | J. R. Billings | Epsom College | 27.3 | 7 | 65 | 10 | 6-6 | 6.50 |
200 | A. G. Reynolds | Eton College | 213.3 | 47 | 536 | 29 | 6-45 | 18.48 |
201 | R. J. Botros | Eton College | 161.3 | 25 | 538 | 26 | 5-14 | 20.69 |
202 | W. E. L. Hopton | Eton College | 175.2 | 19 | 643 | 25 | 5-15 | 25.72 |
203 | J. C. Macadam | Eton College | 153.0 | 16 | 601 | 22 | 4-35 | 27.31 |
204 | W. G. R. Vanderspar | Eton College | 22.0 | 0 | 99 | 10 | 3-12 | 9.90 |
205 | Hon. T. H. S. Hodgson | Eton College | 86.4 | 3 | 409 | 10 | 2-19 | 40.90 |
206 | D. B. Pheloung | Felsted | 214.0 | 36 | 858 | 54 | 7-23 | 15.88 |
207 | M. J. Drain | Felsted | 146.0 | 32 | 516 | 29 | 5-20 | 17.79 |
208 | T. Hussain | Felsted | 110.0 | 24 | 358 | 12 | 2-21 | 29.83 |
209 | B. W. Blackwell | Felsted | 91.0 | 12 | 354 | 10 | 3-20 | 35.40 |
210 | H. H. Bevitt-Smith | Felsted | 98.0 | 21 | 361 | 10 | 2-16 | 36.10 |
211 | H. J. R. Philip | Fettes College | 106.1 | 16 | 329 | 23 | 4-7 | 14.30 |
212 | O. G. C. Hunt | Fettes College | 116.3 | 16 | 429 | 21 | 5-26 | 20.42 |
213 | C. P. M. Clube | Fettes College | 49.0 | 9 | 182 | 15 | 6-45 | 12.13 |
214 | D. S. Keith | Fettes College | 54.1 | 15 | 215 | 12 | 4-32 | 17.91 |
215 | *S. K. MacLennan | Fettes College | 44.0 | 8 | 192 | 10 | 5-16 | 19.20 |
216 | E. Murphy | Forest School | 83.0 | 15 | 287 | 18 | 5-30 | 15.94 |
217 | E. J. C. Murphy | Forest School | 83.0 | 15 | 287 | 18 | 5-30 | 15.94 |
218 | A. Ryatt | Forest School | 76.2 | 11 | 404 | 17 | 3-47 | 23.76 |
219 | A. S. Ryatt | Forest School | 76.2 | 11 | 404 | 17 | 3-47 | 23.76 |
220 | B. J. Davies | Framlingham College | 114.2 | 12 | 425 | 26 | 5-54 | 16.34 |
221 | P. J. Clarke | Framlingham College | 97.0 | 11 | 433 | 17 | 3-30 | 25.47 |
222 | W. E. Stamper* | Giggleswick | 84.1 | 12 | 383 | 19 | 4-9 | 20.15 |
223 | C. P. Gemmell | Giggleswick | 61.0 | 8 | 276 | 15 | 3-21 | 18.40 |
224 | R. T. Bousfield | Giggleswick | 58.0 | 7 | 226 | 13 | 3-28 | 17.38 |
225 | H. R. Wilman | Giggleswick | 62.0 | 5 | 269 | 11 | 2-23 | 24.45 |
226 | T. O. D. Fleming | Glasgow Academy | 74.0 | 14 | 213 | 23 | 4-14 | 9.26 |
227 | R. K. Sood | Glasgow Academy | 25.0 | 0 | 122 | 12 | 4-11 | 10.16 |
228 | D. Kelso |
Glasgow Academy |
64.0 | 12 | 153 | 12 | 3-22 | 12.75 |
229 | I. D. Smart | Glasgow Academy | 40.0 | 2 | 149 | 11 | 2-31 | 13.54 |
230 | F. A. W. M. Cornwallis | Glenalmond College | 72.5 | 19 | 263 | 22 | 5-29 | 11.95 |
231 | J. M. Coventry | Glenalmond College | 71.0 | 14 | 262 | 15 | 3-13 | 17.46 |
232 | W. J. H. J. Norris | Glenalmond College | 70.5 | 6 | 189 | 11 | 3-15 | 17.18 |
233 | G. H. Dracup | Glenalmond College | 57.5 | 15 | 172 | 10 | 3-18 | 17.20 |
234 | M Wiseman | Gordonstoun School | 61.0 | 9 | 181 | 18 | 4-43 | 10.05 |
235 | P L. Mommsen | Gordonstoun School | 72.2 | 14 | 196 | 15 | 3-14 | 13.06 |
236 | N J. Ross | Gordonstoun School | 71.6 | 15 | 224 | 15 | 4-23 | 14.93 |
237 | H N. Radford | Gordonstoun School | 92.0 | 15 | 352 | 12 | 3-34 | 29.33 |
238 | G R. B. Beaumont | Gordonstoun School | 92.0 | 26 | 247 | 11 | 3-19 | 22.45 |
239 | F. J. Flower | Gresham’s | 191.4 | 35 | 616 | 27 | 3-35 | 22.81 |
240 | T. P; Hawes | Gresham’s | 149.1 | 19 | 627 | 23 | 3-10 | 27.26 |
241 | S. W. Foster | Gresham’s | 64.0 | 11 | 196 | 20 | 4-31 | 9.80 |
242 | T. A. M. Ingram | Gresham’s | 106.4 | 11 | 448 | 17 | 2-15 | 26.35 |
243 | O. R. M. Elsbury | Gresham’s | 66.0 | 10 | 221 | 11 | 4-28 | 20.09 |
244 | R. G. Clements | Haberdashers’ Aske’s Boys’ School | 162.5 | 35 | 469 | 41 | 5-15 | 11.43 |
245 | G. C. Baker | Haberdashers’ Aske’s Boys’ School | 131.4 | 25 | 359 | 30 | 3-17 | 11.96 |
246 | S.M. Patel | Haberdashers’ Aske’s Boys’ School | 94.0 | 13 | 335 | 21 | 4-46 | 15.95 |
247 | H. N. Majeethia | Haberdashers’ Aske’s Boys’ School | 118.2 | 14 | 459 | 21 | 4-47 | 21.85 |
248 | A. Soni | Haberdashers’ Aske’s Boys’ School | 95.2 | 14 | 324 | 20 | 4-19 | 16.20 |
249 | E. G. Clements* | Haberdashers’ Aske’s Boys’ School | 104.1 | 15 | 341 | 13 | 2-8 | 26.23 |
250 | A. S. Ansari | Hampton School | 132.0 | 10 | 499 | 24 | 6-44 | 20.79 |
251 | J. Chohan | Hampton School | 108.0 | 16 | 342 | 17 | 3-17 | 20.11 |
252 | M. J. Samways | Hampton School | 91.0 | 8 | 347 | 17 | 3-13 | 20.41 |
253 | T. S. Roland-Jones | Hampton School | 91.4 | 14 | 310 | 13 | 3-15 | 23.84 |
254 | T. Handel | Hampton School | 77.4 | 8 | 319 | 13 | 5-22 | 24.53 |
255 | S. A. Northeast | Harrow School | 109.0 | 20 | 245 | 28 | 4-21 | 8.75 |
256 | W. J. Spencer | Harrow School | 108.3 | 20 | 313 | 20 | 5-17 | 15.65 |
257 | C. A. W. Stewart | Harrow School | 39.4 | 5 | 150 | 14 | 6-33 | 10.71 |
258 | G. M. Harper | Harrow School | 107.4 | 18 | 334 | 12 | 2-28 | 27.83 |
259 | I. R. Jenkins | Harrow School | 56.0 | 8 | 196 | 11 | 4-18 | 17.81 |
260 | R. G. Querl | Harrow School | 49.2 | 7 | 152 | 10 | 3-22 | 15.20 |
261 | T. J. Squire* | Harvey Grammar School | 68.2 | 6 | 286 | 23 | 7-20 | 12.43 |
262 | J. V. Squire | Harvey Grammar School | 68.1 | 7 | 315 | 10 | 2-7 | 31.50 |
263 | T. R. Carr | Hurstpierpoint College | 123.0 | 14 | 519 | 21 | 3-34 | 24.71 |
264 | T. G. Brown* | Hurstpierpoint College | 112.0 | 12 | 473 | 20 | 4-23 | 23.65 |
265 | C. M. Toureau-Tonkin | Hurstpierpoint College | 79.0 | 7 | 387 | 16 | 4-56 | 24.18 |
266 | M. Agarwahl | Hurstpierpoint College | 121.0 | 17 | 458 | 16 | 4-45 | 28.62 |
267 | J. Latus | Hymers College | 73.0 | 21 | 192 | 16 | 5-32 | 12.00 |
268 | P. Rusling | Hymers College | 36.0 | 7 | 130 | 10 | 3-19 | 13.00 |
