| Abingdon School | P | 15 | W | 5 | L | 7 | T | 1 | D | 2 | A | 1 |
| Aldenham School | P | 17 | W | 9 | L | 2 | T | 0 | D | 6 | A | 1 |
| Alleyn’s School | P | 13 | W | 7 | L | 4 | T | 0 | D | 2 | A | 4 |
| Ampleforth College | P | 13 | W | 5 | L | 5 | T | 0 | D | 3 | A | 1 |
| Ardingly College | P | 9 | W | 3 | L | 4 | T | 0 | D | 2 | A | 0 |
| Arnold School, Blackpool | P | 11 | W | 2 | L | 6 | T | 0 | D | 3 | A | 3 |
| Bancroft’s School | P | 16 | W | 9 | L | 5 | T | 0 | D | 2 | A | 0 |
| Bangor Grammar School | P | 23 | W | 10 | L | 7 | T | 0 | D | 6 | A | 2 |
| Bedford Modern School | P | 11 | W | 4 | L | 3 | T | 0 | D | 4 | A | 2 |
| Bedford School | P | 16 | W | 6 | L | 5 | T | 0 | D | 5 | A | 2 |
| Beechen Cliff School | P | 11 | W | 7 | L | 3 | T | 0 | D | 1 | A | 0 |
| Berkhamsted Collegiate School | P | 14 | W | 4 | L | 7 | T | 0 | D | 3 | A | 0 |
| Bishop’s Stortford College | P | 10 | W | 1 | L | 4 | T | 0 | D | 5 | A | 0 |
| Bloxham | P | 9 | W | 4 | L | 2 | T | 3 | D | 0 | A | 2 |
| Blundell’s School | P | 18 | W | 10 | L | 7 | T | 0 | D | 1 | A | 0 |
| Bradfield College | P | 14 | W | 4 | L | 8 | T | 0 | D | 2 | A | 1 |
| Bradford Grammar School | P | 18 | W | 8 | L | 6 | T | 0 | D | 4 | A | 3 |
| Brentwood School | P | 17 | W | 6 | L | 6 | T | 0 | D | 5 | A | 1 |
| Brighton College | P | 17 | W | 13 | L | 3 | T | 0 | D | 1 | A | 1 |
| Bristol Grammar School | P | 11 | W | 8 | L | 3 | T | 0 | D | 0 | A | 3 |
| Bromsgrove School | P | 14 | W | 7 | L | 5 | T | 0 | D | 2 | A | 2 |
| Bryanston School | P | 13 | W | 4 | L | 7 | T | 0 | D | 2 | A | 1 |
| Canford | P | 15 | W | 8 | L | 7 | T | 0 | D | 0 | A | 3 |
| Caterham School | P | 20 | W | 8 | L | 9 | T | 0 | D | 3 | A | 0 |
| Charterhouse | P | 17 | W | 7 | L | 6 | T | 0 | D | 4 | A | 0 |
| Cheltenham College | P | 17 | W | 11 | L | 4 | T | 0 | D | 2 | A | 5 |
| Chigwell School | P | 13 | W | 6 | L | 4 | T | 0 | D | 3 | A | 0 |
| Chislehurst & Sidcup Grammar School | P | 12 | W | 2 | L | 10 | T | 0 | D | 0 | A | 1 |
| Christ College, Brecon | P | 12 | W | 5 | L | 4 | T | 0 | D | 3 | A | 2 |
| Christ’s College, Finchley | P | 8 | W | 2 | L | 5 | T | 0 | D | 1 | A | 5 |
| Christ’s Hospital | P | 16 | W | 2 | L | 11 | T | 0 | D | 3 | A | 3 |
| Clayesmore School | P | 14 | W | 10 | L | 3 | T | 0 | D | 1 | A | 1 |
| Clifton College | P | 16 | W | 6 | L | 10 | T | 0 | D | 0 | A | 3 |
| Colfe’s | P | 11 | W | 3 | L | 6 | T | 0 | D | 2 | A | 3 |
| Cranbrook School | P | 15 | W | 8 | L | 6 | T | 0 | D | 1 | A | 0 |
| Cranleigh School | P | 19 | W | 15 | L | 0 | T | 0 | D | 4 | A | 0 |
| Culford School | P | 12 | W | 3 | L | 3 | T | 0 | D | 6 | A | 0 |
| Dauntsey’s School | P | 14 | W | 8 | L | 6 | T | 0 | D | 0 | A | 0 |
| Dean Close School | P | 13 | W | 2 | L | 10 | T | 0 | D | 1 | A | 1 |
| Denstone College | P | 13 | W | 5 | L | 4 | T | 0 | D | 4 | A | 0 |
| Dollar Academy | P | 14 | W | 8 | L | 6 | T | 0 | D | 0 | A | 0 |
| Dr Challoner’s Grammar School | P | 10 | W | 4 | L | 4 | T | 1 | D | 1 | A | 5 |
| Duke of York’s Royal Military School, Dover | P | 13 | W | 10 | L | 1 | T | 0 | D | 2 | A | 3 |
| Dulwich College | P | 19 | W | 10 | L | 3 | T | 0 | D | 6 | A | 0 |
| Durham School | P | 12 | W | 7 | L | 1 | T | 0 | D | 4 | A | 3 |
| Edinburgh Academy | P | 17 | W | 6 | L | 10 | T | 0 | D | 1 | A | 1 |
| Elizabeth College, Guernsey | P | 14 | W | 7 | L | 7 | T | 0 | D | 0 | A | 1 |
| Ellesmere College | P | 7 | W | 1 | L | 1 | T | 0 | D | 5 | A | 1 |
| Eltham College | P | 13 | W | 8 | L | 3 | T | 0 | D | 1 | A | 1 |
| Enfield Grammar School | P | 14 | W | 7 | L | 3 | T | 0 | D | 4 | A | 2 |
| Epsom College | P | 11 | W | 6 | L | 4 | T | 0 | D | 1 | A | |
| Eton College | P | 20 | W | 11 | L | 7 | T | 0 | D | 2 | A | 0 |
| Felsted | P | 17 | W | 9 | L | 4 | T | 0 | D | 4 | A | 1 |
| Fettes College | P | 15 | W | 8 | L | 4 | T | 0 | D | 3 | A | 1 |
| Forest School | P | 13 | W | 2 | L | 4 | T | 0 | D | 7 | A | 4 |
| Framlingham College | P | 13 | W | 6 | L | 4 | T | 0 | D | 3 | A | 0 |
| Giggleswick | P | 15 | W | 7 | L | 7 | T | 0 | D | 1 | A | 0 |
| Glasgow Academy | P | 11 | W | 8 | L | 3 | T | 0 | D | 0 | A | 0 |
| Glenalmond College | P | 9 | W | 4 | L | 3 | T | 0 | D | 2 | A | 3 |
| Gordonstoun School | P | 12 | W | 10 | L | 2 | T | 0 | D | 0 | A | 0 |
| Gresham’s | P | 17 | W | 8 | L | 2 | T | 1 | D | 6 | A | 0 |
| Haberdashers’ Aske’s Boys’ School | P | 22 | W | 19 | L | 0 | T | 0 | D | 3 | A | 2 |
| Hampton School | P | 15 | W | 9 | L | 5 | T | 0 | D | 1 | A | 2 |
| Harrow School | P | 14 | W | 12 | L | 0 | T | 0 | D | 2 | A | 2 |
| Harvey Grammar School | P | 18 | W | 9 | L | 7 | T | 0 | D | 2 | A | 4 |
| High School of Glasgow | P | 9 | W | 2 | L | 7 | T | 0 | D | 0 | A | 4 |
| Hurstpierpoint College | P | 15 | W | 5 | L | 6 | T | 0 | D | 4 | A | 0 |
| Hymers College | P | 10 | W | 8 | L | 1 | T | 0 | D | 1 | A | 2 |
| Ipswich School | P | 13 | W | 2 | L | 5 | T | 0 | D | 6 | A | 3 |
| John Lyon School | P | 17 | W | 10 | L | 1 | T | 0 | D | 6 | A | 2 |
| Judd School | P | 21 | W | 14 | L | 6 | T | 0 | D | 1 | A | 1 |
| Kelly College | P | 11 | W | 4 | L | 3 | T | 0 | D | 4 | A | 2 |
| Kimbolton School | P | 17 | W | 4 | L | 11 | T | 0 | D | 2 | A | 1 |
| King Edward V11 & Queen Mary’s School, Lytham | P | 18 | W | 7 | L | 10 | T | 0 | D | 1 | A | 0 |
| King Edward VI College, Stourbridge | P | 6 | W | 3 | L | 2 | T | 0 | D | 1 | A | 6 |
| King Edward VI School, Southampton | P | 11 | W | 4 | L | 6 | T | 0 | D | 1 | A | 1 |
| King Edward’s School Witley | P | 13 | W | 4 | L | 7 | T | 0 | D | 2 | A | 2 |
| King Edward’s School, Birmingham | P | 18 | W | 5 | L | 11 | T | 0 | D | 2 | A | 2 |
| King’s College School, Wimbledon | P | 16 | W | 5 | L | 7 | T | 0 | D | 4 | A | 1 |
| King’s College, Taunton | P | 14 | W | 9 | L | 5 | T | 0 | D | 0 | A | 1 |
| King’s School in Macclesfield | P | 20 | W | 12 | L | 7 | T | 0 | D | 1 | A | 2 |
| King’s School, Canterbury | P | 14 | W | 3 | L | 4 | T | 0 | D | 7 | A | 1 |
| King’s School, Chester | P | 11 | W | 4 | L | 5 | T | 0 | D | 2 | A | 2 |
| King’s School, Ely | P | 9 | W | 1 | L | 5 | T | 0 | D | 3 | A | 4 |
| King’s School, Gloucester | P | 11 | W | 5 | L | 4 | T | 0 | D | 2 | A | 7 |
| King’s School, Rochester | P | 13 | W | 2 | L | 9 | T | 0 | D | 2 | A | 0 |
| King’s School, Tynemouth | P | 10 | W | 2 | L | 7 | T | 0 | D | 1 | A | 1 |
| King’s School, Worcester | P | 17 | W | 9 | L | 6 | T | 0 | D | 2 | A | 0 |
| Kingston Grammar School | P | 10 | W | 3 | L | 4 | T | 0 | D | 3 | A | 1 |
| Kingswood School | P | 12 | W | 7 | L | 4 | T | 0 | D | 1 | A | 1 |
| Kirkham Grammar School | P | 9 | W | 2 | L | 7 | T | 0 | D | 0 | A | 3 |
| Lancing College | P | 14 | W | 5 | L | 4 | T | 0 | D | 5 | A | 0 |
| Langley Park School For Boys | P | 8 | W | 4 | L | 3 | T | 0 | D | 1 | A | 2 |
| Leeds Grammar School | P | 13 | W | 9 | L | 3 | T | 0 | D | 1 | A | 3 |
| Leicester Grammar School | P | 5 | W | 2 | L | 3 | T | 0 | D | 0 | A | 4 |
| Leys School | P | 10 | W | 3 | L | 4 | T | 0 | D | 3 | A | 0 |
| Liverpool college | P | 17 | W | 8 | L | 6 | T | 0 | D | 3 | A | 1 |
| Lord Wandsworth College | P | 14 | W | 7 | L | 4 | T | 0 | D | 3 | A | 2 |
| Lord Williams’s School | P | 8 | W | 2 | L | 4 | T | 0 | D | 2 | A | 0 |
| Loughborough Grammar School | P | 16 | W | 8 | L | 5 | T | 0 | D | 3 | A | 2 |
| Magdalen College School | P | 18 | W | 10 | L | 5 | T | 1 | D | 2 | A | 0 |
| Malvern College | P | 16 | W | 8 | L | 6 | T | 0 | D | 2 | A | 4 |
| Manchester Grammar Scho
ol |
P | 14 | W | 10 | L | 3 | T | 0 | D | 1 | A | 3 |
| Marlborough College | P | 16 | W | 12 | L | 2 | T | 0 | D | 2 | A | 1 |
| Merchant Taylors’ Schhol, Northwood | P | 16 | W | 7 | L | 1 | T | 0 | D | 8 | A | 0 |
| Merchant Taylors’ School, Crosby | P | 15 | W | 6 | L | 7 | T | 0 | D | 2 | A | 1 |
| Merchiston Castle School | P | 20 | W | 17 | L | 1 | T | 0 | D | 2 | A | 1 |
| Mill Hill School | P | 11 | W | 1 | L | 7 | T | 0 | D | 3 | A | 2 |
| Millfield School | P | 18 | W | 14 | L | 1 | T | 1 | D | 2 | A | 3 |
| Monkton Combe School | P | 15 | W | 7 | L | 5 | T | 0 | D | 3 | A | 0 |
| Monmouth School | P | 17 | W | 10 | L | 6 | T | 0 | D | 1 | A | 0 |
| Newcastle-under-Lyme School | P | 9 | W | 2 | L | 5 | T | 0 | D | 2 | A | 4 |
| Norwich School | P | 11 | W | 1 | L | 8 | T | 1 | D | 1 | A | 0 |
| Nottingham High School | P | 16 | W | 3 | L | 10 | T | 0 | D | 3 | A | 3 |
| Oakham School | P | 16 | W | 8 | L | 5 | T | 0 | D | 3 | A | 4 |
| Oratory School | P | 19 | W | 13 | L | 1 | T | 0 | D | 5 | A | 3 |
| Oundle School | P | 21 | W | 8 | L | 9 | T | 0 | D | 4 | A | 1 |
| Perse School | P | 15 | W | 14 | L | 1 | T | 0 | D | 0 | A | 0 |
| Peter Symonds College | P | 3 | W | 2 | L | 1 | T | 0 | D | 0 | A | 0 |
| Plymouth College | P | 12 | W | 7 | L | 1 | T | 0 | D | 4 | A | 2 |
| Pocklington School | P | 14 | W | 4 | L | 3 | T | 0 | D | 7 | A | 2 |
| Portsmouth Grammar School | P | 13 | W | 6 | L | 6 | T | 0 | D | 1 | A | 2 |
| Prior Park College | P | 11 | W | 1 | L | 8 | T | 0 | D | 2 | A | 1 |
| Queen Elizabeth’s Hospital | P | 8 | W | 2 | L | 4 | T | 0 | D | 2 | A | 2 |
| Queen’s College, Taunton | P | 19 | W | 10 | L | 6 | T | 0 | D | 3 | A | 1 |
| Radley College | P | 12 | W | 3 | L | 7 | T | 0 | D | 2 | A | 1 |
| Ratcliffe College | P | 12 | W | 4 | L | 3 | T | 0 | D | 5 | A | 1 |
| Reading Blue Coat School | P | 14 | W | 10 | L | 3 | T | 0 | D | 1 | A | 4 |
| Reading School | P | 10 | W | 3 | L | 3 | T | 0 | D | 4 | A | 2 |
| Reed’s School, Cobham | P | 17 | W | 7 | L | 4 | T | 0 | D | 6 | A | 2 |
| Reigate Grammar School | P | 17 | W | 9 | L | 6 | T | 0 | D | 2 | A | 3 |
| Repton School | P | 15 | W | 12 | L | 2 | T | 0 | D | 1 | A | 0 |
| Royal Grammar School Newcastle | P | 17 | W | 8 | L | 7 | T | 0 | D | 2 | A | 1 |
| Royal Grammar School, Colchester | P | 18 | W | 8 | L | 7 | T | 0 | D | 3 | A | 2 |
| Royal Grammar School, Guildford | P | 15 | W | 12 | L | 1 | T | 0 | D | 2 | A | 2 |
| Royal Grammar School, Worcester | P | 21 | W | 13 | L | 7 | T | 0 | D | 1 | A | 2 |
| Royal Hospital School, Suffolk | P | 11 | W | 3 | L | 2 | T | 0 | D | 6 | A | 2 |
| Rugby School | P | 14 | W | 4 | L | 4 | T | 0 | D | 6 | A | 2 |
| Rydal Penrhos, Colwyn Bay | P | 4 | W | 0 | L | 4 | T | 0 | D | 0 | A | 3 |
| Sedbergh School | P | 19 | W | 8 | L | 5 | T | 0 | D | 6 | A | 1 |
| Sevenoaks School | P | 16 | W | 5 | L | 9 | T | 0 | D | 2 | A | 2 |
| Sherborne School | P | 17 | W | 11 | L | 4 | T | 2 | D | 0 | A | 2 |
| Shrewsbury School | P | 15 | W | 8 | L | 4 | T | 0 | D | 3 | A | 4 |
| Silcoates School | P | 13 | W | 2 | L | 10 | T | 0 | D | 1 | A | 2 |
| Simon Langton Grammar School for Boys | P | 6 | W | 4 | L | 2 | T | 0 | D | 0 | A | 3 |
| Solihull School | P | 12 | W | 9 | L | 2 | T | 0 | D | 1 | A | 0 |
| South Craven School | P | 9 | W | 3 | L | 6 | T | 0 | D | 0 | A | 1 |
| St Albans School | P | 16 | W | 6 | L | 7 | T | 0 | D | 3 | A | 1 |
| St Benedict’s Schol, Ealing | P | 16 | W | 4 | L | 5 | T | 1 | D | 6 | A | 2 |
| St Edmund’s School, Canterbury | P | 12 | W | 7 | L | 4 | T | 0 | D | 1 | A | 1 |
| St Edward’s School, Oxford | P | 23 | W | 9 | L | 10 | T | 0 | D | 4 | A | 0 |
| St George’s College, Weybridge | P | 18 | W | 7 | L | 6 | T | 0 | D | 5 | A | 1 |
| St John’s School, Leatherhead | P | 17 | W | 10 | L | 3 | T | 0 | D | 4 | A | 0 |
| St Paul’s School | P | 15 | W | 3 | L | 4 | T | 0 | D | 8 | A | 0 |
| St Peter’s School, York | P | 13 | W | 7 | L | 1 | T | 0 | D | 5 | A | 3 |
| Stamford School | P | 14 | W | 3 | L | 11 | T | 0 | D | 0 | A | 1 |
| Stewart’s Melville College | P | 16 | W | 8 | L | 8 | T | 0 | D | 0 | A | 1 |
| Stockport Grammar | P | 8 | W | 3 | L | 5 | T | 0 | D | 0 | A | 0 |
| Stowe School | P | 11 | W | 5 | L | 1 | T | 0 | D | 5 | A | 4 |
| Strathallan School | P | 11 | W | 5 | L | 4 | T | 0 | D | 2 | A | 0 |
| Sutton Valence School | P | 19 | W | 13 | L | 4 | T | 0 | D | 2 | A | 0 |
| Taunton School | P | 18 | W | 15 | L | 1 | T | 1 | D | 1 | A | 1 |
| Tiffin School | P | 20 | W | 8 | L | 6 | T | 0 | D | 6 | A | 1 |
| Tonbridge School | P | 20 | W | 8 | L | 8 | T | 0 | D | 4 | A | 0 |
| Trent College | P | 10 | W | 10 | L | 0 | T | 0 | D | 0 | A | 0 |
| Trinity School | P | 11 | W | 2 | L | 8 | T | 0 | D | 1 | A | 0 |
| University College School | P | 15 | W | 4 | L | 6 | T | 0 | D | 5 | A | 0 |
| Uppingham School | P | 13 | W | 5 | L | 5 | T | 0 | D | 3 | A | 3 |
| Victoria College, Jersey | P | 16 | W | 5 | L | 6 | T | 0 | D | 5 | A | 2 |
| Warwick School | P | 13 | W | 8 | L | 3 | T | 0 | D | 2 | A | 2 |
| Wellingborough School | P | 15 | W | 10 | L | 2 | T | 3 | D | 0 | A | 2 |
| Wellington College | P | 17 | W | 10 | L | 5 | T | 0 | D | 2 | A | 2 |
| Wellington, Somerset | P | 14 | W | 4 | L | 8 | T | 0 | D | 2 | A | 1 |
| Wells Cathedral School | P | 12 | W | 4 | L | 5 | T | 0 | D | 3 | A | 3 |
| West Buckland School | P | 16 | W | 4 | L | 6 | T | 0 | D | 6 | A | 2 |
| Westminster School | P | 16 | W | 6 | L | 6 | T | 0 | D | 4 | A | 2 |
| William Hulme’s Grammar School | P | 8 | W | 0 | L | 6 | T | 0 | D | 2 | A | 0 |
| Winchester College | P | 19 | W | 7 | L | 7 | T | 0 | D | 5 | A | 0 |
| Wolverhampton Grammar School | P | 14 | W | 5 | L | 7 | T | 0 | D | 2 | A | 1 |
| Woodbridge School | P | 13 | W | 2 | L | 5 | T | 0 | D | 6 | A | 1 |
| Woodhouse Grove | P | 14 | W | 5 | L | 5 | T | 0 | D | 4 | A | 3 |
| Worksop College | P | 16 | W | 12 | L | 1 | T | 0 | D | 3 | A | 3 |
| Worth School | P | 17 | W | 8 | L | 7 | T | 0 | D | 2 | A | 3 |
| Wrekin College | P | 11 | W | 5 | L | 1 | T | 0 | D | 5 | A | 5 |
| Wycliffe College | P | 12 | W | 8 | L | 3 | T | 0 | D | 1 | A | 0 |