O | M | R | W | BB | Avge | ||
G. A. N. Salmon | Abingdon School | 83.3 | 13 | 261 | 25 | 4-13 | 10.44 |
N. A. T. Watkins | Abingdon School | 81.5 | 22 | 280 | 25 | 6-54 | 11.20 |
J. B. Graves | Abingdon School | 64.4 | 9 | 230 | 16 | 4-0 | 14.37 |
D. P. Mills | Abingdon School | 47.4 | 4 | 202 | 10 | 4-15 | 20.20 |
B. Patel | Aldenham School | 37.0 | 7 | 87 | 14 | 4-8 | 6.21 |
A. Vijh | Aldenham School | 44.0 | 7 | 152 | 13 | 4-16 | 11.69 |
R. Stone* | Aldenham School | 53.0 | 11 | 200 | 10 | 3-12 | 20.00 |
M. A. S. Syrett | Alleyn’s School | 34.0 | 3 | 100 | 13 | 5-13 | 7.69 |
S. R. L. Baird | Alleyn’s School | 41.0 | 3 | 167 | 12 | 3-20 | 13.91 |
S. J. J. Biker | Ampleforth College | 21.2 | 4 | 71 | 10 | 4-39 | 7.10 |
J. D Craig | Ampleforth College | 100.0 | 33 | 221 | 19 | 4-16 | 11.63 |
J. P. Blakiston Houston | Ampleforth College | 69.2 | 15 | 217 | 12 | 4-3 | 18.08 |
P. Cudmore | Ampleforth College | 83.0 | 19 | 301 | 14 | 4-54 | 21.50 |
C. D. E. O’Kelly | Ampleforth College | 117.0 | 13 | 497 | 19 | 3-28 | 26.15 |
H. N. P. Woodhead | Ampleforth College | 101.2 | 22 | 353 | 13 | 2-12 | 27.15 |
J. D. Craig | Ampleforth College | 107.0 | 14 | 475 | 16 | 3-47 | 29.68 |
H. N. P. Woodhead | Ampleforth College | 131.3 | 13 | 514 | 17 | 3-24 | 30.23 |
D. W. Reed | Arnold School | 46.0 | 8 | 187 | 13 | 4-26 | 14.38 |
M. J. Wells | Arnold School | 82.0 | 16 | 376 | 15 | 5-52 | 25.06 |
F. S. Khan* | Bancroft’s School | 128.0 | 23 | 398 | 36 | 5-28 | 11.05 |
T. H. Kopelman | Bancroft’s School | 121.1 | 32 | 394 | 32 | 5-53 | 12.31 |
G. O. James | Bancroft’s School | 65.5 | 9 | 246 | 16 | 5-63 | 15.37 |
M. S. Cheema | Bancroft’s School | 84.0 | 11 | 305 | 16 | 3-17 | 19.06 |
A. R. Patel | Bancroft’s School | 44.0 | 2 | 201 | 10 | 3-22 | 20.10 |
J. M. Lewis | Bancroft’s School | 92.3 | 9 | 385 | 14 | 3-33 | 27.50 |
A. G. Nixon* | Bangor Grammar School | 74.4 | 17 | 212 | 18 | 4-17 | 11.77 |
R. F. Murphy | Bangor Grammar School | 52.4 | 4 | 256 | 12 | 4-32 | 21.33 |
R. J. Reid | Bangor Grammar School | 60.4 | 7 | 281 | 13 | 6-17 | 21.61 |
J. L. Parker | Bangor Grammar School | 51.5 | 4 | 265 | 10 | 3-33 | 26.50 |
C. J. Savage | Bangor Grammar School | 82.3 | 11 | 298 | 10 | 2-29 | 29.80 |
P. Katechia | Bedford Modern | 68.0 | 8 | 212 | 12 | 3-8 | 17.66 |
J. W. Lord | Bedford Modern | 87.3 | 12 | 256 | 12 | 5-15 | 21.33 |
A. S. Bird | Bedford School | 131.4 | 31 | 427 | 22 | 4-42 | 19.40 |
T. H. Rhodes | Bedford School | 56.0 | 1 | 314 | 14 | 5-35 | 22.42 |
C. A. L. Davis | Bedford School | 94.0 | 26 | 309 | 13 | 3-28 | 23.76 |
A. G. Wakely* | Bedford School | 147.4 | 24 | 452 | 16 | 4-27 | 28.25 |
C F. Mackenzie | Beechen Cliff School | 20.0 | 1 | 112 | 10 | 4-69 | 11.20 |
L. F. W. Ryan | Berkhamsted Collegiate School | 104.0 | 20 | 345 | 23 | 4-26 | 15.00 |
C. D. King | Berkhamsted Collegiate School | 93.0 | 9 | 332 | 17 | 4-37 | 19.52 |
T. S. Edrich | Berkhamsted Collegiate School | 90.0 | 5 | 364 | 18 | 5-15 | 20.22 |
J. P. Kilgannon | Berkhamsted Collegiate School | 114.0 | 8 | 458 | 20 | 4-29 | 22.90 |
T. A. C. Sambrook | Berkhamsted Collegiate School | 60.0 | 4 | 263 | 10 | 4-21 | 26.30 |
D Hurst | Birkenhead School | 63.0 | 10 | 195 | 22 | 5-32 | 8.86 |
A Clarke | Birkenhead School | 86.4 | 17 | 234 | 25 | 5-8 | 9.36 |
D Manchett | Birkenhead School | 72.0 | 10 | 269 | 14 | 19.21 | |
J. A. Bakelmun | Bishop’s Stortford College | 47.1 | 5 | 196 | 10 | 2-26 | 19.60 |
A. R. Blanchard* | Bloxham School | 80.0 | 17 | 219 | 17 | 4-52 | 12.88 |
A. E. Boyle | Bloxham School | 60.0 | 8 | 248 | 10 | 3-23 | 24.80 |
M. P. R. Weeks | Blundell’s School | 94.0 | 17 | 261 | 26 | 4-33 | 10.03 |
S. J. Smith | Blundell’s School | 110.0 | 11 | 411 | 26 | 4-13 | 15.80 |
H. C. O. McDowell | Blundell’s School | 47.0 | 4 | 231 | 12 | 4-47 | 19.25 |
E. J. G. Sharp | Blundell’s School | 99.0 | 8 | 431 | 15 | 5-14 | 28.73 |
H. Riazuddin* | Bradfield College | 116.0 | 13 | 465 | 9 | 2-33 | 51.66 |
A. Mahmood | Bradford Grammar School | 131.5 | 31 | 508 | 18 | 6-66 | 28.22 |
J. R. Lee | Bradford Grammar School | 99.3 | 17 | 424 | 13 | 3-31 | 32.61 |
S. T. T. Shah | Bradford Grammar School | 65.0 | 7 | 337 | 10 | 4-16 | 33.70 |
R. T. Hill | Bradford Grammar School | 103.5 | 13 | 518 | 11 | 3-57 | 47.09 |
S. Rafique | Brentwood School | 66.0 | 7 | 339 | 17 | 4-11 | 19.94 |
M. J. Owers | Brentwood School | 98.0 | 4 | 434 | 21 | 3-25 | 20.66 |
T. M. Barbone | Brentwood
School |
59.0 | 9 | 234 | 10 | 3-24 | 23.40 |
A. S. T. West | Brentwood School | 97.0 | 16 | 388 | 15 | 5-44 | 25.86 |
O. L. King | Brentwood School | 90.0 | 7 | 482 | 18 | 3-33 | 26.77 |
S. T. Harper-Horn | Brentwood School | 97.0 | 12 | 419 | 15 | 5-30 | 27.93 |
M. J. Geggus* | Brentwood School | 138.0 | 16 | 502 | 15 | 4-55 | 33.46 |
H. L. Colvin | Brighton College | 67.0 | 5 | 322 | 17 | 5-13 | 18.94 |
J. A. Austin | Brighton College | 105.0 | 9 | 504 | 23 | 3-24 | 21.91 |
A. Rawstrone | Brighton College | 63.0 | 4 | 321 | 12 | 4-28 | 26.75 |
F. C. Jordan | Brighton College | 113.0 | 9 | 576 | 21 | 2-29 | 27.42 |
A. P. Thornely | Brighton College | 142.0 | 12 | 611 | 21 | 3-15 | 29.09 |
B. Hansford | Brighton College | 103.0 | 5 | 556 | 14 | 8-48 | 39.71 |
A. S. Mason | Bristol Grammar School | 33.0 | 2 | 117 | 10 | 5-9 | 11.70 |
L. C. Luscombe | Bristol Grammar School | 50.0 | 9 | 174 | 14 | 4-25 | 12.42 |
W. G. Fishley | Bristol Grammar School | 83.0 | 14 | 276 | 19 | 3-15 | 14.52 |
S. M. Macarthur | Bristol Grammar School | 77.0 | 9 | 314 | 12 | 4-25 | 26.16 |
W. A. Tavar? | Bristol Grammar School | 74.0 | 13 | 321 | 11 | 2-7 | 29.18 |
C. Pandya | Bristol Grammar School | 67.0 | 3 | 345 | 10 | 3-23 | 34.50 |
M. Nawaz | Bromsgrove School | 16.4 | 3 | 33 | 11 | 6-12 | 3.00 |
J. Webb | Bromsgrove School | 41.0 | 8 | 136 | 13 | 4-15 | 10.46 |
W. Haines | Bromsgrove School | 95.4 | 20 | 275 | 22 | 5-6 | 12.50 |
L. R. Mullan* | Bromsgrove School | 99.2 | 21 | 288 | 18 | 4-52 | 16.00 |
J. Attwood | Bromsgrove School | 88.0 | 15 | 309 | 13 | 3-26 | 23.76 |
R. C. Taylor | Bryanston School | 75.2 | 14 | 295 | 15 | 3-18 | 19.66 |
S. G. Street* | Bryanston School | 51.5 | 7 | 198 | 10 | 3-21 | 19.80 |
J. H. W. Ladd Gibbon | Bryanston School | 61.5 | 7 | 275 | 13 | 2-17 | 21.15 |
D. Pearce | Bryanston School | 76.0 | 13 | 326 | 13 | 4-37 | 25.07 |
T. W. E. Darby | Canford | 64.0 | 7 | 268 | 21 | 5-22 | 12.76 |
W. J. Baylis | Canford | 67.5 | 9 | 272 | 10 | 4-46 | 27.20 |
L. F. McAuliffe | Caterham School | 31.5 | 4 | 141 | 10 | 5-23 | 14.10 |
R. G. Willson | Caterham School | 79.1 | 6 | 344 | 23 | 8-36 | 14.95 |
T. R. Lewis | Caterham School | 40.2 | 2 | 196 | 10 | 4-30 | 19.60 |
R. A. Procter | Charterhouse | 62.5 | 7 | 259 | 16 | 3-14 | 16.18 |
J. A. K. Chandler | Charterhouse | 107.1 | 17 | 343 | 18 | 5-48 | 19.05 |
J. H. M. Rumball | Charterhouse | 57.0 | 3 | 265 | 13 | 3-33 | 20.38 |
G. Adolphus | Charterhouse | 150.1 | 20 | 509 | 19 | 3-27 | 26.78 |
P. C. G. Doggart | Charterhouse | 118.2 | 12 | 486 | 17 | 4-18 | 28.58 |
J. A. Shackleton* | Cheltenham College | 122.2 | 32 | 387 | 30 | 6-12 | 12.90 |
A. J. Tucker | Cheltenham College | 120.1 | 26 | 389 | 21 | 4-17 | 18.52 |
A. J. Kirkby | Cheltenham College | 84.5 | 12 | 319 | 17 | 3-28 | 18.76 |
B. M. L. Mason | Cheltenham College | 126.3 | 17 | 466 | 18 | 3-19 | 25.88 |
A. W. H. Kay | Cheltenham College | 121.4 | 23 | 388 | 13 | 2-10 | 29.84 |
A. Jabar | Chigwell School | 44.0 | 12 | 136 | 10 | 2-11 | 13.60 |
D. Majeed | Chigwell School | 93.0 | 12 | 346 | 24 | 7-21 | 14.41 |
M. C. Hutchinson | Chigwell School | 80.2 | 14 | 261 | 10 | 4-26 | 26.10 |
J. Dawes* | Chislehurst and Sidcup Grammar School | 51.2 | 11 | 177 | 14 | 4-33 | 12.64 |
D. R. Rich | Christ College Brecon | 15.0 | 4 | 66 | 9 | 5-6 | 7.33 |
P. H. Pujara | Christ’s College, Finchley | 24.0 | 5 | 93 | 12 | 4-14 | 7.75 |
F. S. J. Hardy | Christ’s Hospital | 59.0 | 6 | 269 | 14 | 3-39 | 19.21 |
O. R. J. Noye | Christ’s Hospital | 95.2 | 18 | 357 | 16 | 3-29 | 22.31 |
M. J. Quest* | Christ’s Hospital | 92.5 | 4 | 510 | 19 | 2-17 | 26.84 |
G. A. Hobden | Christ’s Hospital | 81.4 | 10 | 328 | 12 | 4-10 | 27.33 |
C. W. D. Burrows | City of London Freemen’s School | 106.0 | 14 | 381 | 29 | 5-11 | 13.13 |
P. D. Ferrett | City of London Freemen’s School | 87.5 | 21 | 256 | 17 | 4-29 | 15.05 |
S. K. Tomaselli | City of London Freemen’s School | 28.0 | 121 | 8 | 4-16 | 15.12 | |
R. J. Burns | City of London Freemen’s School | 47.0 | 2 | 162 | 9 | 3-23 | 18.00 |
R. D. Graham | City of London Freemen’s School | 95.0 | 12 | 374 | 19 | 2-10 | 19.68 |
T. D. R. Culhane | City of London Freemen’s School | 77.3 | 5 | 318 | 16 | 4-14 | 19.87 |
E. J. Stephenson | City of London Freemen’s School | 97.3 | 14 | 321 | 14 | 4-29 | 22.92 |
J. M. Lang | City of London Freemen’s School | 28.0 | 135 | 5 | 3-41 | 27.00 | |
P. J. D. Merrell | Clayesmore School | 36.5 | 3 | 176 | 12 | 4-25 | 14.66 |
J. W. Askew | Clifton College | 85.0 | 12 | 270 | 13 | 3-21 | 20.76 |
J. M. Harris | Clifton College | 88.0 | 6 | 378 | 14 | 3-37 | 27.00 |
J. R. Virgo | Clifton College | 5 | 424 | 12 | 3-34 | 35.33 | |
J. Poole | Colfe’s School | 98.0 | 23 | 334 | 18 | 4-39 | 18.55 |
H. Begg | Colfe’s School | 123.0 | 19 | 427 | 16 | 3-46 | 26.68 |
J. N. Pickup | Cranbrook Grammer School | 19.0 | 1 | 95 | 12 | 3-7 | 7.91 |
M. E. Daley | Cranbrook Grammer School | 76.4 | 14 | 273 | 25 | 5-14 | 10.92 |
R. C. J. Iveson | Cranbrook Grammer School | 61.4 | 1 | 230 | 21 | 5-39 | 10.95 |
E. P. Towner* | Cranbrook Grammer School | 105.2 | 26 | 300 | 26 | 4-38 | 11.53 |
B. W. Palmer | Cranbrook Grammer School | 71.0 | 12 | 253 | 12 | 2-8 | 21.08 |
S. R. Waters* | Cranleigh School | 129.2 | 14 | 339 | 27 | 6-32 | 12.55 |
S. C. Meaker | Cranleigh School | 134.0 | 30 | 390 | 28 | 4-16 | 13.92 |
P. Harman | Cranleigh School | 79.0 | 13 | 228 | 11 | 2-16 | 20.72 |
P. E. Roper | Cranleigh School | 112.2 | 10 | 417 | 18 | 4-54 | 23.16 |
J. H. Davey | Culford School | 81.0 | 7 | 371 | 17 | 4-36 | 21.82 |
J. P. Lee | Culford School | 70.0 | 6 | 364 | 13 | 3-29 | 28.00 |
J. C. Absolon | Culford School | 99.0 | 12 | 366 | 11 | 3-63 | 33.27 |
F. Carew | Culford School | 96.0 | 11 | 403 | 11 | 3-39 | 36.63 |
J. F. Page | Dauntsey’s School | 74.0 | 14 | 275 | 24 | 4-28 | 11.45 |
T. J. Foyle | Dauntsey’s School | 85.0 | 15 | 295 | 14 | 3-19 | 21.07 |
C. F. Mann | Dauntsey’s School | 90.4 | 10 | 413 | 11 | 3-20 | 37.54 |
R. T. French | Dean Close School | 52.0 | 8 | 240 | 14 | 3-13 | 17.14 |
M. G. Strachan | Dean Close School | 48.0 | 5 | 235 | 12 | 3-9 | 19.58 |
B. Knights-Johnson | Dean Close School | 100.0 | 12 | 450 | 14 | 3-20 | 32.14 |
D. W. Birkby | Dr Challoner’s Grammar School | 43.0 | 3 | 176 | 14 | 5-27 | 12.57 |
T. L. Crick | Dr Challoner’s Grammar School | 47.0 | 4 | 178 | 10 | 3-26 | 17.80 |
A. J. Burton | Dover College | 25.4 | 3 | 85 | 10 | 5-13 | 8.50 |
O. Jerden-Langdon | Dover College | 47.1 | 11 | 146 | 12 | 4-31 | 12.16 |
N. S. Ingleston | Dover College | 36.0 | 2 | 182 | 10 | 3-28 | 18.20 |
M. E. Walsh* | Dover College | 57.1 | 11 | 191 | 10 | 4-24 | 19.10 |
J. P. Baber | Duke of York’s Royal Military School | 67.0 | 7 | 237 | 26 | 5-24 | 9.11 |
T. Thurston | Duke of York’s Royal Military School | 51.0 | 6 | 217 | 17 | 4-9 | 12.76 |
J. Blondel | Duke of York’s Royal Military School | 68.4 | 9 | 240 | 16 | 4-16 | 15.00 |
A. R. Dodd | Dulwich College | 132.0 | 23 | 382 | 22 | 5-48 | 17.36 |
C. R. Jordan | Dulwich College | 151.0 | 34 | 409 | 23 | 6-39 | 17.78 |
D. M. Goodwin | Dulwich College | 95.5 | 11 | 361 | 18 | 3-37 | 20.05 |
A. E. Brawn | Dulwich College | 123.2 | 13 | 462 | 21 | 3-12 | 22.00 |
K. Sivakumaran* | Dulwich College | 76.5 | 10 | 370 | 14 | 6-36 | 26.42 |
B. D. Precious | Dulwich College | 75.2 | 6 | 310 | 8 | 2-22 | 38.75 |
G. Pratt | Durham School | 84.0 | 18 | 289 | 17 | 17.00 | |
R. J. Gregory | Durham School | 62.0 | 12 | 273 | 12 | 22.75 | |
N. M. Shaw | Durham School | 88.0 | 7 | 446 | 15 | 29.73 | |
A. J. Stewart | Eastbourne College | 29.0 | 3 | 133 | 13 | 4-14 | 10.23 |
O. L. Smith | Eastbourne College | 78.0 | 10 | 225 | 19 | 3-15 | 11.84 |
O. C. M. Priestman | Eastbourne College | 82.0 | 13 | 272 | 16 | 3-27 | 17.00 |
W. J. Wheeler | Eastbourne College | 55.0 | 2 | 195 | 10 | 2-16 | 19.50 |
C. Cherrill | Eastbourne College | 62.0 | 11 | 223 | 11 | 3-4 | 20.27 |
R. C. Garratt | Eastbourne College | 55.0 | 2 | 275 | 11 | 3-19 | 25.00 |
C. Y. Ragg | Edinburgh Academy | 53.5 | 1 | 187 | 18 | 4-14 | 10.38 |
A. P. Blair | Edinburgh Academy | 73.2 | 9 | 235 | 18 | 4-16 | 13.05 |
A. W. R. Gordon | Edinburgh Academy | 52.0 | 11 | 167 | 12 | 3-15 | 13.91 |
R. McElearney | Edinburgh Academy | 59.4 | 6 | 243 | 12 | 2-21 | 20.25 |
M. M. Banks* | Edinburgh Academy | 79.0 | 16 | 294 | 14 | 3-25 | 21.00 |
J. J. Byrne | Elizabeth College, Guernsey | 43.4 | 1 | 196 | 13 | 5-15 | 15.07 |
C. M. Dravers | Elizabeth College, Guernsey | 47.0 | 6 | 182 | 11 | 3-18 | 16.54 |
T. M. Kirk | Elizabeth College, Guernsey | 40.0 | 2 | 174 | 10 | 3-14 | 17.40 |
J. J. Warr | Elizabeth College, Guernsey | 80.0 | 11 | 233 | 11 | 2-12 | 21.18 |
L. D. Nussbaumer* | Elizabeth College, Guernsey | 88.0 | 16 | 278 | 13 | 3-21 | 21.38 |
T. J. Ravenscroft | Elizabeth College, Guernsey | 54.4 | 5 | 242 | 11 | 5-68 | 22.00 |
P. J. Le Hegarat | Elizabeth College, Guernsey | 86.0 | 14 | 303 | 12 | 3-23 | 25.25 |
G. Forgrave | Ellesmere College | 39.1 | 11 | 134 | 10 | 6-21 | 13.40 |
S. Sait | Eltham College | 110.4 | 17 | 415 | 29 | 6-20 | 14.31 |
J. L. Pearse | Eltham College | 61.0 | 2 | 302 | 20 | 5-14 | 15.10 |
T. N. Scorgie | Eltham College | 39.2 | 2 | 188 | 12 | 3-31 | 15.66 |
D. B. Roffey* | Eltham College | 68.4 | 12 | 311 | 16 | 3-26 | 19.43 |
J. A. C. Clarke | Eltham College | 66.5 | 9 | 297 | 14 | 3-15 | 21.21 |
M. M. Abbas | Eltham College | 94.0 | 7 | 451 | 20 | 3-27 | 22.55 |
R. M. Pearse | Eltham College | 97.0 | 18 | 345 | 14 | 3-18 | 24.64 |
J. Start | Emanuel School | 57.4 | 12 | 220 | 12 | 4-32 | 18.33 |
J. Harriot | Emanuel School | 53.3 | 4 | 270 | 12 | 4-42 | 22.50 |
A. Sheikh | Emanuel School | 69.5 | 11 | 276 | 12 | 2-29 | 23.00 |
A. O. Perera | Enfield Grammar School | 46.0 | 3 | 164 | 16 | 6-18 | 10.25 |
P. J. Read | Enfield Grammar School | 27.0 | 4 | 120 | 10 | 3-34 | 12.00 |
C. Cameron | Enfield Grammar School | 40.0 | 4 | 197 | 10 | 3-20 | 19.70 |
K. D. Bachuss-Brown | Enfield Grammar School | 82.0 | 7 | 268 | 13 | 3-17 | 20.61 |
B. J. Peat | Enfield Grammar School | 54.0 | 5 | 208 | 10 | 3-48 | 20.80 |
J. D. Pitout | Epsom College | 70.0 | 12 | 224 | 15 | 2-6 | 14.93 |
E. P. Lavender | Epsom College | 115.0 | 25 | 374 | 23 | 4-17 | 16.26 |
J. G. Hast | Epsom College | 62.0 | 10 | 235 | 13 | 3-9 | 18.07 |
A. G. Reynolds | Eton College | 214.3 | 38 | 677 | 35 | 4-9 | 19.34 |
H. T. O. Brown | Eton College | 132.0 | 17 | 527 | 27 | 4-27 | 19.51 |
I. H. Hobson | Eton College | 48.4 | 3 | 242 | 12 | 4-34 | 20.16 |
A. S. Sangha | Eton College | 46.0 | 1 | 227 | 11 | 3-43 | 20.63 |
W. G. R. Vanderspar | Eton College | 115.0 | 16 | 423 | 18 | 3-42 | 23.50 |
R. J. Botros | Eton College | 153.1 | 5 | 616 | 25 | 3-34 | 24.64 |
G. W. C. Gross | Eton College | 197.0 | 43 | 515 | 18 | 3-17 | 28.61 |
H. Khan | Felsted School | 119.0 | 34 | 341 | 29 | 5-14 | 11.75 |
B. Blackwell | Felsted School | 174.0 | 38 | 491 | 34 | 5-20 | 14.44 |
D. B. Pheloung | Felsted School | 176.0 | 31 | 619 | 29 | 5-57 | 21.34 |
M. P. Surry* | Felsted School | 127.0 | 20 | 440 | 17 | 3-7 | 25.88 |
O. G. C. Hunt* | Fettes College | 82.0 | 14 | 246 | 19 | 4-19 | 12.94 |
A. C. Crawford | Fettes College | 31.0 | 3 | 147 | 11 | 4-14 | 13.36 |
S. J. Baldwin | Forest School | 92.3 | 19 | 237 | 20 | 4-6 | 11.85 |
J. L. T. Coppeard | Forest School | 116.1 | 19 | 434 | 28 | 4-33 | 15.50 |
L. J. Tompkins | Forest School | 45.5 | 4 | 164 | 10 | 4-13 | 16.40 |
T. G. Turner | Framlingham College | 73.1 | 10 | 287 | 16 | 3-8 | 17.93 |
J. J. W. Anderson | Framlingham College | 58.0 | 4 | 268 | 13 | 2-1 | 20.61 |
S. J. P. Bennett-King | Framlingham College | 65.1 | 4 | 260 | 12 | 5-8 | 21.66 |
O. M. Boon | Framlingham College | 83.4 | 7 | 369 | 14 | 3-19 | 26.35 |
J. E. Pearson | Framlingham College | 96.0 | 9 | 438 | 15 | 6-30 | 29.20 |
K. Whiteley | Giggleswick School | 112.0 | 20 | 338 | 33 | 5-18 | 10.24 |
T. J. Davidson | Giggleswick School | 109.3 | 19 | 303 | 20 | 4-30 | 15.15 |
E. P. Illingworth | Giggleswick School | 66.4 | 0 | 255 | 13 | 3-11 | 19.61 |
I. G. Jenkinson | Giggleswick School | 81.0 | 9 | 259 | 12 | 2-12 | 21.58 |
C. P. Gemmell | Giggleswick School | 63.0 | 1 | 261 | 12 | 3-12 | 21.75 |
D. Kelso | Glasgow Academy | 52.0 | 7 | 140 | 14 | 4-8 | 10.00 |
T. B. R. Sutton | Glasgow Academy | 42.0 | 3 | 191 | 10 | 4-41 | 19.10 |
G. H. Dracup | Glenalmond College | 102.4 | 15 | 288 | 26 | 6-24 | 11.07 |
C. D. Martin | Glenalmond College | 81.2 | 14 | 264 | 18 | 4-17 | 14.66 |
A. S. C. Everett | Glenalmond College | 59.5 | 4 | 193 | 11 | 4-18 | 17.54 |
M. W. Assiter | Glenalmond College | 122.2 | 23 | 476 | 21 | 4-16 | 22.66 |
S. J. Bailey | Glenalmond College | 75.4 | 12 | 260 | 10 | 3-29 | 26.00 |
K. I. Hirji | Gordonstoun School | 61.0 | 7 | 255 | 19 | 5-27 | 13.42 |
H. B. P. Mountain | Gordonstoun School | 61.0 | 10 | 243 | 16 | 5-8 | 15.18 |
H. N. Radford | Gordonstoun School | 114.0 | 17 | 428 | 25 | 4-16 | 17.12 |
T. A. Ingram | Gresham’s School | 141.4 | 20 | 472 | 21 | 4-62 | 22.47 |
A. M. Clark | Gresham’s School | 49.0 | 3 | 262 | 10 | 2-25 | 26.20 |
C. R. Middleditch | Gresham’s School | 98.0 | 7 | 372 | 11 | 2-23 | 33.81 |
O. R. Elsbury | Gresham’s School | 98.0 | 8 | 370 | 10 | 2-8 | 37.00 |
A. Bhundia | Haberdashers’ Aske’s Boys’ School | 63.0 | 16 | 168 | 11 | 2-11 | 15.27 |
L. G. Jenkins | Haberdashers’ Aske’s Boys’ School | 97.0 | 14 | 350 | 19 | 4-29 | 18.42 |
T. W. Edrich | Haberdashers’ Aske’s Boys’ School | 87.0 | 11 | 295 | 15 | 3-20 | 19.66 |
A. Husain | Haberdashers’ Aske’s Boys’ School | 116.1 | 24 | 428 | 20 | 5-16 | 21.40 |
A. Soni | Haberdashers’ Aske’s Boys’ School | 132.3 | 18 | 503 | 20 | 3-25 | 25.15 |
H. N. Majeethia | Haberdashers’ Aske’s Boys’ School | 104.3 | 11 | 402 | 10 | 2-31 | 40.20 |
H. Clabon | Haileybury School | 53.1 | 14 | 147 | 15 | 4-11 | 9.80 |
S. Anthony | Haileybury School | 137.4 | 29 | 360 | 31 | 5-31 | 11.61 |
R. Noach | 87.0 | 22 | 191 | 14 | 4-31 | 13.64 | |
J. R. L. Oram | Haileybury School | 130.0 | 21 | 448 | 26 | 4-30 | 17.23 |
J. Y. Anthony | Haileybury School | 112.0 | 18 | 319 | 18 | 5-42 | 17.72 |
R. Carter* | Haileybury School | 75.3 | 10 | 320 | 11 | 3-18 | 29.09 |
S. R. Stevenson | Hampton School | 64.5 | 15 | 181 | 20 | 7-28 | 9.05 |
Z. S. Ansari | Hampton School | 103.1 | 20 | 259 | 26 | 5-17 | 9.96 |
J. Chohan | Hampton School | 84.3 | 11 | 187 | 16 | 3-33 | 11.68 |
I. R. Prowse | Hampton School | 38.0 | 10 | 169 | 11 | 3-21 | 15.36 |
N. Patel | Hampton School | 63.0 | 17 | 180 | 11 | 4-25 | 16.36 |
S. A. Northeast | Harrow School | 96.5 | 17 | 293 | 23 | 4-8 | 12.73 |
G. M. Harper | Harrow School | 91.1 | 17 | 294 | 20 | 5-3 | 14.70 |
R. G. Querl | Harrow School | 123.0 | 26 | 354 | 24 | 3-3 | 14.75 |
W. J. Spencer | Harrow School | 91.3 | 15 | 351 | 20 | 3-37 | 17.55 |
G. S. Ballance | Harrow School | 106.0 | 20 | 306 | 15 | 3-18 | 20.40 |
M. Cobb | Harvey Grammar School | 36.5 | 3 | 170 | 13 | 5-10 | 13.07 |
M. R. Ralston | High School of Glasgow | 47.0 | 7 | 180 | 11 | 4-20 | 16.36 |
T. M. Nicoll | Highgate School | 121.1 | 24 | 424 | 35 | 5-0 | 12.11 |
W. J. R. Nicoll | Highgate School | 147.3 | 27 | 471 | 36 | 5-59 | 13.08 |
N. C. R. Brand | Highgate School | 124.2 | 20 | 424 | 27 | 4-11 | 15.70 |
M. Chhibber | Highgate School | 112.5 | 25 | 342 | 18 | 3-17 | 19.00 |
T. D. Greene* | Highgate School | 47.3 | 0 | 216 | 10 | 3-35 | 21.60 |
R. H. Cattaneo | Hurstpierpoint College | 47.0 | 5 | 208 | 11 | 3-31 | 18.90 |
T. R. Carr* | Hurstpierpoint College | 84.0 | 6 | 422 | 19 | 4-99 | 22.21 |
J. Parsons | Hurstpierpoint College | 76.0 | 9 | 274 | 10 | 2-31 | 27.40 |
C. C. Matthews | Hurstpierpoint College | 79.0 | 6 | 366 | 12 | 3-29 | 30.50 |
A. D. Swain | Hymers College | 40.0 | 8 | 116 | 18 | 5-11 | 6.44 |
J. G. Hinshelwood | Ipswich School | 53.0 | 8 | 159 | 13 | 4-23 | 12.23 |
E. L. Pope | Ipswich School | 88.0 | 10 | 310 | 20 | 6-59 | 15.50 |
W. D. Harrison | Ipswich School | 52.4 | 3 | 215 | 11 | 3-11 | 19.54 |
P. W. J. Brooks* | Ipswich School | 83.0 | 12 | 276 | 14 | 4-7 | 19.71 |
J. B. G. Crame | Ipswich School | 77.0 | 2 | 322 | 16 | 3-27 | 20.12 |
R. Patel | John Lyon School | 81.0 | 13 | 311 | 20 | 5-19 | 15.55 |
A. Milne | John Lyon School | 50.5 | 9 | 219 | 13 | 4-13 | 16.84 |
A. S. Mhajan | John Lyon School | 121.0 | 14 | 444 | 22 | 5-36 | 20.18 |
A. Dealwis | John Lyon School | 95.0 | 14 | 339 | 10 | 3-50 | 33.90 |
C. J. Raveney | Judd School | 70.1 | 9 | 233 | 19 | 3-11 | 12.26 |
S. E. Treleaven | Judd School | 41.0 | 5 | 139 | 11 | 3-21 | 12.63 |
R. P. Penny | Judd School | 44.0 | 7 | 142 | 10 | 2-15 | 14.20 |
S. J. Lewis | Judd School | 58.0 | 7 | 216 | 14 | 4-20 | 15.42 |
N. M. Borkett* | Kimbolton School | 122.0 | 12 | 554 | 37 | 5-30 | 14.97 |
