Runs | @ | Ave. | ||
Abingdon School | N. A. T. Watkins* | 432 | @ | 48.00 |
Abingdon School | J. W. G. Smith | 409 | @ | 45.44 |
Abingdon School | J. H. Edwards | 290 | @ | 32.22 |
Abingdon School | M. W. Pursell | 289 | @ | 26.27 |
Abingdon School | J. P. T. Manasseh | 190 | @ | 21.11 |
Aldenham School | T. S. Pettet* | 362 | @ | 60.33 |
Aldenham School | G. P. Copley | 206 | @ | 25.75 |
Aldenham School | W. E. C. Collier | 163 | @ | 23.28 |
Aldenham School | B. S. Weinberg | 156 | @ | 19.50 |
Alleyn’s School | M. A. S. Syrett | 447 | @ | 40.63 |
Alleyn’s School | J. M. Asghar* | 297 | @ | 27.00 |
Alleyn’s School | H. E. Stones | 236 | @ | 23.60 |
Alleyn’s School | J. H. Gallagher-Powell | 208 | @ | 18.90 |
Ampleforth College | P. T. M. Lydon | 519 | @ | 43.25 |
Ampleforth College | W. D. Prest | 331 | @ | 25.46 |
Ampleforth College | C. G. Blakiston Houston | 254 | @ | 25.40 |
Ampleforth College | H. I. Adams-Cairns | 165 | @ | 20.62 |
Ampleforth College | H. G. Barnard | 196 | @ | 17.81 |
Ampleforth College | G. P. J. Hattrell* | 218 | @ | 16.76 |
Ardingly College | C. J. Parsons | 747 | @ | 62.25 |
Ardingly College | H. W. Tye | 317 | @ | 31.70 |
Ardingly College | B. S. H. Carter | 236 | @ | 29.50 |
Ardingly College | H. O. Sims | 311 | @ | 25.91 |
Ardingly College | J. D. H. Hong* | 168 | @ | 16.80 |
Ardingly College | J. S. Howard | 157 | @ | 13.08 |
Arnold School | B. H. Perkins | 156 | @ | 26.00 |
Arnold School | T. J. Hessey | 223 | @ | 24.77 |
Arnold School | N. J. Bolus | 170 | @ | 24.28 |
Ashville College | M. R. J. Johnson | 536 | @ | 59.55 |
Ashville College | N. P. Hammond * | 411 | @ | 45.66 |
Ashville College | M. D. Mckee | 239 | @ | 23.90 |
Ashville College | O. P. Mitchell | 241 | @ | 20.08 |
Bancroft’s School | N. Jacob | 1169 | @ | 83.50 |
Bancroft’s School | G. O. James | 850 | @ | 60.71 |
Bancroft’s School | R. S. Shah | 714 | @ | 54.92 |
Bancroft’s School | A. R. Patel* | 592 | @ | 32.88 |
Bancroft’s School | R. S. Patel | 297 | @ | 22.84 |
Barnard Castle School | S. J. Lister* | 393 | @ | 49.12 |
Barnard Castle School | J. R. Huck | 403 | @ | 44.77 |
Barnard Castle School | J. R. Sutton | 159 | @ | 31.80 |
Bedford Modern School | A. J. Craig* | 403 | @ | 67.16 |
Bedford Modern School | C. D. Wood | 284 | @ | 40.57 |
Bedford Modern School | G. R. Thurstance | 443 | @ | 34.07 |
Bedford Modern School | B. Naik | 283 | @ | 21.76 |
Bedford Modern School | J. Nicklin | 165 | @ | 15.00 |
Bedford School | S. Kumar | 836 | @ | 46.44 |
Bedford School | J. M. Kettleborough | 771 | @ | 35.04 |
Bedford School | W. P. Aitkenhead | 372 | @ | 31.00 |
Bedford School | W. Gallimore | 214 | @ | 26.75 |
Bedford School | C. A. L. Davis | 457 | @ | 24.05 |
Bedford School | C. G. Smart | 297 | @ | 21.21 |
Bedford School | J. E. Cook* | 371 | @ | 19.52 |
Beechen Cliff School | J. Price | 248 | @ | 27.55 |
Beechen Cliff School | R. Holton | 272 | @ | 27.20 |
Beechen Cliff School | N. Carlin | 157 | @ | 26.16 |
Beechen Cliff School | C. E. Mackenzie | 205 | @ | 25.62 |
Beechen Cliff School | J. J. N. Hamilton | 225 | @ | 20.45 |
Beechen Cliff School | M. Watters | 153 | @ | 17.00 |
Belfast Royal Academy | P. N. Black | 196 | @ | 28.00 |
Berkhamsted | T. S. Sambrook | 431 | @ | 47.88 |
Berkhamsted | J. S. O’Neill* | 354 | @ | 27.23 |
Berkhamsted | E. H. G. Gilder | 247 | @ | 20.58 |
Berkhamsted | A. R. A. Joyce | 255 | @ | 19.61 |
Birkenhead School | T. F. Horrocks | 229 | @ | 20.81 |
Birkenhead School | A. M. F. Hind | 223 | @ | 20.27 |
Birkenhead School | A. J. Davis | 185 | @ | 16.81 |
Bishop’s Stortford College | W. Parker | 340 | @ | 48.57 |
Bishop’s Stortford College | H. Gerard | 245 | @ | 35.00 |
Bishop’s Stortford College | M. Silkstone | 279 | @ | 31.00 |
Bloxham School | J. R. Best | 378 | @ | 37.80 |
Bloxham School | S. E. Ryan* | 324 | @ | 32.40 |
Blundell’s School | J. G. Williams | 291 | @ | 29.10 |
Blundell’s School | S. J. Smith* | 347 | @ | 24.78 |
Blundell’s School | W. M. C. Denford | 302 | @ | 23.23 |
Blundell’s School | Z. G. Bess | 246 | @ | 22.36 |
Bradfield College | T. M. Jewell* | 707 | @ | 54.38 |
Bradfield College | S. S. E. Gumbs | 584 | @ | 44.92 |
Bradfield College | R. Wijeratne | 298 | @ | 37.25 |
Bradfield College | M. J. Payne | 382 | @ | 34.72 |
Bradfield College | J. J. Gaffney | 194 | @ | 32.33 |
Bradfield College | F. M. J. Walker | 253 | @ | 18.07 |
Bradford Grammar School | M. A. Asif | 466 | @ | 42.36 |
Bradford Grammar School | K. Ayub* | 373 | @ | 37.30 |
Bradford Grammar School | S. Rashid | 386 | @ | 35.09 |
Bradford Grammar School | U. A. Khan | 168 | @ | 28.00 |
Bradford Grammar School | 155 | @ | 19.37 | |
Brentwood School | A. S. T. West* | 1290 | @ | 117.27 |
Brentwood School | M. L Shirt | 932 | @ | 66.57 |
Brentwood School | C. Sutherland | 259 | @ | 32.37 |
Brentwood School | B. Akram | 321 | @ | 29.18 |
Brentwood School | E. Allen | 224 | @ | 24.88 |
Brentwood School | E. W. Nation | 307 | @ | 20.46 |
Brentwood School | M. Watson | 162 | @ | 16.20 |
Brighton College | A. H. Davies | 613 | @ | 55.72 |
Brighton College | H. B. Richards | 259 | @ | 37.00 |
Brighton College | J. W. C. Chapman | 450 | @ | 32.14 |
Brighton College | M. E. C. Chapman* | 388 | @ | 29.84 |
Brighton College | J. N. Thornely | 266 | @ | 26.60 |
Brighton College | B. J. Bridson | 179 | @ | 19.88 |
Bristol Grammar School | A. Moeller | 171 | @ | 21.37 |
Bristol Grammar School | W. F. Godfrey | 259 | @ | 18.50 |
Bromsgrove School | G. M. Macleod | 249 | @ | 83.00 |
Bromsgrove School | B.Cox | 443 | @ | 73.83 |
Bromsgrove School | J. P. Webb* | 262 | @ | 32.75 |
Bromsgrove School | A. J. Morris | 187 | @ | 15.58 |
Bryanston School | O. A. d’Erlanger-Bertrand | 476 | @ | 36.61 |
Bryanston School | H. E. Waterton | 358 | @ | 29.83 |
Bryanston School | D. W. Pearce* | 305 | @ | 27.72 |
Bryanston School | J. H. W. Ladd-Gibbon | 211 | @ | 19.18 |
Bryanston School | J. A. W. Peck | 201 | @ | 18.27 |
Bryanston School | M. J. Wilson | 232 | @ | 17.84 |
Bryanston School | J. J. R. Weld | 172 | @ | 14.33 |
Canford School | T. W. E. Darby* | 365 | @ | 45.62 |
Canford School | J. C. Hadley | 367 | @ | 33.36 |
Canford School | B. C. W. Upton | 314 | @ | 26.16 |
Canford School | W. J. Connor | 230 | @ | 23.00 |
Charterhouse | B. A. Jeffery | 786 | @ | 52.40 |
Charterhouse | J. H. M. Rumball* | 538 | @ | 33.62 |
Charterhouse | T. C. A. Kimmins | 369 | @ | 28.38 |
Charterhouse | S. T. de Soysa | 380 | @ | 20.00 |
Charterhouse | C. E. R. Kimmins | 215 | @ | 19.54 |
Charterhouse | A. D. Gloak | 280 | @ | 18.66 |
Charterhouse | J. W. S. Kinsey | 185 | @ | 18.50 |
Cheadle Hulme School | M. A. Marfani | 399 | @ | 49.87 |
Cheadle Hulme School | C. J. Winter* | 265 | @ | 37.85 |
Cheadle Hulme School | M. J. Winter | 356 | @ | 35.60 |
Cheadle Hulme School | J. F. Langley | 267 | @ | 33.37 |
Cheltenham College | C. P. J. Wootton | 1072 | @ | 53.60 |
Cheltenham College | T. A. Newman | 703 | @ | 50.21 |
Cheltenham College | A. M. Mason | 390 | @ | 32.50 |
Cheltenham College | C. J. Butlin* | 613 | @ | 32.26 |
Cheltenham College | A. J. Henniker-Gotley | 233 | @ | 25.88 |
Cheltenham College | M. H. Delamain | 276 | @ | 18.40 |
Cheltenham College | J, W. Croft | 164 | @ | 18.22 |
Chigwell School | D. Majeed* | 589 | @ | 58.90 |
Chigwell School | C. D. A. Briggs | 244 | @ | 30.50 |
Chigwell School | R. M. Collier | 263 | @ | 29.22 |
Chigwell School | P. J. Valentine | 198 | @ | 24.75 |
Chigwell School | D. J. Holdsworth | 186 | @ | 20.66 |
Chigwell School | G. E. Slade | 168 | @ | 18.66 |
Chislehurst and Sidcup Grammar School | M. S. Kilbey | 198 | @ | 33.00 |
Christ College, Brecon | T. W. Burton | 410 | @ | 82.00 |
Christ College, Brecon | D. R. Rich* | 301 | @ | 33.44 |
Christ College, Brecon | J. W. K. Spencer | 243 | @ | 30.37 |
Christ College, Brecon | R. Jones | 150 | @ | 18.75 |
Christ’s College, Finchley | R. V. Thakkar | 162 | @ | 27.00 |
Christ’s College, Finchley | R. M. Tanna | 188 | @ | 23.50 |
Christ’s College, Finchley | W. H. Rizvi | 222 | @ | 22.20 |
Christ’s College, Finchley | K. R. Nirban | 152 | @ | 16.88 |
Christ’s Hospital | M. A. Bassett* | 550 | @ | 34.37 |
Christ’s Hospital | J. O. Launchbury | 316 | @ | 26.33 |
Christ’s Hospital | J. H. Noble | 338 | @ | 24.14 |
Christ’s Hospital | A. P. Marsh | 402 | @ | 23.64 |
Christ’s Hospital | A. D. Satterfield | 378 | @ | 23.62 |
Christ’s Hospital | S. J. Clark | 256 | @ | 16.00 |
City of London Freemen’s School | J. E. L. Brooks* | 600 | @ | 40.00 |
City of London Freemen’s School | J. A. Godfrey | 527 | @ | 32.93 |
City of London Freemen’s School | F. H. Davies | 592 | @ | 31.15 |
City of London Freemen’s School | J. P. Ray | 260 | @ | 26.00 |
City of London Freemen’s School | J. J. Lewis-Oliver | 330 | @ | 23.57 |
City of London Freemen’s School | J. D. E. Hutter | 269 | @ | 19.21 |
City of London Freemen’s School | M. J. Hall | 163 | @ | 14.81 |
Clayesmore School | T. J. Sutton | 450 | @ | 90.00 |
Clayesmore School | L. S. Brown | 259 | @ | 43.16 |
Clifton College | G. R. M. Kinsey | 243 | @ | 48.60 |
Clifton College | L. E. V. Durrans | 321 | @ | 40.12 |
Clifton College | J. E. V. Barnes | 164 | @ | 27.33 |
Clifton College | C. A. M. Walker | 265 | @ | 24.09 |
Colfe’s School | R. Clayton* | 309 | @ | 30.90 |
Colfe’s School | J Potter | 297 | @ | 24.75 |
Colfe’s School | D Patel | 235 | @ | 23.50 |
Colston’s School | C. G. Roper* | 492 | @ | 49.20 |
Colston’
s School |
O. King-Sorrell | 242 | @ | 30.25 |
Colston’s School | C. Foley | 188 | @ | 23.50 |
Colston’s School | M. Thatcher | 198 | @ | 22.00 |
Cranbrook School | T. Walker | 288 | @ | 28.80 |
Cranbrook School | S. Underwood | 312 | @ | 24.00 |
Cranbrook School | E. Berger | 285 | @ | 21.92 |
Cranleigh School | D. I. Allan | 461 | @ | 27.11 |
Cranleigh School | J. C. Austin | 359 | @ | 23.93 |
Cranleigh School | M. Burgess | 167 | @ | 20.87 |
Cranleigh School | O. J. Davies | 239 | @ | 19.91 |
Cranleigh School | W. M. Langmead | 216 | @ | 19.63 |
Cranleigh School | C. Jason | 239 | @ | 17.07 |
Cranleigh School | R. C. Cowdrey* | 287 | @ | 16.88 |
Cranleigh School | W. P. F. Jordan | 189 | @ | 11.11 |
Culford School | B. Shepperson | 692 | @ | 57.66 |
Culford School | P. Kearney | 528 | @ | 44.00 |
Culford School | A. J. Lee* | 329 | @ | 27.41 |
Culford School | F. Preston | 287 | @ | 23.91 |
Culford School | C. J. Recaldin | 336 | @ | 22.40 |
Culford School | T. W. Beaumont | 210 | @ | 19.09 |
Dame Allan’s School | A. Mohammed | 105 | @ | 26.25 |
Dauntsey’s School | O. J. Alsop | 801 | @ | 72.81 |
Dauntsey’s School | H. G. M. Dixon | 428 | @ | 30.57 |
Dauntsey’s School | J. F. Page | 374 | @ | 24.93 |
Dauntsey’s School | W. J. E. Caiger | 342 | @ | 22.80 |
Dauntsey’s School | B. D. Rostand | 169 | @ | 21.12 |
Dean Close School | B. J. Andrew | 380 | @ | 38.00 |
Dean Close School | L. R. Brignull* | 454 | @ | 37.83 |
Dean Close School | S. P. Slabbert | 338 | @ | 30.72 |
Dean Close School | M. Penny | 229 | @ | 25.44 |
Denstone College | C. J. Beech | 502 | @ | 45.63 |
Denstone College | T. J. Bamford | 456 | @ | 38.00 |
Denstone College | G. F. Roe | 173 | @ | 34.60 |
Denstone College | B. J. Young* | 311 | @ | 25.91 |
Denstone College | J. J. Moran | 203 | @ | 25.37 |
Denstone College | J. G. M. Bamford | 175 | @ | 19.44 |
Doctorr Challoner’s Grammar School | J. J. Shiel | 520 | @ | 43.33 |
Doctorr Challoner’s Grammar School | A. F. Birkby | 316 | @ | 39.50 |
Doctorr Challoner’s Grammar School | A. T. Wilson | 151 | @ | 37.75 |
Doctorr Challoner’s Grammar School | S. A. Westaway | 180 | @ | 25.71 |
Doctorr Challoner’s Grammar School | J. A. Suter* | 210 | @ | 21.00 |
Dollar Academy | K. A. Bostic* | 247 | @ | 35.28 |
Dollar Academy | P. A. Ross | 302 | @ | 33.55 |
Dollar Academy | J. J. Ross | 325 | @ | 29.54 |
Dover College | J. Harrison-Dring | 600 | @ | 66.66 |
Dover College | M. G. Jay | 227 | @ | 28.37 |
Dover College | E. L. J. Easthope | 150 | @ | 21.42 |
Downside School | B. G. P.Tatham* | 164 | @ | 41.00 |
Downside School | T. B. Doe | 210 | @ | 30.00 |
Duke of York’s Royal Military School | H. S. C. C. Catmur | 432 | @ | 36.00 |
Duke of York’s Royal Military School | M. P. Thompson | 405 | @ | 33.75 |
Dulwich College | A. T. Alleyne | 813 | @ | 54.20 |
Dulwich College | W. A. MacVicar | 764 | @ | 44.94 |
Dulwich College | T. E. Eadon | 662 | @ | 34.84 |
Dulwich College | M. J. Keyte | 162 | @ | 27.00 |
Dulwich College | S. A. R. Northcote-Green | 413 | @ | 24.29 |
Dulwich College | T. J. Deasy | 461 | @ | 24.26 |
Dulwich College | A. J. Corbin | 485 | @ | 24.25 |
Dulwich College | J. F. Kelleher | 215 | @ | 23.88 |
Dulwich College | A. J. Paton* | 237 | @ | 14.81 |
Durham School | R Burdon | 453 | @ | 34.84 |
Durham School | M Turns* | 202 | @ | 33.66 |
Durham School | L Hall | 411 | @ | 29.35 |
Durham School | J Ritzema | 434 | @ | 27.12 |
Durham School | T H. Temple | 282 | @ | 25.63 |
Durham School | A J. Elliott | 190 | @ | 17.27 |
Eastbourne College | O. L. Smith* | 592 | @ | 37.00 |
Eastbourne College | J. Hughes | 399 | @ | 26.60 |
Eastbourne College | P. J. Wooldridge | 421 | @ | 24.76 |
Eastbourne College | W. J. Wheeler | 341 | @ | 21.31 |
Eastbourne College | H. J. H. Finzel | 356 | @ | 20.94 |
Eastbourne College | O. P. Smith | 218 | @ | 18.16 |
Eastbourne College | S. C. Garratt | 300 | @ | 16.66 |
Eastbourne College | B. J. Barter | 178 | @ | 14.83 |
Edinburgh Academy | A. J. H. Colam | 209 | @ | 41.80 |
Edinburgh Academy | A. R. M. Muir | 297 | @ | 24.75 |
Edinburgh Academy | F. R. S. Gillies | 210 | @ | 21.00 |
Edinburgh Academy | N. C. G. Hunt | 223 | @ | 15.92 |
Edinburgh Academy | J. D. Munro | 178 | @ | 14.83 |
Elizabeth College, Guernsey | T. J. Ravenscroft | 320 | @ | 40.00 |
Elizabeth College, Guernsey | W. G. Thompson | 230 | @ | 28.75 |
Elizabeth College, Guernsey | A. E. Hindle | 168 | @ | 24.00 |
Elizabeth College, Guernsey | J. D. Clark* | 174 | @ | 21.75 |
Ellesmere College | J. W. Evans* | 684 | @ | 76.00 |
Ellesmere College | M. R. Macintosh | 265 | @ | 29.44 |
Ellesmere College | J. M. Maddock-James | 188 | @ | 26.85 |
Eltham College | J. Pearse | 516 | @ | 43.00 |
Eltham College | R. Fleming | 403 | @ | 40.30 |
Eltha
m College |
D. Voisey | 325 | @ | 32.50 |
Emanuel School | A. A. Sheikh* | 326 | @ | 36.22 |
Emanuel School | J. W. Lampier | 357 | @ | 29.75 |
Emanuel School | S. M. Hawley | 292 | @ | 29.20 |
Emanuel School | T. G. Lampier | 216 | @ | 21.60 |
Enfield Grammar School | M. W. Shore | 281 | @ | 20.07 |
Enfield Grammar School | C. Cameron* | 192 | @ | 17.45 |
Eton College | W. G. R. Vanderspar* | 838 | @ | 64.46 |
Eton College | R. D. Cox | 597 | @ | 49.75 |
Eton College | E. W. C. Gross | 322 | @ | 46.00 |
Eton College | A. S. Sangha | 398 | @ | 44.22 |
Eton College | I. H. Hobson | 503 | @ | 38.69 |
Felsted School | J. E. L. Buttleman | 758 | @ | 54.14 |
Felsted School | H. C. Hebron | 176 | @ | 44.00 |
Felsted School | B. W. Blackwell* | 566 | @ | 35.37 |
Felsted School | A. J. Marjoribanks | 325 | @ | 32.50 |
Felsted School | A. H. J. Ross | 351 | @ | 29.25 |
Felsted School | J. A. Wells | 390 | @ | 26.00 |
Felsted School | M. J. Houlder | 274 | @ | 24.90 |
Felsted School | O.Ekers | 363 | @ | 24.20 |
Fettes College | D. W. Murphy | 199 | @ | 39.80 |
Fettes College | C. S. C. Hunt* | 439 | @ | 36.58 |
Fettes College | H. G. I. Cottam | 344 | @ | 34.40 |
Fettes College | H. R. Edwards | 153 | @ | 30.60 |
Fettes College | W. D. R. Philip | 225 | @ | 18.75 |
Forest School | J. L. T. Coppeard*. | 323 | @ | 35.88 |
Forest School | J. J. Das. | 268 | @ | 24.36 |
Forest School | P. Chand-Bajpai | 262 | @ | 23.81 |
Forest School | G. N. Summers | 164 | @ | 11.71 |
Framlingham College | B. R. Wright | 800 | @ | 80.00 |
Framlingham College | C. A. J. Garrard | 176 | @ | 35.20 |
Framlingham College | R. Bridgstock | 315 | @ | 31.50 |
Framlingham College | T. D. Over | 267 | @ | 29.66 |
Framlingham College | B. W. Gowing* | 353 | @ | 29.41 |
George Watson’s College | T. D. Barrett | 228 | @ | 57.00 |
George Watson’s College | A. D. Chalmers | 309 | @ | 30.90 |
George Watson’s College | S. R. H. Mullins | 301 | @ | 30.10 |
George Watson’s College | J. Kennedy | 253 | @ | 23.00 |
Giggleswick School | A. J. McCracken | 484 | @ | 53.77 |
Giggleswick School | C. P. Gemmell | 237 | @ | 47.40 |
Giggleswick School | E. A. Read* | 288 | @ | 28.80 |
Glasgow Academy | L. H. Hill | 78 | @ | 15.60 |
Glenalmond College | C. D. Martin | 312 | @ | 34.66 |
Glenalmond College | T. S. J. Robertson | 273 | @ | 27.30 |
Glenalmond College | B. P. D. King | 178 | @ | 19.77 |
Glenalmond College | N. M. Fenton | 166 | @ | 15.09 |
Gordonstoun School | M. W. Baxter | 1097 | @ | 84.38 |
Gordonstoun School | R. Amin | 531 | @ | 75.85 |
Gordonstoun School | M. J. Faasen | 368 | @ | 36.80 |
Gordonstoun School | A. W. Patrick | 302 | @ | 25.16 |
Gordonstoun School | F. Amin | 199 | @ | 19.90 |
Haberdashers’ Aske’s Boys’ School | L. G. Jenkins* | 693 | @ | 43.31 |
Haberdashers’ Aske’s Boys’ School | N. N. Selvakumar | 402 | @ | 30.92 |
Haberdashers’ Aske’s Boys’ School | N. K. Malde | 417 | @ | 27.80 |
Haberdashers’ Aske’s Boys’ School | J. P. Miller | 345 | @ | 26.53 |
Haberdashers’ Aske’s Boys’ School | B. A. Letts | 310 | @ | 25.83 |
Haberdashers’ Aske’s Boys’ School | K. A. Patel | 408 | @ | 24.00 |
Haberdashers’ Aske’s Boys’ School | T. W. Edrich | 210 | @ | 23.33 |
Haileybury | S.P. Anthony* | 432 | @ | 48.00 |
Haileybury | B. L. Lane | 376 | @ | 47.00 |
Haileybury | S. W. Billings | 579 | @ | 44.53 |
Haileybury | T. H. Billings | 350 | @ | 26.92 |
Haileybury | C. E. Stewart | 332 | @ | 25.53 |
Haileybury | L. R. Anthony | 154 | @ | 22.00 |
Hampton School | I. R. Prowse* | 468 | @ | 52.00 |
Hampton School | Z. S. Ansari | 265 | @ | 44.16 |
Hampton School | N. T. Prowse | 282 | @ | 40.28 |
Harrow School | T. W. Pearson-Jones | 452 | @ | 45.20 |
Harrow School | Y. M. Sert | 366 | @ | 33.27 |
Harrow School | A. C. Spencer | 292 | @ | 32.44 |
Harrow School | A. C. Smith | 377 | @ | 25.13 |
Harrow School | C. D. Berrill | 315 | @ | 21.00 |
Harrow School | H. C. J. Cousens | 265 | @ | 20.38 |
Harrow School | T. S. A. Tennant* | 277 | @ | 19.78 |
Harrow School | C. J. Baird | 254 | @ | 19.53 |
Harvey Grammar School | J. A. Keeler | 326 | @ | 40.75 |
Harvey Grammar School | T. D. Payne | 543 | @ | 33.93 |
Harvey Grammar School | B. A. Tosland | 157 | @ | 26.16 |
Harvey Grammar School | J. M. Hemphrey | 299 | @ | 23.00 |
Harvey Grammar School | D. M. Lodge | 365 | @ | 22.81 |
High School of Glasgow | C. L. McInteer | 174 | @ | 19.33 |
Highgate School | W. J. R. Nicoll* | 576 | @ | 38.40 |
Highgate School | S. C. Little | 294 | @ | 18.37 |
Highgate School | A. P. Thomas | 194 | @ | 13.85 |
Highgate School | L. E. B. Masefield | 186 | @ | 13.28 |
Hurstpierpoint College | R. J. Noble | 201 | @ | 50.25 |
Hurstpierpoint College | A. N. Pearce | 666 | @ | 47.57 |
Hurstpierpoint College | J. C. Stone | 314 | @ | 31.40 |
Hurstpierpoint College | J. J. Levene | 347 | @ | 23.13 |
Hurstpierpoint College | J. S. Thompson | 410 | @ | 22.77 |
Hurstpierpoint College | J. Parsons | 193 | @ | 19.30 |
Hymers College | G. W. Lound | 305 | @ | 43.57 |
Hymers College | C. S. F.Robertson | 204 | @ | 34.00 |
Ipswich School | A. D. P. Gravell* | 910 | @ | 82.72 |
Ipswich School | A. Thurairaj | 558 | @ | 46.50 |
Ipswich School | J. B. G. Crame | 362 | @ | 36.20 |
Ipswich School | S. B. J. Ward | 394 | @ | 26.26 |
Ipswich School | H. W. M. Gravell | 218 | @ | 24.22 |
Ipswich School | T. C. Sinclair | 150 | @ | 21.42 |
John Lyon School | H. H. Mohamed | 443 | @ | 31.64 |
John Lyon School | A. K. Patel | 486 | @ | 30.37 |
John Lyon School | S. Dhami | 275 | @ | 27.50 |
John Lyon School | F. G. Grist | 243 | @ | 22.09 |
John Lyon School | K. Patel* | 226 | @ | 17.38 |
John Lyon School | T. Obeysekera | 267 | @ | 16.68 |
Judd School | C. M. Williams | 190 | @ | 38.00 |
Judd School | S. P. Spink* | 220 | @ | 31.42 |
Judd School | M. R. Thompson | 313 | @ | 28.45 |
Judd School | T. D. Williams | 249 | @ | 22.63 |
Judd School | T. J. Dowding | 154 | @ | 17.11 |
Kimbolton School | J. R. Biddle* | 737 | @ | 67.00 |
Kimbolton School | G. F. Richards | 323 | @ | 35.88 |
Kimbolton School | G. M. Kooner | 361 | @ | 30.08 |
Kimbolton School | D. A. Wright | 150 | @ | 18.75 |
King Edward VI College, Stourbridge | A. D. Biddle | 300 | @ | 60.00 |
King Edward VI College, Stourbridge | M. Tromans | 172 | @ | 34.40 |
King Edward VI College, Stourbridge | D. J. Cooper | 232 | @ | 33.14 |
King Edward VI School, Southampton | T. R. McCormick-Cox* | 515 | @ | 64.37 |
King Edward VI School, Southampton | S. J. McCormick-Cox | 444 | @ | 49.33 |
King Edward VI School, Southampton | J. E. Cook | 420 | @ | 42.00 |
King Edward VI School, Southampton | J. E. D. Fox | 243 | @ | 27.00 |
King Edward VI School, Southampton | J. S. Higginson | 200 | @ | 25.00 |
King Edward VI School, Southampton | A. M. Wilkinson | 230 | @ | 23.00 |
King Edward VI School, Southampton | S. M. Knott | 185 | @ | 20.55 |
King Edward VII and Queen Mary’s School, Lytham St.Annes | L. J. Williams* | 420 | @ | 32.30 |
King Edward VII and Queen Mary’s School, Lytham St.Annes | K. S. O’Hanlon | 172 | @ | 19.11 |
King Edward VII and Queen Mary’s School, Lytham St.Annes | K. D. R. King | 224 | @ | 16.00 |
King Edward VII and Queen Mary’s School, Lytham St.Annes | P. D. Mackay | 207 | @ | 15.92 |
King Edward’s School, Bath | S. A. Mount | 467 | @ | 58.37 |
King Edward’s School, Bath | W. H. Wales | 335 | @ | 37.22 |
King Edward’s School, Bath | J. W. Collier | 308 | @ | 34.22 |
King Edward’s School, Bath | A. J. M. McLaughlin | 254 | @ | 31.75 |
King Edward’s School, Bath | W. A. Robinson* | 189 | @ | 18.90 |
King Edward’s School, Birmingham | J. P. P. Cornick | 894 | @ | 99.33 |
King Edward’s School, Birmingham | H. K. Ismail | 331 | @ | 27.58 |
King Edward’s School, Birmingham | S. C. Gateley* | 331 | @ | 25.46 |
King Edward’s School, Birmingham | R. Maini | 266 | @ | 22.16 |
King Henry VIII School | S. R. Lucas | 174 | @ | 34.80 |
King Henry VIII School | A. D. Fisher* | 372 | @ | 28.61 |
King Henry VIII School | S. A. Ballinger | 358 | @ | 23.86 |
King Henry VIII School | S. D. Abbey | 153 | @ | 21.85 |
King Henry VIII School | D. A. S. Kaliray | 178 | @ | 14.83 |
King’s College School, Wimbledon | H. A. M. Palengat | 307 | @ | 27.90 |
King’s College School, Wimbledon | D. C. A. Newton* | 191 | @ | 27.28 |
King’s College School, Wimbledon | M. E. S. Rawlinson | 150 | @ | 25.00 |
King’s College School, Wimbledon | T. C. Rawlinson | 328 | @ | 23.42 |
King’s College School, Wimbledon | E. C. Goldsmith | 270 | @ | 22.50 |
King’s College School, Wimbledon | H. O. Jones | 197 | @ | 19.70 |
King’s College School, Wimbledon | A. Thiruchandran | 155 | @ | 17.22 |
King’s College, Taunton | C. A. J. Meschede | 608 | @ | 67.55 |
King’s College, Taunton | M. Lenygon | 671 | @ | 67.10 |
King’s College, Taunton | J. C. Buttler* | 554 | @ | 61.55 |
King’s College, Taunton | N. P. Evans | 637 | @ | 53.08 |
King’s College, Taunton | A. W. R. Barrow | 446 | @ | 49.55 |
King’s College, Taunton | T. Barrett | 168 | @ | 33.60 |
King’s College, Taunton | E. H. Kean | 190 | @ | 31.66 |
King’s School in Macclesfield | A. T. Thomson | 419 | @ | 32.23 |
King’s School in Macclesfield | A. J. Hodgson | 330 | @ | 30.00 |
King’s School in Macclesfield | J. O. Stanley | 296 | @ | 29.60 |
King’s School in Macclesfield | J. H. Lomas* | 313 | @ | 26.08 |
King’s School in Macclesfield | T. S. Foreman | 197 | @ | 17.90 |
King’s School in Macclesfield | B. J. Marsden | 165 | @ | 13.75 |
King’s School Rochester | C . Belliappa | 433 | @ | 39.36 |
King’s School Rochester | A . Poddar | 229 | @ | 28.62 |
King’s School Rochester | H . F . J. Ashdown* | 306 | @ | 27.81 |
King’s School Worcester | L. Gwynne* | 917 | @ | 50.94 |
King’s School Worcester | O. G. Meadows | 426 | @ | 22.42 |
King’s School Worcester | J. M. Ellis | 288 | @ | 22.15 |
King’s School Worcester | H. W. Iddon | 151 | @ | 21.57 |
King’s School Worcester | S. Harris | 280 | @ | 18.66 |
