Abingdon School | N. A. T. Watkins* | 36 | @ | 8.72 |
Abingdon School | M. W. Pursell | 24 | @ | 11.79 |
Abingdon School | J. W. Bartlett | 13 | @ | 13.23 |
Abingdon School | T. R. Deeks | 18 | @ | 16.72 |
Aldenham School | S. Shah | 14 | @ | 10.14 |
Aldenham School | B. Patel | 16 | @ | 13.50 |
Aldenham School | T. R. Bayley | 10 | @ | 14.40 |
Aldenham School | T. S. Pettet* | 17 | @ | 16.76 |
Alleyn’s School | M. A. S. Syrett | 22 | @ | 13.18 |
Alleyn’s School | D. L. Forde | 11 | @ | 19.54 |
Alleyn’s School | J. M. Asghar* | 16 | @ | 20.68 |
Ampleforth College | G. P. J. Hattrell* | 12 | @ | 16.66 |
Ampleforth College | H. G. Wadsworth | 16 | @ | 19.06 |
Ampleforth College | C. G. Blakiston Houston | 15 | @ | 23.93 |
Ampleforth College | P. T. M. Lydon | 14 | @ | 27.78 |
Ampleforth College | J. A. Butler | 14 | @ | 30.07 |
Ardingly College | J. H. D. Hong | 26 | @ | 10.96 |
Ardingly College | J. S. Howard | 24 | @ | 20.50 |
Ardingly College | C. J. Parsons | 24 | @ | 23.87 |
Arnold School | T. J. Hessey | 11 | @ | 18.54 |
Ashville College | N. P. Hammond* | 24 | @ | 16.54 |
Ashville College | E. J. Goodall | 16 | @ | 23.81 |
Ashville College | M. R. J. Johnson | 14 | @ | 24.64 |
Ashville College | R. M. B. Simms | 12 | @ | 33.00 |
Bancroft’s School | R. S. Patel | 30 | @ | 12.60 |
Bancroft’s School | N. P. Jacob | 28 | @ | 15.53 |
Bancroft’s School | G. O. James | 24 | @ | 17.66 |
Bancroft’s School | S. A. Khan | 25 | @ | 17.68 |
Bancroft’s School | N. Jacob | 13 | @ | 18.23 |
Bancroft’s School | R. S. Shah | 26 | @ | 18.69 |
Bancroft’s School | A. Bothra | 26 | @ | 24.42 |
Barnard Castle School | J. R. Sutton | 24 | @ | 10.25 |
Barnard Castle School | S. J. Lister* | 25 | @ | 11.48 |
Barnard Castle School | G. J. Upton | 10 | @ | 14.70 |
Barnard Castle School | B. P. Upton | 14 | @ | 16.57 |
Barnard Castle School | T. J. Chapman | 19 | @ | 18.52 |
Bedford Modern School | F. R. Wilson | 12 | @ | 16.41 |
Bedford Modern School | G. R. Thurstance | 23 | @ | 23.86 |
Bedford Modern School | N. J. O’Quinn | 14 | @ | 24.64 |
Bedford Modern School | A. J. Walker | 17 | @ | 27.64 |
Bedford School | W. Gallimore | 16 | @ | 18.68 |
Bedford School | C. A. Davis | 31 | @ | 19.06 |
Bedford School | S. Kumar | 21 | @ | 23.80 |
Bedford School | T. H. Rhodes | 15 | @ | 31.13 |
Bedford School | M. W. Edmunds | 13 | @ | 34.38 |
Bedford School | J. E. Cook* | 10 | @ | 36.80 |
Bedford School | C. G. Smart | 11 | @ | 52.54 |
Beechen Cliff School | J. P. Addey | 16 | @ | 16.56 |
Beechen Cliff School | C. E. Mackenzie | 15 | @ | 17.60 |
Beechen Cliff School | J. Price | 18 | @ | 19.16 |
Beechen Cliff School | J. J. N. Hamilton | 13 | @ | 22.30 |
Belfast Royal Academy | M. J. Palmer* | 29 | @ | 10.68 |
Belfast Royal Academy | R. J. R. Martin | 15 | @ | 22.60 |
Berkhamsted | T. Baker | 15 | @ | 13.46 |
Berkhamsted | C. D. King | 18 | @ | 15.00 |
Berkhamsted | C. D. Richardson | 12 | @ | 20.91 |
Berkhamsted | T. S. Sambrook | 13 | @ | 21.15 |
Birkenhead School | T. J. Bills | 18 | @ | 15.94 |
Birkenhead School | A. J. Davis | 13 | @ | 25.23 |
Birkenhead School | M. J. Lennon | 10 | @ | 25.80 |
Bishop’s Stortford College | F. Hiard | 9 | @ | 19.66 |
Bloxham School | J. M. Cooper | 15 | @ | 17.00 |
Bloxham School | H. A. Loxton | 13 | @ | 21.92 |
Blundell’s School | S. J. Smith* | 14 | @ | 22.07 |
Blundell’s School | Z. G. Bess | 16 | @ | 23.18 |
Blundell’s School | J. G. Williams | 10 | @ | 24.30 |
Blundell’s School | W. M. C. Denford | 12 | @ | 26.83 |
Bradfield College | M. J. Payne | 30 | @ | 12.73 |
Bradfield College | T. M. Jewell* | 23 | @ | 22.69 |
Bradfield College | G. E. Graham | 14 | @ | 26.00 |
Bradfield College | R. C. E. Furness | 18 | @ | 28.05 |
Bradfield College | J. J. Gaffney | 10 | @ | 40.70 |
Bradford Grammar School | G. Hussain | 12 | @ | 13.16 |
Bradford Grammar School | J. M. Thornton | 17 | @ | 17.41 |
Bradford Grammar School | M. A. Asif | 10 | @ | 25.90 |
Bradford Grammar School | W. P. F. Vickers | 11 | @ | 29.81 |
Brentwood School | A. S. T West* | 26 | @ | 15.00 |
Brentwood School | R. Hassan | 46 | @ | 16.02 |
Brentwood School | B. Akram | 26 | @ | 19.88 |
Brentwood School | H. Owers | 11 | @ | 27.63 |
Brentwood School | T. Moore | 13 | @ | 30.23 |
Brighton College | F. C. Jordan | 22 | @ | 17.09 |
Brighton College | A. Hamid | 15 | @ | 17.86 |
Brighton College | M. E. C. Chapman* | 14 | @ | 17.92 |
Brighton College | A. J. Rawstrone | 13 | @ | 24.38 |
Brighton College | A. M. Skan | 18 | @ | 24.88 |
Bristol Grammar School | G. F. J. Bacon | 20 | @ | 18.35 |
Bristol Grammar School | S. M. MacArthur* | 24 | @ | 18.45 |
Bristol Grammar School | L. C. L
uscombe |
19 | @ | 23.89 |
Bristol Grammar School | S. A. Brewer | 12 | @ | 32.00 |
Bromsgrove School | M. J. Cox | 16 | @ | 14.00 |
Bromsgrove School | M. M. Nawaz | 23 | @ | 17.00 |
Bromsgrove School | J. P. Webb* | 15 | @ | 19.13 |
Bromsgrove School | M. Wyres | 19 | @ | 21.94 |
Bryanston School | M. J. Wilson | 23 | @ | 19.30 |
Bryanston School | J. A. W. Peck | 15 | @ | 22.13 |
Bryanston School | J. H. W. Ladd-Gibbon | 17 | @ | 22.70 |
Bryanston School | D. W. Pearce* | 13 | @ | 26.53 |
Bryanston School | S. G. Fry | 10 | @ | 30.30 |
Canford School | T. W. E. Darby* | 14 | @ | 15.85 |
Canford School | R. C. Triniman | 13 | @ | 18.76 |
Canford School | R. A. G. Graham | 15 | @ | 19.33 |
Canford School | J. R. A. Taylor | 13 | @ | 20.00 |
Canford School | J. D. T. Marsh | 12 | @ | 22.25 |
Charterhouse | T. C. G. Bray | 29 | @ | 14.86 |
Charterhouse | A. D. Gloak | 32 | @ | 15.25 |
Charterhouse | C. E. R. Kimmins | 21 | @ | 17.00 |
Charterhouse | B. E. N. Rinck | 27 | @ | 19.00 |
Charterhouse | J. W. S. Kinsey | 18 | @ | 24.27 |
Cheadle Hulme School | M. R. Anderson | 21 | @ | 14.80 |
Cheadle Hulme School | M. A. Marfani | 13 | @ | 22.46 |
Cheadle Hulme School | A. Agarwal | 13 | @ | 22.92 |
Cheadle Hulme School | C. J. Winter* | 14 | @ | 27.57 |
Cheltenham College | L. J. Watkins | 31 | @ | 15.67 |
Cheltenham College | C. C. Scott | 21 | @ | 21.85 |
Cheltenham College | D. A. Scott | 18 | @ | 22.05 |
Cheltenham College | M. H. Delamain | 18 | @ | 25.16 |
Cheltenham College | O. W. Matthews | 16 | @ | 34.37 |
Chigwell School | R. M. Collier | 26 | @ | 11.57 |
Chigwell School | T. J. Gibbs | 15 | @ | 13.80 |
Chigwell School | C. N. Stephens | 10 | @ | 18.30 |
Chigwell School | D. Majeed* | 14 | @ | 21.42 |
Chislehurst and Sidcup Grammar School | J. E. Green | 8 | @ | 14.00 |
Christ College, Brecon | T. M. G. Trumper | 10 | @ | 17.90 |
Christ College, Brecon | J. W. K. Spencer | 14 | @ | 19.35 |
Christ’s College, Finchley | W. H. Rizvi* | 16 | @ | 14.25 |
Christ’s College, Finchley | P. H. Pujara | 13 | @ | 14.38 |
Christ’s Hospital | M. F. Haywood | 21 | @ | 15.57 |
Christ’s Hospital | A. W. Nichols | 29 | @ | 17.79 |
Christ’s Hospital | S. G. Whittingham | 16 | @ | 22.93 |
Christ’s Hospital | S. P. Streeting | 12 | @ | 28.33 |
Christ’s Hospital | A. P. Marsh | 20 | @ | 29.45 |
City of London Freemen’s School | W. J. D.Culhane | 56 | @ | 13.03 |
City of London Freemen’s School | F. H. Davies | 20 | @ | 19.80 |
City of London Freemen’s School | J. J. Lewis-Oliver | 21 | @ | 21.95 |
City of London Freemen’s School | M. Dawes | 13 | @ | 23.61 |
Clayesmore School | T. J. Sutton | 12 | @ | 16.50 |
Clayesmore School | P. J. Merrell* | 18 | @ | 17.77 |
Clayesmore School | H. H. Cossins | 12 | @ | 26.33 |
Clifton College | M. W. Cornish | 18 | @ | 17.72 |
Clifton College | C. A. M. Walker | 16 | @ | 23.62 |
Clifton College | J. F. Daniel | 12 | @ | 26.08 |
Clifton College | R. E. Miller | 13 | @ | 27.38 |
Colfe’s School | R Patel | 26 | @ | 12.96 |
Colfe’s School | R Clayton* | 16 | @ | 13.62 |
Colston’s School | C. G. Roper* | 38 | @ | 11.36 |
Colston’s School | B. Ferrett | 22 | @ | 13.72 |
Colston’s School | M. A. Hurrell | 16 | @ | 23.87 |
Colston’s School | C. Foley | 10 | @ | 24.10 |
Cranbrook School | D. Gordon | 13 | @ | 20.61 |
Cranbrook School | R. Smith* | 13 | @ | 22.84 |
Cranbrook School | E. Berger | 16 | @ | 24.37 |
Cranbrook School | A. Welchman | 11 | @ | 28.45 |
Cranleigh School | J. G. Richards | 12 | @ | 19.08 |
Cranleigh School | H. Adolphus | 16 | @ | 23.50 |
Cranleigh School | O. J. Davies | 17 | @ | 23.64 |
Cranleigh School | O. J. Cross | 18 | @ | 23.72 |
Cranleigh School | D. I. Allan | 14 | @ | 25.35 |
Cranleigh School | S. G. R. Wilson | 13 | @ | 33.38 |
Culford School | A. J. Lee* | 21 | @ | 13.04 |
Culford School | P. Kearney | 20 | @ | 16.25 |
Culford School | J. Shepherd | 25 | @ | 18.88 |
Culford School | B. Shepperson | 18 | @ | 29.00 |
Culford School | T. E. Singer | 10 | @ | 37.10 |
Dame Allan’s School | J. D. Richardson* | 14 | @ | 9.28 |
Dauntsey’s School | O. J. Alsop | 34 | @ | 11.47 |
Dauntsey’s School | J. R. Duckworth | 15 | @ | 17.53 |
Dauntsey’s School | V. S. Patel* | 22 | @ | 23.13 |
Dauntsey’s School | C. I. Blewitt | 13 | @ | 32.53 |
Dauntsey’s School | J. F. Page | 15 | @ | 32.66 |
Dean Close School | R. C. Bamforth | 16 | @ | 26.56 |
Denstone College | J. S. Warren | 19 | @ | 14.00 |
Denstone College | J. J. Warren | 19 | @ | 17.89 |
Denstone College | C. J. Beech | 16 | @ | 19.18 |
Denstone College | B. J. Young* | 10 | @ | 20.30 |
Denstone College | J. J. Moran | 12 | @ | 27.50 |
Doctor Challoner’s Grammar School | S. S. Rogers | 16 | @ | 13.87 |
Doctor Challoner’s Grammar School | T.
L. Crick |
24 | @ | 13.95 |
Doctor Challoner’s Grammar School | A. F. Birkby | 15 | @ | 15.00 |
Doctor Challoner’s Grammar School | M. J. Rance | 14 | @ | 22.57 |
Dollar Academy | S. D. Weir | 15 | @ | 12.53 |
Dollar Academy | C. M. Watson | 23 | @ | 12.56 |
Dollar Academy | J. J. Ross | 14 | @ | 19.00 |
Dover College | E. L. J. Easthope | 26 | @ | 8.80 |
Dover College | M. G. Jay | 27 | @ | 13.18 |
Dover College | J. G. R. Woods | 15 | @ | 24.26 |
Downside School | F. A. M. Mercer | 9 | @ | 28.00 |
Duke of York’s Royal Military School | J. I. B. A. Adkins | 30 | @ | 13.83 |
Duke of York’s Royal Military School | T. S. Kaye | 20 | @ | 16.80 |
Duke of York’s Royal Military School | J. M. Boxall | 12 | @ | 17.00 |
Duke of York’s Royal Military School | M. P. Thompson | 15 | @ | 23.60 |
Dulwich College | T. E. Eadon | 16 | @ | 14.37 |
Dulwich College | S. A. R. Northcote-Green | 27 | @ | 20.51 |
Dulwich College | A. J. Corbin | 27 | @ | 21.18 |
Dulwich College | W. A. MacVicar | 24 | @ | 23.83 |
Dulwich College | H. F. Cullum | 12 | @ | 25.91 |
Dulwich College | A. T. Alleyne | 19 | @ | 27.84 |
Dulwich College | P. Patel | 10 | @ | 30.80 |
Durham School | A Elliott | 19 | @ | 14.31 |
Durham School | L Hall | 19 | @ | 22.36 |
Durham School | R Burdon | 21 | @ | 22.95 |
Eastbourne College | P. J. Wooldridge | 10 | @ | 14.40 |
Eastbourne College | B. J. Barter | 32 | @ | 16.71 |
Eastbourne College | O. L. Smith* | 23 | @ | 22.52 |
Eastbourne College | S. C. Garratt | 25 | @ | 23.32 |
Eastbourne College | H. J. H. Finzel | 10 | @ | 27.80 |
Eastbourne College | A. J. Hinchliffe | 13 | @ | 34.69 |
Edinburgh Academy | R. J. S. Cumming | 15 | @ | 16.93 |
Edinburgh Academy | J. D. Munro | 10 | @ | 20.90 |
Edinburgh Academy | P. Scott Reid | 11 | @ | 21.27 |
Edinburgh Academy | A. C. S. Murray | 14 | @ | 22.35 |
Edinburgh Academy | C. J. R. W. Simpson | 16 | @ | 22.75 |
Edinburgh Academy | N. C. G. Hunt | 17 | @ | 23.23 |
Elizabeth College, Guernsey | B. J. McVey | 11 | @ | 18.90 |
Elizabeth College, Guernsey | M. L. Ellis | 13 | @ | 20.38 |
Ellesmere College | A. J. Owen | 13 | @ | 22.84 |
Eltham College | J. Robertson | 10 | @ | 11.20 |
Eltham College | D. Giles | 13 | @ | 18.38 |
Eltham College | E. J. Whyte | 15 | @ | 27.66 |
Eltham College | T. Scorgie | 22 | @ | 28.00 |
Eltham College | J. Pearse | 11 | @ | 32.81 |
Emanuel School | V. N. Patel | 14 | @ | 12.28 |
Emanuel School | H. Thaker | 19 | @ | 14.47 |
Emanuel School | A. A. Sheikh* | 13 | @ | 14.76 |
Emanuel School | T. I. N. Dunbar | 17 | @ | 15.76 |
Enfield Grammar School | M. W. Shore | 32 | @ | 13.00 |
Enfield Grammar School | J. C. Smith | 18 | @ | 22.44 |
Enfield Grammar School | T. M. Ansari | 13 | @ | 29.15 |
Eton College | E. W. C. Gross | 10 | @ | 17.70 |
Eton College | A. S. Sangha | 23 | @ | 18.82 |
Eton College | J. F. M. Priest | 12 | @ | 20.16 |
Eton College | E. G. J. Morrison | 24 | @ | 20.50 |
Eton College | F. P. D. G. Barber | 22 | @ | 24.68 |
Eton College | I. H. Hobson | 19 | @ | 25.78 |
Eton College | J. R. J. Hopton | 14 | @ | 32.92 |
Felsted School | A. J. Marjoribanks | 29 | @ | 22.48 |
Felsted School | H. C. Hebron | 19 | @ | 24.84 |
Felsted School | R. C. Howell | 22 | @ | 25.81 |
Felsted School | B. W. Blackwell* | 24 | @ | 27.87 |
Fettes College | K. J. Gammell | 25 | @ | 13.44 |
Fettes College | A. G. B. Boisseau | 17 | @ | 14.88 |
Fettes College | W. D. R. Philip | 17 | @ | 15.41 |
Fettes College | C. N. Giffin | 17 | @ | 16.88 |
Fettes College | J. P. M. Dingwall | 10 | @ | 26.20 |
Forest School | M. E. J. Cheeseman. | 12 | @ | 17.08 |
Forest School | J. Akbar. | 28 | @ | 19.60 |
Forest School | J. L. T. Coppeard*. | 20 | @ | 20.60 |
Forest School | G. N. Summers. | 12 | @ | 36.83 |
Framlingham College | D. Whitehouse | 10 | @ | 13.30 |
Framlingham College | C. P. Rowles | 18 | @ | 25.44 |
Framlingham College | S. J. P. Bennett-King | 10 | @ | 38.80 |
George Watson’s College | A. D. Chalmers | 14 | @ | 17.42 |
George Watson’s College | H. K. Peddie* | 14 | @ | 18.50 |
George Watson’s College | F. J. Sands | 11 | @ | 30.54 |
Giggleswick School | E. A. Read* | 24 | @ | 9.54 |
Giggleswick School | C. P. Gemmell | 11 | @ | 15.36 |
Giggleswick School | A. J. McCracken | 10 | @ | 18.60 |
Glasgow Academy | L. H. Hill | 13 | @ | 4.76 |
Glasgow Academy | H. M. Chaudhry | 19 | @ | 6.36 |
Glenalmond College | C. D. Martin | 13 | @ | 8.69 |
Glenalmond College | G. H. C. Smith | 11 | @ | 12.36 |
Glenalmond College | B. P. D. King | 17 | @ | 16.64 |
Glenalmond College | S. C. D. Shillington | 12 | @ | 16.83 |
Glenalmond College | T. S. J. Robertson | 11 | @ | 25.72 |
Gordonstoun School | M. J. Faasen | 32 | @ | 10.81 |
Gordonstoun School | A. W. Patrick | 11 | @ | 10.90 |
Gordonstoun School | F. Amin | 13 | @ | 14.84 |
Gordonstoun School | J. R. Barton | 10 | @ | 16.10 |
Gordonstoun School | R. Amin | 17 | @ | 23.94 |
Gordonstoun School | M. W. Baxter | 10 | @ | 30.80 |
Haberdashers’ Aske’s Boys’ School | K. A. Patel | 36 | @ | 16.13 |
Haberdashers’ Aske’s Boys’ School | S. A. Schusman | 25 | @ | 16.16 |
Haberdashers’ Aske’s Boys’ School | T. W. Edrich | 27 | @ | 18.96 |
Haberdashers’ Aske’s Boys’ School | A. Parekh | 26 | @ | 19.15 |
Haberdashers’ Aske’s Boys’ School | H. Malde | 16 | @ | 21.87 |
Haberdashers’ Aske’s Boys’ School | K. Patel | 14 | @ | 22.92 |
Haileybury | S. J. Boothby | 15 | @ | 16.40 |
Haileybury | S. P. Anthony | 16 | @ | 26.06 |
Haileybury | B. R. Carter | 11 | @ | 27.90 |
Haileybury | L. R. Anthony | 11 | @ | 30.00 |
Haileybury | B. L. Lane | 15 | @ | 30.06 |
Hampton School | Z. S. Ansari | 23 | @ | 9.95 |
Hampton School | B. Chohan | 14 | @ | 15.21 |
Hampton School | I. R. Prowse* | 12 | @ | 15.58 |
Harrow School | D. T. P Pratt | 27 | @ | 18.81 |
Harrow School | T. W. Pearson-Jones | 13 | @ | 19.84 |
Harrow School | A. C. Smith | 23 | @ | 24.78 |
Harrow School | Y. M. Sert | 15 | @ | 36.86 |
Harvey Grammar School | N. S. Inglestone | 21 | @ | 14.47 |
Harvey Grammar School | J. M. Hemphrey | 22 | @ | 15.59 |
Harvey Grammar School | D. M. Lodge | 17 | @ | 18.29 |
Harvey Grammar School | J. A. Metcalfe* | 11 | @ | 23.90 |
High School of Glasgow | A. R. I. Umeed | 11 | @ | 12.00 |
High School of Glasgow | C. L. McInteer | 22 | @ | 14.13 |
High School of Glasgow | E. O. Allan* | 19 | @ | 19.26 |
High School of Glasgow | K. K. Majhu | 15 | @ | 19.26 |
High School of Glasgow | M. R. Ralston | 10 | @ | 29.60 |
Highgate School | L. E. B. Masefield | 29 | @ | 14.20 |
Highgate School | W. J. R. Nicoll* | 32 | @ | 16.84 |
Highgate School | R. A. Blackshaw | 13 | @ | 22.84 |
Highgate School | JL Harris | 10 | @ | 23.50 |
Highgate School | A. P. Thomas | 14 | @ | 25.35 |
Hurstpierpoint College | J. W. Menzies | 21 | @ | 14.80 |
Hurstpierpoint College | J. T. Wright | 17 | @ | 21.58 |
Hurstpierpoint College | R. J. Noble | 19 | @ | 23.05 |
Hurstpierpoint College | J. Parsons | 21 | @ | 25.23 |
Hurstpierpoint College | J. J. Levene | 11 | @ | 34.27 |
Hymers College | N. M. Dutta* | 16 | @ | 13.62 |
Hymers College | U. Bin Mansoor | 11 | @ | 19.63 |
Ipswich School | H. J. Cook | 17 | @ | 19.76 |
Ipswich School | L. J. Catlow | 26 | @ | 21.65 |
Ipswich School | M. A. Heal-Cohen | 14 | @ | 24.71 |
John Lyon School | D. Barchha | 11 | @ | 21.81 |
John Lyon School | A. I. DeAlwis | 10 | @ | 22.80 |
John Lyon School | A. C. Sloan | 19 | @ | 23.47 |
John Lyon School | B. M. Makwana | 19 | @ | 26.47 |
John Lyon School | A. K. Patel | 10 | @ | 27.00 |
Judd School | W. E. Needham | 21 | @ | 11.76 |
Judd School | W. Bryce-Borthwick | 14 | @ | 14.28 |
Judd School | S. E. Treleaven | 10 | @ | 17.30 |
Judd School | M. R. Thompson | 14 | @ | 18.42 |
Judd School | R. J. Pulsford | 12 | @ | 22.16 |
Kimbolton School | G. M. Kooner | 19 | @ | 17.00 |
Kimbolton School | J. R. Biddle | 13 | @ | 17.69 |
Kimbolton School | R. G. Craze | 10 | @ | 19.20 |
Kimbolton School | W. J. Kirkpatrick | 14 | @ | 28.42 |
King Edward VI College, Stourbridge | P. S. Grewal | 12 | @ | 13.75 |
King Edward VI School, Southampton | D. E. M. Jones | 23 | @ | 11.17 |
King Edward VI School, Southampton | A. R. Pennycuick | 18 | @ | 16.55 |
King Edward VI School, Southampton | C. P. R. Ratcliffe | 16 | @ | 17.93 |
King Edward VI School, Southampton | M. W. Oliver | 11 | @ | 27.54 |
King Edward VII and Queen Mary’s School, Lytham St.Annes | K. D. R. King | 16 | @ | 21.25 |
King Edward VII and Queen Mary’s School, Lytham St.Annes | L. J. Williams* | 16 | @ | 25.00 |
King Edward VII and Queen Mary’s School, Lytham St.Annes | W. Arshad | 11 | @ | 29.63 |
King Edward’s School, Bath | O. W. Metcalfe | 14 | @ | 13.21 |
King Edward’s School, Bath | W. A. Robinson* | 12 | @ | 29.33 |
King Edward’s School, Birmingham | E. R. Botha | 19 | @ | 14.78 |
King Edward’s School, Birmingham | H. K. Ismail | 19 | @ | 20.84 |
King Edward’s School, Birmingham | S. J. B. Hobbs | 10 | @ | 34.80 |
King Henry VIII School | K. S. Punian | 21 | @ | 13.09 |
King Henry VIII School | S. D. Sykes | 22 | @ | 15.00 |
King Henry VIII School | D. A. S. Kaliray | 15 | @ | 15.40 |
King Henry VIII School | S. A. Ballinger | 14 | @ | 15.92 |
King Henry VIII School | J. DeSouza | 13 | @ | 18.15 |
King Henry VIII School | A. S. Kalsi | 11 | @ | 29.81 |
King’s College School, Wimbledon | S. J. Holland | 27 | @ | 13.81 |
King’s College School, Wimbledon | T. C. Rawlinson | 21 | @ | 17.85 |
King’s College School, Wimbledon | M. A. Sheikh | 10 | @ | 26.50 |
King’s College, Taunton | C. A. J. Meschede | 25 | @ | 14.80 |
King’s College, Taunton | N. A. Smith | 30 | @ | 15.00 |
King’s College, Taunton | M. Lenygon | 26 | @ | 15.07 |
King’s College, Taunton | C. A. J. Morris | 14 | @ | 16.71 |
King’s College, Taunton | T. Barrett | 19 | @ | 23.47 |
King’s College, Taunton | A. W. R. Barrow | 15 | @ | 24.06 |
King’s School in Macclesfield | J. H. Lomas* | 43 | @ | 12.46 |
King’s School in Macclesfield | J. Marsden | 19 | @ | 15.68 |
King’s School in Macclesfield | A. J. Hodgson | 10 | @ | 16.40 |
King’s School in Macclesfield | J. O. Stanley | 12 | @ | 16.50 |
King’s School in Macclesfield | S. J. T. Stockwin | 16 | @ | 21.68 |
King’s School in Macclesfield | T. S. Foreman | 10 | @ | 25.80 |
King’s School Rochester | J . F . W . Kemsley | 12 | @ | 14.66 |
King’s School Rochester | D . A . W . Ashdown | 14 | @ | 17.42 |
King’s School Rochester | C . Belliappa | 10 | @ | 24.80 |
King’s School Rochester | H . F . J . Ashdown* | 13 | @ | 28.00 |
King’s School Worcester | T. M. Bird | 32 | @ | 17.06 |
King’s School Worcester | S. A. Robinson | 27 | @ | 17.25 |
King’s School Worcester | O. J. Kitching | 15 | @ | 17.33 |
King’s School Worcester | L. Gwynne* | 26 | @ | 19.00 |
King’s School Worcester | M. A. Marskell | 18 | @ | 28.00 |
King’s School, Canterbury | O. E. Robinson | 10 | @ | 8.90 |
King’s School, Canterbury | W. D. Chilcott | 23 | @ | 14.69 |
King’s School, Canterbury | K. Premnath | 22 | @ | 15.81 |
King’s School, Canterbury | L. M. Anglin | 10 | @ | 15.90 |
King’s School, Canterbury | P. D. B. Mitchell* | 15 | @ | 21.66 |
King’s School, Canterbury | T. J. Dixey | 11 | @ | 23.09 |
King’s School, Chester | J. L. A. F. Oldman | 19 | @ | 11.68 |
King’s School, Chester | M. J. Torr | 23 | @ | 19.26 |
King’s School, Chester | A. W. Leech* | 13 | @ | 25.30 |
King’s School, Chester | J. S. Benson | 15 | @ | 26.66 |
King’s School, Chester | A. A. Thomas | 22 | @ | 27.00 |
King’s School, Chester | O. E. J. Thompson | 15 | @ | 39.00 |
King’s School, Ely | F. A. Steele | 15 | @ | 16.33 |
King’s School, Ely | L. C. T. Pratten | 11 | @ | 21.09 |
King’s School, Ely | T. C. G. Sweeney | 10 | @ | 21.60 |
King’s School, Ely | N. H. P Seaman* | 10 | @ | 27.60 |
King’s School, Tynemouth | R. M. Fearon* | 11 | @ | 13.45 |
Kingston Grammar School | B. M. D. Hunter | 16 | @ | 14.12 |
Kingston Grammar School | O. T. Park | 14 | @ | 15.57 |
Kingswood School | W. H. Samler | 13 | @ | 14.92 |
Kingswood School | N. A. J. Gerrish | 13 | @ | 15.38 |
Kingswood School | O. G. Canning | 20 | @ | 15.95 |
Kingswood School | N. G. Prettejohn | 17 | @ | 17.23 |
Kingswood School | M. A. T. Ticehurst | 11 | @ | 23.36 |
Kingswood School | H. P. Rouse | 13 | @ | 29.61 |
Kirkham Grammar School | K. Marmion | 12 | @ | 15.33 |
Lancaster Royal Grammar School | G. C. Bagguley | 10 | @ | 12.30 |
Lancaster Royal Grammar School | C. E. Rossiter | 11 | @ | 13.45 |
Lancaster Royal Grammar School | A. R. Metcalfe | 17 | @ | 16.11 |
Lancing College | W. A. Dawson | 14 | @ | 19.64 |
Lancing College | J. R. J. McLean | 24 | @ | 20.12 |
Lancing College | J. D. H. Bradshaw | 10 | @ | 38.50 |
Latymer Upper School | A. E. Manning | 12 | @ | 19.08 |
Latymer Upper School | J. Fogarty | 10 | @ | 27.20 |
Leeds Grammar School | J. Wainman | 23 | @ | 15.95 |
Leeds Grammar School | A. Bhogal | 24 | @ | 18.70 |
Leeds Grammar School | L. Johnson | 10 | @ | 23.70 |
Leeds Grammar School (will be GSAL) | R. Patel | 19 | @ | 14.84 |
Leicester Grammar School | R. Clarke | 10 | @ | 19.10 |
Leys School | N. J. Viljoen | 19 | @ | 16.05 |
Leys School | A. J. Webster* | 13 | @ | 16.84 |
Leys School | A. Laws | 12 | @ | 26.00 |
Leys School | G. J. H. Banfield | 11 | @ | 26.63 |
Lord Wandsworth College | J. C. Richards | 25 | @ | 13.84 |
Lord Wandsworth College | S. L. Taylor | 11 | @ | 23.27 |
Lord Wandsworth College | T. M. Dixon | 11 | @ | 25.63 |
Loughborough Grammar School | S. A. Patel | 11 | @ | 19.00 |
Loughborough Grammar School | A. J. Morris | 12 | @ | 23.08 |
Loughborough Grammar School | T. R. H. Burton | 16 | @ | 24.12 |
Loughborough Grammar School | T. Foulds | 11 | @ | 26.81 |
Loughborough Grammar School | M. W. Weightman | 12 | @ | 27.41 |
Magdalen College School | D. Bunn | 12 | @ | 17.33 |
Magdalen College School | H. F. Anderson-Elliott | 22 | @ | 20.59 |
Magdalen College School | J. A. Forrest* | 22 | @ | 21.95 |
Magdalen College School | I. A. Khan | 19 | @ | 26.31 |
Magdalen College School | H. L. Anderson-Elliott | 13 | @ | 30.61 |
Malvern College | W. Meredith | 53 | @ | 14.62 |
Malvern College | H. T. B. Sinclair | 16 | @ | 19.37 |
Malvern College | O. R. Barnett | 19 | @ | 24.00 |
Malvern College | W. T. R. Jones | 11 | @ | 27.54 |
Malvern College | S. P. Harwood | 17 | @ | 32.41 |
Manchester Grammar School | C. T. Reid* | 31 | @ | 16.22 |
Manchester Grammar School | D. T. Brown | 23 | @ | 16.56 |
Manchester Grammar School | M. R, Tully | 18 | @ | 17.11 |
Manchester Grammar School | J. J. Brierley | 24 | @ | 19.62 |
Manchester Grammar School | C. D. Wyche | 15 | @ | 20.80 |
Marlborough Coll
ege |
J. R. Lowe | 17 | @ | 17.00 |
Marlborough College | T. G. B. Pascoe | 19 | @ | 23.94 |
Marlborough College | A. L. M. Cary | 23 | @ | 28.21 |
