Overs | Mdns | Runs | Wkts | B-B | Avge | ||
A. J. Wimborne | Abingdon School | 69 | 17 | 239 | 15 | 3-13 | 15.93 |
M. D. Halford | Abingdon School | 97.2 | 14 | 402 | 21 | 5-24 | 19.14 |
S. M. T. Florey | Abingdon School | 104.3 | 16 | 429 | 17 | 5-27 | 25.23 |
T. C. Roche | Abingdon School | 71.4 | 6 | 319 | 10 | 4-66 | 31.90 |
A. Sharma | Aldenham School | 97 | 5 | 391 | 29 | 4-19 | 13.48 |
P. Gregory | Aldenham School | 48 | 3 | 189 | 13 | 6-17 | 14.53 |
J. Thakrar | Aldenham School | 89 | 13 | 312 | 18 | 4-19 | 17.33 |
M. Karani* | Aldenham School | 106 | 15 | 382 | 21 | 5-29 | 18.19 |
S. Thakrar | Aldenham School | 53 | 3 | 201 | 11 | 3-33 | 18.27 |
A. Vijh | Aldenham School | 69 | 3 | 243 | 10 | 2-13 | 24.30 |
O. J. R. Trace | Alleyn’s School | 41.4 | 4 | 152 | 12 | 4-21 | 12.66 |
Y. Singh | Alleyn’s School | 85.3 | 11 | 299 | 15 | 3-15 | 19.93 |
E. S. Pugh | Alleyn’s School | 66.2 | 6 | 271 | 13 | 4-15 | 20.84 |
A. A. Senn* | Alleyn’s School | 91.4 | 13 | 399 | 16 | 5-27 | 24.93 |
F. M. M. Woodhead | Ampleforth College | 69.2 | 12 | 310 | 17 | 18.23 | |
A. C. M. Faulkner | Ampleforth College | 180.1 | 39 | 545 | 28 | 19.46 | |
S. J. J. Biker | Ampleforth College | 74.2 | 15 | 262 | 11 | 23.81 | |
D. A. Tulloch | Ampleforth College | 103 | 8 | 433 | 18 | 24.05 | |
C. D. E. O’Kelly | Ampleforth College | 44 | 5 | 247 | 10 | 24.70 | |
G. E. Martin* | Ardingly College | 108 | 10 | 409 | 25 | 4-21 | 16.36 |
M. M. McGahan | Ardingly College | 107 | 18 | 391 | 23 | 3-16 | 17.00 |
J. M. C. Bennett | Ardingly College | 66 | 5 | 292 | 16 | 6-9 | 18.25 |
L. N. Wisdom | Ardingly College | 115 | 7 | 459 | 22 | 6-37 | 20.86 |
M. C. Blackburn | Arnold School | 110.3 | 21 | 439 | 40 | 6-25 | 10.97 |
P. T. Moss | Arnold School | 115 | 446 | 30 | 6-22 | 14.86 | |
M. A. Cowburn* | Arnold School | 127 | 498 | 27 | 5-12 | 18.44 | |
P. Storey | Arnold School | 76 | 344 | 12 | 3-15 | 28.66 | |
J. K. Lever* | Bancroft’s | 123.3 | 14 | 438 | 29 | 4-11 | 15.10 |
J. Patel | Bancroft’s | 60 | 3 | 259 | 13 | 3-19 | 19.92 |
F. S. Khan | Bancroft’s | 107 | 15 | 461 | 22 | 3-12 | 20.95 |
J. M. Lewis | Bancroft’s | 87 | 8 | 363 | 17 | 3-18 | 21.35 |
D. S. Samuel | Bancroft’s | 51.4 | 2 | 286 | 13 | 4-6 | 22.00 |
T. H. Kopelman | Bancroft’s | 102 | 14 | 416 | 18 | 4-14 | 23.11 |
J. W. Lord | Bedford Modern | 147.4 | 25 | 485 | 33 | 4-10 | 14.69 |
P. Katechia | Bedford Modern | 83.1 | 12 | 313 | 13 | 4-32 | 24.07 |
L. J. M. Kendall | Bedford Modern | 108 | 22 | 385 | 13 | 3-19 | 29.61 |
L. A. Presswell | Bedford Modern | 103 | 5 | 519 | 10 | 2-34 | 51.90 |
R. V. Patel | Bedford School | 129.2 | 21 | 511 | 24 | 4-30 | 21.29 |
T. M. R. Elliott | Bedford School | 96.1 | 9 | 345 | 15 | 3-42 | 23.00 |
A. G. Wakely | Bedford School | 51.1 | 4 | 256 | 11 | 3-23 | 23.27 |
T. E. R. Waite | Bedford School | 119.3 | 13 | 468 | 16 | 4-38 | 29.25 |
O. J. Yew* | Bedford School | 175.1 | 19 | 791 | 23 | 3-53 | 34.39 |
C Wren | Bedford School | 177.2 | 20 | 747 | 19 | 2-16 | 39.31 |
F. T. S. Rodwell* | Berkhamsted Collegiate School | 118.5 | 22 | 359 | 25 | 6-12 | 14.36 |
M. J. N. Senior | Berkhamsted Collegiate School | 82 | 8 | 308 | 15 | 4-6 | 20.53 |
D. J. Sidebottom | Berkhamsted Collegiate School | 100.2 | 16 | 402 | 16 | 5-53 | 25.12 |
R. G. Newman | Berkhamsted Collegiate School | 78 | 6 | 326 | 12 | 3-30 | 27.16 |
D. R. Booth | Bethany School | 50 | 7 | 142 | 11 | 3-15 | 12.90 |
R. A. M. Cooper | Bishop’s Stortford College | 69.5 | 16 | 209 | 17 | 5-15 | 12.29 |
D. Swainsbury | Bishop’s Stortford College | 58 | 19 | 160 | 10 | 2-5 | 16.00 |
J. A. H. Smith* | Bishop’s Stortford College | 85 | 13 | 266 | 16 | 4-38 | 16.62 |
T. Loxton | Bloxham | 84.3 | 4 | 364 | 19 | 5-23 | 19.15 |
H. Ahmed* | Bloxham | 42.5 | 4 | 201 | 10 | 5-21 | 20.10 |
A. Boyle | Bloxham | 52.4 | 5 | 218 | 10 | 3-23 | 21.80 |
D. Smith | Bloxham | 109 | 20 | 392 | 14 | 5-16 | 28.00 |
H. McDowell | Blundell’s | 78 | 11 | 375 | 22 | 4-32 | 17.04 |
J. R. Meheneott | Blundell’s | 90.2 | 27 | 295 | 12 | 3-21 | 24.58 |
L. J. Lewis* | Blundell’s | 80 | 9 | 430 | 16 | 5-13 | 26.87 |
E. J. Sharp | Blundell’s | 75 | 10 | 395 | 14 | 3-7 | 28.21 |
S. A. Sobczak | Blundell’s | 65 | 4 | 350 | 11 | 4-28 | 31.81 |
H. Riazuddin | Bradfield College | 94.5 | 22 | 227 | 17 | 2-9 | 13.35 |
G. W. Trewby | Bradfield College | 190.5 | 56 | 45
0 |
33 | 5-32 | 13.63 |
T. M. Adams | Bradfield College | 108 | 20 | 273 | 16 | 6-20 | 17.06 |
O. Collinge | Bradford Grammar School | 160.5 | 33 | 526 | 25 | 3-37 | 21.04 |
A. J. Sutcliffe | Bradford Grammar School | 144.5 | 25 | 500 | 21 | 4-19 | 23.80 |
J. L. Dangerfield | Bradford Grammar School | 138 | 9 | 672 | 28 | 5-47 | 24.00 |
S. R. Lawrence | Bradford Grammar School | 103.3 | 16 | 404 | 13 | 4-28 | 31.07 |
M. Geggus | Brentwood | 84 | 7 | 337 | 15 | 5-43 | 22.46 |
T. M. Barbone | Brentwood | 128 | 34 | 426 | 15 | 4-34 | 28.40 |
D. Gulrajani | Brentwood | 94 | 12 | 510 | 17 | 4-36 | 30.00 |
W. E. Stock | Brentwood | 123 | 23 | 391 | 13 | 3-52 | 30.07 |
A. P. S. Sumner | Brighton | 115.1 | 7 | 463 | 30 | 15.43 | |
J. A. Austin | Brighton | 77.2 | 8 | 322 | 17 | 18.94 | |
A. P. Thornely | Brighton | 164 | 20 | 519 | 21 | 24.71 | |
M. A. Thornely | Brighton | 115.5 | 7 | 598 | 22 | 27.18 | |
C. G. Saville | Brighton | 97 | 12 | 432 | 15 | 28.80 | |
M. A. Garth | Brighton | 83 | 5 | 429 | 14 | 30.64 | |
F. R. Currell | Bristol Grammar School | 53 | 8 | 196 | 17 | 4-27 | 11.52 |
J. E. Taylor | Bristol Grammar School | 36 | 4 | 156 | 11 | 2-12 | 14.18 |
W. A. Tavare | Bristol Grammar School | 36 | 0 | 150 | 10 | 3-22 | 15.00 |
C. J. Gwyther | Bristol Grammar School | 70 | 12 | 235 | 13 | 3-18 | 18.07 |
W. G. Fishley | Bristol Grammar School | 76 | 14 | 224 | 12 | 2-16 | 18.66 |
J. J. Neale | Bristol Grammar School | 80 | 12 | 314 | 12 | 3-28 | 26.16 |
L. R. Mullan | Bromsgrove School | 56.2 | 10 | 211 | 16 | 6-16 | 13.18 |
J. G. Jones | Bromsgrove School | 149.4 | 34 | 406 | 29 | 4/21 | 14.00 |
J. Attwood | Bromsgrove School | 66 | 11 | 196 | 14 | 2-7 | 14.00 |
L. Radford | Bromsgrove School | 106 | 18 | 317 | 19 | 3-3 | 16.68 |
D. S. Mumford | Bromsgrove School | 99.2 | 11 | 347 | 18 | 2-14 | 19.27 |
B. S. Bales | Bromsgrove School | 95 | 12 | 310 | 16 | 2-6 | 19.37 |
N. T. Dallow | Bromsgrove School | 94.4 | 10 | 374 | 19 | 4-32 | 19.68 |
J. R. H. Gibbs | Bryanston | 72.5 | 18 | 176 | 22 | 5-13 | 8.00 |
S. G. Street | Bryanston | 58.3 | 21 | 104 | 13 | 4-12 | 8.00 |
J. D. Pearce | Bryanston | 60.1 | 8 | 211 | 12 | 3-25 | 17.58 |
W. E. J. Dobbs | Bryanston | 56 | 14 | 221 | 11 | 2-18 | 20.09 |
C. Cosgrove* | Bryanston | 85.3 | 14 | 247 | 11 | 4-19 | 22.45 |
C. E. P. Miller | Canford School | 98.4 | 8 | 325 | 27 | 7-22 | 12.03 |
N. A. W. Summerson* | Canford School | 98 | 24 | 279 | 18 | 4-36 | 15.50 |
W. Lemay | Canford School | 99.1 | 8 | 485 | 23 | 5-23 | 21.08 |
H. Gooden | Caterham | 98.2 | 10 | 321 | 25 | 4-5 | 12.84 |
A. Patel | Caterham | 121 | 20 | 375 | 26 | 5-8 | 14.42 |
M. Valia | Caterham | 123 | 17 | 410 | 28 | 6-10 | 14.64 |
H. Jones | Caterham | 107.1 | 11 | 461 | 15 | 3-19 | 30.73 |
P. H. Summers | Charterhouse | 116.2 | 13 | 509 | 26 | 5-32 | 19.57 |
R. J. Aldridge | Charterhouse | 127 | 32 | 420 | 17 | 3-8 | 24.70 |
T. N. H. Lumsden* | Charterhouse | 148.4 | 25 | 563 | 22 | 3-41 | 25.59 |
G. Adolphus | Charterhouse | 129 | 19 | 460 | 17 | 4-55 | 27.05 |
B. W. Ryder-Smith | Charterhouse | 111.1 | 14 | 420 | 14 | 3-32 | 30.00 |
M. Carr-Jones | Charterhouse | 86 | 8 | 411 | 13 | 6-11 | 31.61 |
W. H. Johnston | Cheltenham College | 125.2 | 26 | 429 | 29 | 9-15 | 14.79 |
W. J. P. Davies | Cheltenham College | 161.2 | 23 | 590 | 31 | 5-60 | 19.03 |
S. W. Kemp | Cheltenham College | 68 | 13 | 286 | 14 | 3-19 | 20.42 |
C. J. Hall | Cheltenham College | 148.5 | 18 | 596 | 26 | 4-46 | 22.92 |
S. C. Mason* | Cheltenham College | 125.4 | 15 | 506 | 16 | 3-26 | 31.62 |
R. Islam | Cheltenham College | 86.1 | 9 | 396 | 10 | 5-4 | 39.60 |
S. P. Martin* | Chigwell School | 98.3 | 21 | 292 | 25 | 4-22 | 11.68 |
L. Waller | Chigwell School | 34.4 | 3 | 130 | 10 | 5-35 | 13.00 |
D. Majeed | Chigwell School | 103 | 29 | 321 | 21 | 3-22 | 15.28 |
R. Bhome | Chigwell School | 157 | 27 | 465 | 30 | 6-22 | 15.50 |
N. Amin | Chigwell School | 106.5 | 34 | 261 | 16 | 4-19 | 16.31 |
J. D. Bond | Chislehurst & Sidcup Grammar School | 52 | 8 | 187 | 15 | 5-60 | 12.46 |
B. M. Carey | Chislehurst & Sidcup Grammar School | 114.3 | 21 | 433 | 21 | 4-13 | 20.61 |
J. West* | Chislehurst & Sidcup Grammar School | 102 | 16 | 434 | 20 | 3-29 | 21.70 |
B. J. Mills | Chislehurst & Sidcup Grammar School | 62.5 | 4 | 356 | 12 | 4-25 | 29.66 |
G. N. Webber | Christ College Brecon | 43 | 4 | 182 | 11 | 4-24 | 16.54 |
H. C. I. Rich | Christ College Brecon | 59 | 6 | 270 | 16 | 4-11 | 16.87 |
A. M. Teale | Christ College Brecon | 89 | 12 | 342 | 14 | 3-21 | 24.42 |
B. N. J. Painter | Christ College Brecon | 103 | 13 | 418 | 14 | 4-28 | 29.85 |
C. C. Depala | Christ’s College, Finchley | 31 | 4 | 123 | 11 | 4-12 | 11.18 |
G. P. Depala | Christ’s College, Finchley | 60.3 | 6 | 240 | 15 | 5-15 | 16.00 |
S. Ahmed | Christ’s College, Finchley | 49.3 | 3 | 210 | 11 | 2-6 | 19.09 |
S. A. D. Millicheap | Christ’s Hospital | 125 | 31 | 361 | 30 | 6-8 | 12.03 |
M. J. Quest | Christ’s Hospital | 124 | 16 | 356 | 27 | 4-7 | 13.18 |
B. L. Bawtree-Jobson | Christ’s Hospital | 66 | 8 | 243 | 16 | 3-39 | 15.18 |
J.T. Maddren | Christ’s Hospital | 118 | 18 | 395 | 22 | 5-27 | 17.95 |
W. J. Bex-Russell | Christ’s Hospital | 77 | 7 | 294 | 12 | 3-7 | 24.50 |
G. J. H. Howard | Clayesmore Senior School | 60.5 | 6 | 248 | 26 | 3-20 | 9.53 |
J. D. Morton* | Clayesmore Senior School | 42.5 | 4 | 203 | 14 | 3-10 | 14.50 |
L. A. F. W. Dyckhoff | Clayesmore Senior School | 83.4 | 10 | 352 | 20 | 5-72 | 17.60 |
B. M. Merrell | Clayesmore Senior School | 54 | 7 | 326 | 12 | 3-24 | 27.16 |
C. K. Yau | Clayesmore Senior School | 54.4 | 4 | 287 | 10 | 2-23 | 28.70 |
B. J. Noifeld | Clayesmore Senior School | 85 | 6 | 451 | 12 | 4-27 | 37.58 |
W. P. Greig | Clifton College | 124 | 11 | 445 | 25 | 17.80 | |
J. M. Harris | Clifton College | 45 | 5 | 236 | 13 | 18.15 | |
J. W. Askew | Clifton College | 67 | 7 | 235 | 12 | 19.58 | |
T. Read | Clifton College | 84 | 14 | 248 | 12 | 20.66 | |
A. R. Le Friec | Clifton College | 93 | 9 | 360 | 17 | 21.17 | |
J. J. Innes | Clifton College | 89 | 11 | 281 | 12 | 23.41 | |
Y. Khan | Colfe’s | 95 | 18 | 237 | 26 | 4-22 | 9.11 |
R. Bushell | Colfe’s | 65 | 12 | 242 | 14 | 3-49 | 17.28 |
Y. Wong | Colfe’s | 62 | 15 | 192 | 10 | 3-18 | 19.20 |
O. J. Morkel | Cranbrook School | 86 | 12 | 372 | 19 | 3-41 | 19.57 |
A. Wenman | Cranbrook School | 85 | 19 | 253 | 12 | 3-17 | 21.08 |
M. D. Daley | Cranbrook School | 78 | 17 | 334 | 15 | 3-37 | 22.26 |
M. Crump | Cranleigh School | 122 | 20 | 419 | 22 | 3-27 | 19.04 |
T. Crump | Cranleigh School | 66 | 8 | 229 | 12 | 4-28 | 19.08 |
S. Meaker | Cranleigh School | 182 | 35 | 586 | 27 | 4-42 | 21.70 |
J. Jupp | Cranleigh School | 85 | 14 | 260 | 11 | 3-18 | 23.63 |
N. Pritchard | Cranleigh School | 167 | 26 | 573 | 24 | 6-17 | 23.87 |
T. G. Turner | Culford School | 370 | 19 | 4-30 | 19.47 | ||
H. A. M. Ogunfowora | Culford School | 210 | 10 | 3-10 | 21.00 | ||
T. B. R. Osborne | Culford School | 401 | 12 | 3-39 | 33.41 | ||
W. O. Williamson* | Culford School | 510 | 12 | 5-75 | 42.50 | ||
J. A. Lodwick | Dauntsey’s | 75 | 8 | 296 | 22 | 4-14 | 13.45 |
W. P. J. Whyte | Dauntsey’s | 73 | 7 | 300 | 15 | 3-16 | 20.00 |
T. D. Street | Dauntsey’s | 68 | 9 | 255 | 11 | 3-19 | 23.18 |
A. J. M. Penny | Dauntsey’s | 74 | 14 | 347 | 13 | 2-14 | 26.69 |
S. P. J. Palmer | Dauntsey’s | 58 | 5 | 302 | 11 | 3-21 | 27.45 |
R. J. Hill | Dean Close School | 97.3 | 21 | 313 | 15 | 5-45 | 20.86 |
L. D. F. Gaylard | Dean Close School | 62.4 | 8 | 232 | 11 | 3-3 | 21.09 |
J. Legg | Dean Close School | 61 | 11 | 242 | 11 | 5-20 | 22.00 |
R. A. Rouse | Denstone College | 96.1 | 19 | 347 | 21 | 5-10 | 16.52 |
J. W. D. Sharp | Denstone College | 121 | 18 | 451 | 21 | 4-29 | 21.47 |
M. Walsh | Dover College | 48 | 2 | 253 | 10 | 3-63 | 25.30 |
H. B. D. Monro | Downside | 75 | 8 | 328 | 14 | 23.42 | |
R. H. Kaye | Duke of York’s Royal Military school | 100 | 19 | 332 | 25 | 5-13 | 13.28 |
J. R. J. Inshaw | Duke of York’s Royal Military school | 40.2 | 7 | 166 | 10 | 4-8 | 16.60 |
J. Blondell | Duke of York’s Royal Military school | 68 | 12 | 244 | 12 | 3-11 | 20.33 |
D. Malla | Duke of York’s Royal Military school | 58.4 | 6 | 287 | 11 | 3-17 | 26.09 |
R. M. R. Brathwaite | Dulwich College | 122 | 33 | 347 | 28 | 6-29 | 12.39 |
R. Chahar | Dulwich College | 199.1 | 22 | 600 | 37 | 6-35 | 16.21 |
B. D. Precious | Dulwich College | 126.5 | 19 | 475 | 22 | 5-4 | 21.59 |
M. C. Goodwin | Dulwich College | 58 | 11 | 245 | 11 | 3-17 | 22.27 |
K. Sivakumaran | Dulwich College | 191.4 | 26 | 818 | 27 | 4-23 | 30.29 |
P. B. Muchall | Durham | 84 | 23 | 236 | 21 | 6-43 | 11.23 |
J. Hutton | Durham | 108 | 27 | 325 | 22 | 4-1 | 14.77 |
S. F. Tiffin | Durham | 129 | 39 | 406 | 26 | 4-26 | 15.61 |
M. Turns | Durham | 53 | 11 | 175 | 11 | 4-48 | 15.90 |
G. Pratt | Durham | 70 | 14 | 250 | 13 | 4-14 | 19.23 |
C. H. A. Stevenson | Durham | 61 | 4 | 272 | 14 | 4-18 | 19.42 |
P. J. Dias* | Du
rham |
155 | 27 | 609 | 31 | 5-29 | 19.64 |
C. B. Chisholm* | Eastbourne College | 111 | 26 | 320 | 28 | 7-27 | 11.42 |
G. R. Chapman | Eastbourne College | 40 | 5 | 153 | 12 | 3-25 | 12.75 |
J. G. Newton | Eastbourne College | 100 | 15 | 309 | 15 | 3-17 | 20.60 |
O. L. M. Priestman | Eastbourne College | 76 | 8 | 285 | 11 | 2-25 | 25.90 |
F. A. W. Florry | Eastbourne College | 105.3 | 9 | 463 | 15 | 4-25 | 30.86 |
N. J. Lyell* | Edinburgh Academy | 79.3 | 8 | 291 | 20 | 3-2 | 14.55 |
C. R. Loudon | Edinburgh Academy | 40 | 3 | 183 | 12 | 5-20 | 15.25 |
H. Paton | Edinburgh Academy | 112.2 | 23 | 324 | 21 | 4-21 | 15.42 |
T. N. Le Tissier | Elizabeth College, Guernsey | 35 | 3 | 130 | 11 | 5-16 | 11.81 |
J. J. Byrne | Elizabeth College, Guernsey | 38.1 | 4 | 201 | 13 | 5-60 | 15.46 |
L. D. Nussbaumer | Elizabeth College, Guernsey | 79.3 | 2 | 351 | 20 | 4-13 | 17.55 |
S . E. De La Rue | Elizabeth College, Guernsey | 72 | 7 | 311 | 11 | 4-21 | 28.27 |
O. R. Dowding | Elizabeth College, Guernsey | 95 | 12 | 353 | 12 | 2-31 | 29.41 |
P. R. C. Cudmore | Ellesmere College | 97.2 | 24 | 246 | 20 | 5-57 | 12.30 |
P. M. Daborn | Ellesmere College | 74.4 | 15 | 219 | 13 | 3-22 | 16.84 |
P. Jain | Ellesmere College | 95.3 | 22 | 275 | 11 | 2-17 | 25.00 |
K. Desai | Eltham College | 68 | 11 | 303 | 16 | 4-43 | 18.93 |
A. J. Lott | Eltham College | 90.2 | 10 | 489 | 24 | 5-25 | 20.37 |
A. M. Higginson | Eltham College | 119.3 | 17 | 545 | 25 | 6-45 | 21.80 |
R. G. Kennedy | Eltham College | 72.2 | 9 | 326 | 13 | 4-42 | 25.07 |
M. Abbas | Eltham College | 102 | 8 | 536 | 13 | 4-23 | 41.23 |
N J. Jackson | Enfield Grammar School. | 47 | 4 | 178 | 12 | 4-17 | 14.83 |
D G. Jackson | Enfield Grammar School. | 78 | 12 | 236 | 14 | 3-18 | 16.85 |
A J. Barrell | Enfield Grammar School. | 114 | 10 | 397 | 18 | 3-44 | 22.05 |
S A. Levy | Enfield Grammar School. | 78 | 4 | 378 | 16 | 4-26 | 23.62 |
A O. Perera | Enfield Grammar School. | 64 | 2 | 330 | 12 | 2-13 | 27.50 |
J T. MacDonald | Enfield Grammar School. | 134 | 8 | 507 | 15 | 2-45 | 33.80 |
E. C. A. Bruce | Eton College | 147.4 | 23 | 560 | 25 | 4-19 | 22.40 |
R. J. Botros | Eton College | 146.3 | 17 | 573 | 25 | 4-15 | 22.92 |
T. S. Annandale | Eton College | 128 | 19 | 457 | 13 | 3-26 | 35.15 |
H. T. O. Brown | Eton College | 79 | 3 | 442 | 12 | 4-25 | 36.83 |
G. W. H. Reynolds | Eton College | 152 | 23 | 560 | 15 | 4-41 | 37.33 |
D. B. Pheloung | Felsted School | 220.5 | 43 | 746 | 61 | 6-18 | 12.22 |
S. J. Weller | Felsted School | 80 | 12 | 407 | 32 | 4-11 | 12.71 |
C. J. Huntington | Felsted School | 41 | 1 | 231 | 13 | 3-9 | 17.76 |
N. P. Harrison | Felsted School | 177.2 | 38 | 517 | 28 | 5-42 | 18.46 |
M. J. Drain | Felsted School | 138.3 | 30 | 414 | 22 | 3-11 | 18.81 |
A. L. Pheloung | Felsted School | 66 | 8 | 247 | 10 | 2-11 | 24.70 |
H. C. Bevitt-Smith | Felsted School | 89 | 15 | 293 | 11 | 3-21 | 26.63 |
O. G C Hunt | Fettes College | 91 | 13 | 311 | 27 | 4-36 | 11.51 |
H. J L Boisseau | Fettes College | 101.1 | 16 | 304 | 25 | 5-22 | 12.16 |
D. N R Philip | Fettes College | 110.1 | 21 | 316 | 21 | 4-34 | 15.04 |
D. S Keith | Fettes College | 82 | 18 | 252 | 13 | 3-13 | 19.38 |
A. Ryatt | Forest School | 157.1 | 36 | 504 | 31 | 5-30 | 16.25 |
S. Bains | Forest School | 74 | 15 | 275 | 16 | 4-33 | 17.18 |
D. A. Hawkes | Forest School | 97.4 | 19 | 358 | 19 | 4-23 | 18.84 |
E. P. Connell | Forest School | 99.4 | 15 | 400 | 19 | 3-7 | 21.05 |
G. Whorlow | Forest School | 84.4 | 19 | 303 | 13 | 3-23 | 23.30 |
E. Murphy | Forest School | 101.3 | 15 | 419 | 10 | 2-37 | 41.90 |
P. J. Clarke | Framlingham College | 95 | 21 | 272 | 15 | 3-18 | 18.13 |
H. Bush | Framlingham College | 61 | 2 | 300 | 12 | 3-31 | 25.00 |
B. J. A. Davies | Framlingham College | 99.4 | 21 | 336 | 12 | 3-26 | 28.00 |
Y. Shimizu | Giggleswick | 118 | 28 | 310 | 22 | 4-7 | 14.09 |
H. R. Wilman | Giggleswick | 58.4 | 7 | 255 | 12 | 2-1 | 21.25 |
S. J .Illingworth | Giggleswick | 94.2 | 9 | 417 | 15 | 4-34 | 27.80 |
N. G. Thursby | Giggleswick | 91.2 | 5 | 441 | 15 | 3-33 | 29.40 |
E. C. Whitten | Glenalmond College | 55.3 | 11 | 124 | 11 | 3-10 | 11.27 |
G. R. A. Ogilvy-Wedderburn | Glenalmond College | 60 | 10 | 170 | 11 | 6-40 | 15.45 |
F. A. W. M. Cornwallis | Glenalmond College | 67.5 | 10 | 236 | 11 | 4-19 | 21.45 |
W. J. H. J. Norris | Glenalmond College | 103.5 | 13 | 373 | 15 | 3-19 | 24.86 |
G. Falconer | Gordonstoun | 106.4 | 20 | 260 | 20 | 13.00 | |
H. N. Radford | Gordonstoun | 84 | 8 | 385 | 13 | 29.61 | |
F. J. Flower | Gresham’s | 205.4 | 3
1 |
645 | 33 | 7-35 | 19.54 |
A. R. M. King | Gresham’s | 90.3 | 7 | 384 | 16 | 3-29 | 24.00 |
S. W. Foster | Gresham’s | 127 | 14 | 394 | 15 | 3-25 | 26.26 |
R. G. Clements | Haberdashers’ Aske’s | 158 | 30 | 484 | 32 | 6-27 | 15.12 |
G. C. Baker | Haberdashers’ Aske’s | 148.1 | 21 | 496 | 27 | 3-15 | 18.37 |
E. G. Clements* | Haberdashers’ Aske’s | 135 | 17 | 539 | 28 | 6-30 | 19.25 |
S. M. Patel | Haberdashers’ Aske’s | 71.2 | 10 | 280 | 14 | 3-12 | 20.00 |
A. Soni | Haberdashers’ Aske’s | 61 | 6 | 271 | 13 | 3-10 | 20.84 |
B. J. Stewart | Haileybury | 81 | 14 | 319 | 13 | 4-47 | 24.53 |
L. T. J. Mason | Haileybury | 92.1 | 12 | 371 | 15 | 4-59 | 24.73 |
W. P. T. Sheldon | Haileybury | 100 | 8 | 410 | 16 | 3-21 | 25.62 |
E. J. R. Rayfield | Haileybury | 113.5 | 13 | 474 | 15 | 5-65 | 31.60 |
R. Carter | Haileybury | 148.2 | 19 | 550 | 14 | 3-28 | 39.28 |
S .I. Riley | Hampton School | 132.1 | 22 | 393 | 27 | 5-40 | 14.55 |
S. J. Jewell | Hampton School | 70 | 11 | 261 | 13 | 3-21 | 20.07 |
A. S. Ansari | Hampton School | 71.5 | 9 | 283 | 14 | 3-16 | 20.21 |
R. S. Brown* | Hampton School | 81.5 | 7 | 291 | 13 | 5-24 | 22.38 |
T. S. Roland-Jones | Hampton School | 67.3 | 8 | 274 | 12 | 3-27 | 22.83 |
M. J. Samways | Hampton School | 95 | 13 | 357 | 12 | 2-24 | 29.75 |
R. G. Querl | Harrow | 125 | 35 | 299 | 27 | 4-26 | 11.07 |
M. Habib | Harrow | 81 | 19 | 210 | 12 | 2-6 | 17.50 |
C. G. M. Travers* | Harrow | 88 | 9 | 335 | 19 | 3-38 | 17.63 |
W. J. Spencer | Harrow | 160 | 20 | 580 | 30 | 4-14 | 19.33 |
T. J. C. Coaker | Harrow | 109 | 18 | 336 | 13 | 4-47 | 25.84 |
G. M. Harper | Harrow | 126 | 22 | 370 | 13 | 4-31 | 28.46 |
C. T. Pelham | Harrow | 117 | 12 | 380 | 13 | 3-17 | 29.23 |
P. Thornton-Smith | Harvey Grammar School | 66 | 9 | 229 | 12 | 4-14 | 19.08 |
T. V. Squire | Harvey Grammar School | 77 | 7 | 290 | 13 | 3-8 | 22.30 |
T. B. Poole | Hurstpierpoint College | 70 | 9 | 298 | 13 | 3-20 | 22.92 |
T. Bishop | Hurstpierpoint College | 183 | 28 | 728 | 28 | 6-27 | 26.00 |
T. G. Brown | Hurstpierpoint College | 152 | 26 | 747 | 26 | 6-45 | 28.73 |
M. J. Layzell | Hurstpierpoint College | 128 | 24 | 585 | 18 | 5-61 | 32.50 |
E. L. Pope | Ipswich School | 146 | 23 | 536 | 40 | 6-75 | 13.40 |
N. S. Runnacles | Ipswich School | 60 | 11 | 212 | 11 | 4-30 | 19.27 |
M. J. Treharne | Ipswich School | 84 | 15 | 360 | 15 | 3-45 | 24.00 |
A. J. Burton | Ipswich School | 85 | 12 | 301 | 10 | 2-13 | 30.10 |
N. Rughani* | John Lyon School | 111.3 | 21 | 409 | 21 | 4-7 | 19.47 |
K. Toor | John Lyon School | 171 | 16 | 652 | 31 | 4-26 | 21.03 |
N. Ruparelia | John Lyon School | 94 | 13 | 387 | 18 | 4-14 | 21.50 |
K. Desai | John Lyon School | 63.2 | 10 | 228 | 10 | 3-56 | 22.80 |
C. J. S. Raveney | Judd School | 90.2 | 28 | 323 | 30 | 4-28 | 10.76 |
J. L. D. Baldwin | Judd School | 98 | 14 | 323 | 28 | 4-25 | 11.53 |
I. L. Smith | Judd School | 78.1 | 9 | 228 | 19 | 3-27 | 12.00 |
J. A. Southwart* | Judd School | 48.2 | 6 | 204 | 15 | 5-28 | 13.60 |
O. S. R. Renton | Judd School | 62.1 | 9 | 229 | 14 | 3-22 | 16.35 |
A. C. Owens | Judd School | 74.5 | 5 | 311 | 15 | 3-7 | 20.73 |
A. Parker | Kimbolton School | 127 | 12 | 570 | 20 | 5-53 | 28.50 |
H. Gillam | Kimbolton School | 139 | 30 | 483 | 14 | 2-13 | 34.50 |
W. Briggs | Kimbolton School | 119 | 10 | 504 | 13 | 4-34 | 38.76 |
