I | NO | Runs | H.S. | 100s | Avge | |||
1 | R. I. Newton | Framlingham College | 12 | 2 | 947 | 153 | 5 | 94.70 |
2 | M. A. Thornely | Brighton | 21 | 6 | 1360 | 182* | 6 | 90.66 |
3 | D. Wood | Queen Elizabeth Grammar School, Wakefield | 10 | 3 | 634 | 174 | 90.57 | |
4 | R. J. Lett | Millfield | 8 | 2 | 506 | 119 | 2 | 84.33 |
5 | F. A. W. M. Cornwallis | Glenalmond College | 8 | 4 | 336 | 114 | 1 | 84.00 |
6 | J. M. N. Stevens | Berkhamsted Collegiate School | 3 | 1 | 167 | 123 | 1 | 83.50 |
7 | C. C. Depala | Christ’s College, Finchley | 7 | 3 | 331 | 100* | 1 | 82.75 |
8 | H. C. Sperling* | King’s School Ely | 14 | 4 | 821 | 141* | 3 | 82.10 |
9 | R. C. Joshi | Christ’s College, Finchley | 7 | 4 | 235 | 73 | 78.33 | |
10 | J. P. P. O’Sullivan | Merchant Taylors’, Northwood | 8 | 3 | 387 | 83 | 77.40 | |
11 | T. L. Maynard | Millfield | 9 | 3 | 463 | 118* | 2 | 77.16 |
12 | M. A. Gouldstone* | Denstone College | 11 | 5 | 451 | 88* | 0 | 75.16 |
13 | H. Shahid | William Hulme’s Grammar School | 4 | 1 | 224 | 66 | 0 | 74.66 |
14 | S. Tiffin | Durham | 16 | 7 | 671 | 103* | 2 | 74.55 |
15 | M N W Spriegel * | Whitgift School | 10 | 2 | 590 | 184* | 3 | 73.75 |
16 | B. A. Howell | Oratory School | 14 | 4 | 733 | 114 | 2 | 73.30 |
17 | S. C. Barrett | Saint John’s School, Leatherhead | 13 | 4 | 643 | 133* | 1 | 71.44 |
18 | A. S. Ansari | Hampton School | 11 | 5 | 426 | 100* | 1 | 71.00 |
19 | R. J. Reid | Millfield | 10 | 4 | 421 | 150* | 1 | 70.16 |
20 | S. R. Laing | Wells Cathedral School | 6 | 2 | 280 | 75 | 70.00 | |
21 | G. Whorlow | Forest School | 14 | 5 | 626 | 109* | 1 | 69.55 |
22 | N. J. E. Burberry* | King’s College School Wimbledon | 11 | 5 | 417 | 101 | 1 | 69.50 |
23 | P. W. Borrington | Repton | 10 | 2 | 551 | 172* | 2 | 68.87 |
24 | P. B. Muchall | Durham | 14 | 4 | 683 | 160* | 3 | 68.30 |
25 | S. J. Reddish | Solihull School | 15 | 0 | 1022 | 141 | 5 | 68.13 |
26 | A. S. Jackson | Sutton Valence School | 5 | 1 | 271 | 98* | 0 | 67.75 |
27 | G. Wood | Queen Elizabeth Grammar School, Wakefield | 6 | 1 | 338 | 139 | 67.60 | |
28 | A. Sultan* | Wrekin College | 12 | 5 | 473 | 116* | 2 | 67.57 |
29 | F. J. Flower | Gresham’s | 15 | 1 | 943 | 171 | 4 | 67.35 |
30 | M. J. Richardson | Stonyhurst College | 8 | 2 | 400 | 152 | 2 | 66.66 |
31 | J. W. Cooper | Taunton School | 11 | 3 | 530 | 162* | 2 | 66.25 |
32 | J. A. Truscott | Clayesmore Senior School | 8 | 3 | 329 | 74 | 65.80 | |
33 | S. Waters | Cranleigh School | 10 | 2 | 525 | 137* | 2 | 65.62 |
34 | P. G. Dixey | King’s School, Canterbury | 10 | 4 | 393 | 128 not | 1 | 65.50 |
35 | K. Toor | John Lyon School | 15 | 4 | 718 | 122* | 2 | 65.27 |
36 | P. T. R. Stern* | Abingdon School | 9 | 1 | 522 | 84 | 0 | 65.25 |
37 | W. U. Bruce* | King’s School, Canterbury | 15 | 4 | 702 | 150* | 2 | 63.81 |
38 | C. D. E. O’Kelly | Ampleforth | 14 | 4 | 635 | 105* | 2 | 63.50 |
39 | D. T .G. Leeming | Manchester G.S. | 15 | 5 | 635 | 114* | 3 | 63.50 |
40 | L. T. Harvey | Repton | 12 | 2 | 627 | 125 | 1 | 62.70 |
41 | W. R. Clough* | Stamford School | 13 | 4 | 549 | 136* | 1 | 61.00 |
42 | T. Hanman | Sir Joseph Williamson’s Mathematical School | 7 | 2 | 303 | 80 | 0 | 60.60 |
43 | K Sawas | King’s School, Macclesfield | 20 | 5 | 904 | 122* | 4 | 60.26 |
44 | H. D. H. A. Leath | Newcastle-under-Lyme | 10 | 4 | 361 | 49* | 60.16 | |
45 | S. Gregory | Saint Albans School | 9 | 3 | 359 | 115* | 1 | 59.83 |
46 | N. P. James* | Ellesmere College | 11 | 2 | 537 | 121 | 1 | 59.66 |
47 | U. Mahomed* | Woodhouse Grove | 7 | I | 356 | 110* | 2 | 59.33 |
48 | G. D. Evans | Wellingborough School | 15 | 4 | 652 | 101* | 1 | 59.27 |
49 | A. G. Trevarthen* | Plymouth College | 9 | 2 | 412 | 164* | 2 | 58.85 |
50 | A. V. Iyer | Pocklington School | 10 | 1 | 525 | 116 | 2 | 58.33 |
51 | A. H. Ball | Eton College | 16 | 3 | 758 | 150 | 2 | 58.30 |
52 | P. Roszkowsci | Taunton School | 6 | 3 | 174 | 66* | 0 | 58.00 |
53 | M. P. Wakefield* | Reed’s School | 14 | 3 | 630 | 162* | 2 | 57.27 |
54 | J. L.T. Bolam | Pocklington School | 14 | 1 | 743 | 106 | 1 | 57.15 |
55 | C. T. J. Sheperd | Wrekin College | 14 | 5 | 514 | 103* | 2 | 57.11 |
56 | L. E. Durandt | Wellington College | 16 | 0 | 912 | 129 | 5 | 57.00 | 57 | A. Smith | Wrekin College | 8 | 3 | 283 | 70* | 0 | 56.60 |
58 | L. J. Lewis* | Blundell’s | 10 | 3 | 394 | 153 | 1 | 56.28 |
59 | J. R. A. Campbell | Prior Park College | 9 | 2 | 394 | 104 | 1 | 56.28 |
60 | E. L. Murray | Magdalen College School | 14 | 4 | 561 | 85* | 0 | 56.10 |
61 | A. S. Bird | Bedford School | 19 | 4 | 830 | 110* | 3 | 55.30 |
62 | G. R. Applegarth* | Royal Grammar School, Newcastle | 13 | 718 | 55.23 | |||
63 | J. Haynes | Cranleigh School | 9 | 3 | 330 | 78 | 0 | 55.00 |
64 | T. E. Sallis | Framlingham College | 7 | 3 | 220 | 100* | 1 | 55.00 |
65 | N. L. Desai | Tiffin | 17 | 3 | 757 | 84* | 0 | 54.07 |
66 | M. D. Feeney | Lord Wandsworth College | 11 | 4 | 371 | 115 | 1 | 53.00 |
67 | A. R. Dodden | Queen’s Taunton | 14 | 2 | 636 | 144 | 1 | 53.00 |
68 | A. G. Wakely | Bedford School | 16 | 1 | 786 | 144 | 1 | 52.40 |
69 | C. A. Elisha | Saint Paul’s School | 14 | 3 | 575 | 113* | 2 | 52.27 |
70 | S. A. Northeast | Harrow | 15 | 3 | 627 | 101* | 1 | 52.25 |
71 | J. E. Lamb | Repton | 12 | 4 | 418 | 120 | 1 | 52.25 |
72 | R. N. Thompson | Bancroft’s | 16 | 4 | 626 | 117 | 1 | 52.16 |
73 | R. J. Neil | Monkton Combe | 13 | 3 | 519 | 88 | 0 | 51.90 |
74 | R. G. Querl | Harrow | 13 | 5 | 415 | 100* | 1 | 51.87 |
75 | R. G. Clements | Haberdashers’ Aske’s | 18 | 4 | 726 | 133 | 1 | 51.85 |
76 | J. H. Burnett | Denstone College | 8 | 2 | 310 | 128* | 1 | 51.66 |
77 | C. S. Muwanga-Magoye | Reed’s School | 13 | 2 | 567 | 113 | 1 | 51.54 |
78 | J. R. Irvine-Fortescue | Winchester College | 16 | 3 | 669 | 137* | 2 | 51.46 |
79 | J. M. Leach* | Rydal Penrhos | 5 | 1 | 204 | 75* | 51.00 | |
80 | G. Falconer | Gordonstoun | 10 | 1 | 458 | 50.88 | ||
81 | F. Dengu* | Clifton College | 14 | 5 | 457 | 87* | 0 | 50.77 |
82 | O. L. Peters | Sutton Valence School | 17 | 4 | 657 | 132* | 1 | 50.53 |
83 | J. W. Barrett* | Saint Edward’s School, Oxford | 21 | 1 | 1009 | 166 | 4 | 50.45 |
84 | B. H. N. Howgego | Stowe School | 18 | 5 | 655 | 110 | 1 | 50.38 |
85 | K. Chhibber* | Warwick School | 16 | 3 | 650 | 128* | 2 | 50.00 |
86 | J. C. R. West | Magdalen College School | 11 | 2 | 449 | 80* | 0 | 49.88 |
87 | C. P. Nelson | Royal Grammar School, Guildford | 11 | 548 | 111 | 2 | 49.81 | |
88 | N. D. Pinner | Royal Grammar School, Worcester | 17 | 6 | 544 | 117* | 1 | 49.45 |
89 | D. E. Carroll | Plymouth College | 6 | 0 | 296 | 107 | 1 | 49.33 |
90 | R. H. Kaye | Duke of York’s Royal Military School | 12 | 4 | 392 | 110 | 1 | 49.00 |
91 | M.A. S. Lawrence | Eltham College | 10 | 1 | 441 | 96* | 49.00 | |
92 | N. D. Jupp | Hampton School | 12 | 4 | 390 | 70* | 48.75 | |
93 | J. J. Lofdahl* | Saint Paul’s School | 12 | 4 | 390 | 82* | 48.75 | |
94 | R. J. Hamilton-Brown | Millfield | 13 | 2 | 536 | 168* | 1 | 48.72 |
95 | E. P. Spencer* | Sutton Valence School | 18 | 5 | 633 | 101* | 1 | 48.69 |
96 | A. A. Senn* | Alleyn’s | 13 | 1 | 579 | 91* | 0 | 48.25 |
97 | E. C. A. Bruce | Eton College | 16 | 3 | 626 | 101 | 1 | 48.15 |
98 | W. H. Chaloner | Bradfield College | 12 | 3 | 432 | 124* | 1 | 48.00 |
99 | J. E. L. Buttleman* | Felsted School | 21 | 5 | 766 | 103 | 1 | 47.87 |
100 | J. J. Bess | Taunton School | 13 | 0 | 622 | 101 | 1 | 47.84 |
101 | Y Khan | Colfes | 11 | 3 | 382 | 98 | 47.75 | |
102 | M. P. Surry | Felsted School | 23 | 5 | 857 | 125* | 4 | 47.61 |
103 | J. B. Mitra* | Christ’s Hospital | 13 | 5 | 380 | 92* | 47.50 | |
104 | S. Warwick | Monmouth | 4 | 0 | 190 | 76 | 47.50 | |
105 | D. C. Depala* | Christ’s College, Finchley | 7 | 1 | 284 | 101 | 1 | 47.33 |
106 | A P Brookes | Perse School | 12 | 6 | 284 | 90* | 0 | 47.33 |
107 | C. J. Brook* | Wolverhampton Grammar | 8 | 1 | 330 | 94 | 0 | 47.14 |
108 | C. J. Huntington | Felsted School | 23 | 2 | 986 | 133* | 3 | 46.95 |
109 | R L Hesketh | Perse School | 15 | 1 | 656 | 175 | 1 | 46.85 |
110 | J. W. Bowett* | Silcoates School | 12 | 1 | 514 | 96* | 46.72 | |
111 | E G Pearson | Perse School | 14 | 6 | 373 | 72 | 46.62 | |
112 | M. J. Patel* | King Edward VI College, Stourbridge | 9 | 0 | 419 | 104 | 1 | 46.55 |
113 | R. L. Young* | Brighton | 18 | 1 | 791 | 125 | 1 | 46.52 |
114 | S. K. MacLennan* | Fettes College | 12 | 2 | 463 | 89 | 0 | 46.30 |
115 | J. Ahmed | Chislehurst & Sidcup Grammar School | 13 | 2 | 507 | 110* | 2 | 46.09 |
116 | O. J. Huggins* | Kimbolton School< /td> | 19 | 1 | 828 | 132 | 2 | 46.00 |
117 | E. Purdom | King’s School, Macclesfield | 19 | 3 | 736 | 150* | 1 | 46.00 |
118 | T. D. Roy* | Dulwich College | 19 | 4 | 688 | 90 | 0 | 45.86 |
119 | K. Sohal | Brentwood | 11 | 2 | 412 | 98 | 45.77 | |
120 | B C. Brown | Ardingly College | 19 | 1 | 820 | 99* | 0 | 45.55 |
121 | T. J. Parfett-Manning* | King’s School, Macclesfield | 18 | 3 | 678 | 130 | 1 | 45.20 |
122 | L W Portsmouth | Shrewsbury | 11 | 4 | 316 | 90* | 45.14 | |
123 | O. J. K. R. Mellotte | Downside | 6 | 1 | 225 | 102* | 1 | 45.00 |
124 | J. A. Coupland* | Nottingham High School | 17 | 0 | 765 | 152 | 3 | 45.00 |
125 | F .I. Qureshi | Radley College | 9 | 1 | 360 | 100* | 1 | 45.00 |
126 | B. H. Stroud | Worksop college | 15 | 3 | 539 | 122 | 1 | 44.91 |
127 | A. G. Mehta | Merchant Taylors’, Northwood | 11 | 2 | 402 | 82* | 44.66 | |
128 | R. W. Murrall | Repton | 8 | 2 | 268 | 77 | 0 | 44.66 |
129 | T W P. Cox* | Shrewsbury | 16 | 4 | 536 | 128* | 1 | 44.66 |
130 | D. M Housego | Oratory School | 14 | 1 | 576 | 122* | 1 | 44.30 |
131 | J Plumb | Enfield Grammar School | 17 | 5 | 531 | 74 | 44.25 | |
132 | J W A Taylor | Shrewsbury | 10 | 2 | 353 | 73* | 0 | 44.12 |
133 | M. Joiner* | Caterham | 13 | 2 | 484 | 106* | 1 | 44.00 |
134 | L. Goliath | Lord Wandsworth College | 12 | 3 | 396 | 118* | 1 | 44.00 |
135 | L. A. Dingle* | Rossall School | 13 | 2 | 484 | 108 | 1 | 44.00 |
136 | C. E.J. Finan | Leeds Grammar School | 10 | 2 | 348 | 74 | 43.50 | |
137 | J. Bairstow | Saint Peter’s, York | 12 | 1 | 478 | 167* | 2 | 43.45 |
138 | H. R. M. Clerey | Sedbergh | 9 | 5 | 173 | 41* | 43.25 | |
139 | T. K. Dalton | Woodhouse Grove | 14 | 5 | 389 | 79* | 0 | 43.22 |
140 | N. A. Newport | Royal Grammar School, Worcester | 23 | 2 | 906 | 113 | 1 | 43.14 |
141 | G. G. White* | Stowe School | 20 | 3 | 732 | 101* | 1 | 43.05 |
142 | C. R. Prowting* | Brentwood | 10 | 2 | 344 | 102* | 1 | 43.00 |
143 | M. A. Eysele | Lord Wandsworth College | 12 | 1 | 470 | 102 | 1 | 42.72 |
144 | A. Harinath* | Tiffin | 14 | 0 | 598 | 108 | 1 | 42.71 |
145 | B. G. Barnett | Uppingham School | 14 | 3 | 469 | 104* | 1 | 42.63 |
146 | L. D. F. Gaylard* | Dean Close School | 9 | 2 | 298 | 107* | 1 | 42.57 |
147 | E. R. S. Kelly | Sherborne School | 15 | 4 | 467 | 70 | 42.45 | |
148 | C. A. Maurice* | King’s School, Rochester | 14 | 0 | 594 | 157 | 1 | 42.42 |
149 | M. K. Raikes | Sedbergh | 14 | 0 | 593 | 115 | 1 | 42.35 |
150 | G. J. Hill | Bedford Modern | 6 | 1 | 211 | 67 | 42.20 | |
151 | M. J. Ford | Saint George’s, Weybridge | 16 | 1 | 631 | 112 | 1 | 42.06 |
152 | T. H. J. Bromet | Ampleforth | 13 | 0 | 546 | 102 | 1 | 42.00 |
153 | R. Bray | Brentwood | 5 | 1 | 168 | 113* | 1 | 42.00 |
154 | F. P. R. Hoolahan | Portsmouth Grammar School | 6 | 0 | 252 | 72 | 0 | 42.00 |
155 | G. C. Baker | Haberdashers’ Aske’s | 19 | 3 | 671 | 87 | 0 | 41.93 |
156 | H. Kelly | Taunton School | 9 | 1 | 335 | 108* | 1 | 41.87 |
157 | L. J. Carlisle | Worksop college | 11 | 0 | 460 | 97 | 0 | 41.81 |
158 | B. R. M. Hough | Saint Peter’s, York | 15 | 2 | 541 | 96 | 0 | 41.61 |
159 | A. Hassan | King Edward V11 and Queen Mary school, Lytham | 11 | 4 | 291 | 68 | 41.57 | |
160 | C. M. Tasker-Grindley | Dean Close School | 11 | 3 | 332 | 104* | 1 | 41.50 |
161 | J. E. Ord | Solihull School | 14 | 3 | 453 | 113 | 2 | 41.18 |
162 | N. J. Copestake | Saint Edmund’s School, Canterbury | 13 | 1 | 494 | 141 | 1 | 41.16 |
163 | J. F. Fuller | Wellington College | 10 | 2 | 329 | 100* | 1 | 41.12 |
164 | J. M. Burridge | Winchester College | 13 | 5 | 329 | 83* | 0 | 41.12 |
165 | D. I. Lewis | Blundell’s | 10 | 0 | 411 | 98 | 0 | 41.10 |
166 | T. E. Hoy* | Leys School | 13 | 2 | 451 | 104 | 1 | 41.00 |
167 | C. W. Neale | Royal Grammar School, Guildford | 7 | 287 | 103* | 1 | 41.00 | |
168 | H. X. Jackson | Stamford School | 13 | 2 | 451 | 103 | 1 | 41.00 |
169 | S. R. Brodbeck | Christ’s College, Finchley | 10 | 2 | 327 | 67 | 40.87 | |
170 | D. W. Rice | Leys School | 13 | 3 | 408 | 86* | 0 | 40.80 |
171 | S. Cole | Merchant Taylors’ School, Crosby | 15 | 3 | 489 | 84* | 0 | 40.75 |
172 | J. P. Smith | Blundell’s | 11 | 2 | 366 | 150 | 1 | 40.66 |
173 | T. G. Elphinstone | King’s College Taunton | 10 | 2 | 325 | 80 | 0 | 40.62 |
174 | M. J. Mullan* | Bromsgrove School | 17 | 4 | 528 | 132* | 1 | 40.61 |
175 | O. J. R. Trace | Alleyn’s | 8 | 2 | 243 | 104 | 1 | 40.50 |
176 | D. M. Neville* | Portsmouth Grammar School | 9 | 1 | 324 | 120* | 1 | 40.50 |
177 | N. T. Reid* | Manchester G.S. | 13 | 1 | 485 | 81 | 0 | 40.41 |
178 | C. B. Chisholm* | Eastbourne College | 12 | 1 | 444 | 149* | 1 | 40.36 |
179 | T. S. Roland-Jones | Hampton School | 14 | 0 | 563 | 125 | 1 | 40.21 |
180 | G. A. Adair | Marlborough College | 11 | 2 | 361 | 67 | 40.11 | |
181 | A. J. Cheyne | King Edward’s School, Southampton | 6 | 0 | 239 | 77 | 0 | 39.83 |
182 | A. S. P. Lightman | Hampton School | 12 | 1 | 438 | 90 | 0 | 39.81 |
183 | P. A. Morse | King’s School, Tynemouth | 6 | 1 | 199 | 130* | 1 | 39.80 |
184 | E. J. Eckersley | Saint Benedict’s, Ealing | 14 | 1 | 517 | 81* | 39.76 | |
185 | J. Atherton | King Edward V11 and Queen Mary school, Lytham | 21 | 3 | 713 | 96 | 39.61 | |
186 | Y. A. Tariq | Oakham School | 17 | 2 | 593 | 115 | 1 | 39.53 |
187 | W. G. H. Quin* | Merchiston Castle School | 13 | 2 | 431 | 104* | 2 | 39.18 |
188 | D. J. W. Heaton | Saint Peter’s, York | 13 | 2 | 429 | 80 | 39.00 | |
189 | S. P. Bilboe* | King’s School, Worcester | 20 | 2 | 701 | 124* | 2 | 38.94 |
190 | M. A. Nelson | Stowe School | 19 | 6 | 505 | 102* | 1 | 38.84 |
191 | M. D. Cachia* | Strathallan School | 10 | 5 | 194 | 51 n.o. | 0 | 38.80 |
192 | A. P. S. Collins | Uppingham School | 13 | 2 | 426 | 133* | 1 | 38.72 |
193 | G E. Martin* | Ardingly College | 20 | 0 | 772 | 75 | 0 | 38.60 |
194 | D. T. Syers* | Leeds Grammar School | 11 | 0 | 424 | 94 | 38.54 | |
195 | M. Habib | Harrow | 14 | 3 | 422 | 81 | 0 | 38.36 |
196 | S. Singh* | Wellingborough School | 15 | 2 | 496 | 98 | 0 | 38.15 |
197 | J. M. L. Fear | Millfield | 10 | 3 | 267 | 106* | 1 | 38.14 |
198 | P. Bishop | Hurstpierpoint College | 17 | 2 | 572 | 103* | 2 | 38.13 |
199 | S. J. Parry | Millfield | 14 | 0 | 531 | 94 | 0 | 37.92 |
200 | G. D. G. George* | Eton College | 12 | 4 | 302 | 65* | 0 | 37.75 |
201 | H. C. L. Rawlinson | Eton College | 17 | 3 | 528 | 101* | 1 | 37.71 |
202 | R. Chahar | Dulwich College | 16 | 3 | 489 | 121 | 2 | 37.61 |
203 | S. W. R. Bos | Lancing College | 13 | 3 | 376 | 75* | 37.60 | |
204 | O. Nauhaus | Loughborough Grammar | 8 | 1 | 262 | 106 | 1 | 37.42 |
205 | A. Ashok | Saint Paul’s School | 13 | 1 | 448 | 89 | 37.33 | |
206 | J. Child | Sir Joseph Williamson’s Mathematical School | 9 | 2 | 261 | 60* | 37.28 | |
207 | J M Coe | Perse School | 13 | 2 | 410 | 86 | 37.27 | |
208 | A. H. J. Kisielewski* | Ampleforth | 14 | 2 | 447 | 72 | 37.25 | |
209 | M. Knight | Monmouth | 12 | 0 | 447 | 165 | 37.25 | |
210 | J. D. Cachia | Strathallan School | 6 | 1 | 186 | 64 | 0 | 37.20 |
211 | A. S. Ryatt | Forest School | 13 | 5 | 297 | 107* | 1 | 37.12 |
212 | A. Jeyadevan | Bancroft’s | 7 | 2 | 185 | 48 | 37.00 | |
213 | D. Swainsbury | Bishop’s Stortford College | 8 | 2 | 222 | 74* | 37.00 | |
214 | M. K. Outar | Oundle | 22 | 5 | 627 | 100* | 1 | 36.88 |
215 | D. Wood | Warwick School | 11 | 2 | 332 | 88 | 0 | 36.88 |
216 | J. G. Scarborough | Haileybury | 8 | 2 | 221 | 63 | 0 | 36.83 |
217 | C. J. Turner | Trinity School | 11 | 1 | 366 | 86 | 36.60 | |
218 | S. A. Crawford* | Sherborne School | 18 | 0 | 658 | 111 | 2 | 36.55 |
219 | J. G. Maxwell | Christ’s Hospital | 14 | 3 | 402 | 57* | 36.54 | |
220 | M. C. Campbell | Simon Langton G. S. | 7 | 2 | 182 | 72* | 0 | 36.40 |
221 | J. T .Maddren | Christ’s Hospital | 14 | 4 | 362 | 88 | 36.20 | |
222 | G. E. Hughes | Cheltenham College | 17 | 3 | 506 | 106 | 1 | 36.14 |
223 | E. O. Long | Ardingly College | 19 | 2 | 614 | 102 | 1 | 36.11 |
224 | G. P. Smith | Oundle | 21 | 3 | 644 | 110 | 1 | 35.77 |
225 | M. A. McLaren | Canford School | 13 | 4 | 321 | 52* | 0 | 35.66 |
226 | M. E. Taplin | Sutton Valence School | 13 | 4 | 320 | 81* | 0 | 35.55 |
227 | C. T. Ridley | Canford School | 9 | 3 | 213 | 55* | 0 | 35.50 |
228 | C. D. Clinton | Charterhouse | 14 | 0 | 497 | 81 | 0 | 35.50 |
229 | C. R. Hinchcliffe | Eastbourne College | 13 | 2 | 390 | 107 | 1 | 35.45 |
230 | C. Krarup | Loughborough Grammar | 8 | 1 | 247 | 75 | 0 | 35.28 |
231 | N. G. Jones | King Edward V11 and Queen Mary school, Lytham | 17 | 3 | 492 | 73* | 35.14 | |
232 | J. D. Crowther* | Wellington School | 12 | 2 | 351 | 112* | 1 | 35.10 |
233 | G. Dhami | John Lyon School | 7 | 1 | 210 | 65 | 35.00 | |
234 | S. L. Creed | Monkton Combe |
12 | 3 | 314 | 101* | 1 | 34.88 |
235 | C. J. C. Ridout | Queen’s Taunton | 10 | 1 | 314 | 96 | 0 | 34.88 |
236 | J. Collins | Warwick School | 15 | 1 | 488 | 68 | 0 | 34.85 |
237 | J. M. Kain | Cranbrook school | 17 | 1 | 557 | 158 | 2 | 34.81 |
238 | O. C. Powell* | Malvern College | 15 | 3 | 415 | 100* | 1 | 34.58 |
239 | A .Vijh | Aldenham | 12 | 4 | 276 | 70 | 34.50 | |
240 | D. Majeed | Chigwell School | 11 | 3 | 276 | 63* | 0 | 34.50 |
241 | B. L. D. Cheadle | Denstone College | 14 | 3 | 379 | 86* | 34.45 | |
242 | H. E. Weale | Tiffin | 14 | 3 | 379 | 68* | 0 | 34.45 |
243 | M A. Jackson | Liverpool College | 17 | 585 | 98 | 34.41 | ||
244 | D. Gulrajani | Brentwood | 10 | 4 | 206 | 42 | 34.33 | |
245 | T. M. Parnell* | Bristol Grammar School | 10 | 1 | 309 | 104 | 1 | 34.33 |
246 | V. R. Nair | University College School | 11 | 1 | 343 | 70* | 0 | 34.30 |
247 | S. J. Le Marchand | King’s School, Worcester | 16 | 4 | 411 | 69 | 0 | 34.25 |
248 | D. Cole | Saint Albans School | 10 | 1 | 308 | 83* | 0 | 34.22 |
249 | D. J. Haley | Sevenoaks | 7 | 1 | 205 | 51* | 0 | 34.16 |
250 | S. E. Halliday | King’s School, Gloucester | 12 | 1 | 375 | 189* | 1 | 34.09 |
251 | S A. Levy | Enfield Grammar School | 12 | 408 | 84 | 34.00 | ||
252 | J. Patel | Bancroft’s | 12 | 2 | 339 | 73 | 33.90 | |
253 | C J. F. Jones | Stockport Grammar | 11 | 0 | 372 | 110 | 1 | 33.81 |
254 | A. J. Sherwood | Cheltenham College | 21 | 3 | 608 | 82* | 33.77 | |
255 | A. O. J. Shales | Tonbridge School | 17 | 2 | 506 | 129* | 2 | 33.73 |
256 | M. Crump | Cranleigh School | 13 | 1 | 404 | 96* | 0 | 33.66 |
257 | J. P. Mills | Cheltenham College | 21 | 3 | 605 | 103* | 1 | 33.61 |
258 | F. S. Khan | Bancroft’s | 17 | 3 | 469 | 117* | 1 | 33.50 |
259 | C. B. R. Duffell* | Radley College | 11 | 0 | 367 | 95 | 33.36 | |
260 | A. J. R. Simmonds | King’s College School Wimbledon | 12 | 0 | 400 | 90 | 33.33 | |
261 | A. J. Palmer | Forest School | 16 | 0 | 533 | 87 | 33.31 | |
262 | M. Karani* | Aldenham | 13 | 3 | 333 | 81 | 33.30 | |
263 | T. B. R. Osborne | Culford School | 11 | 365 | 106 | 1 | 33.18 | |
264 | B. W. Washer* | Harvey Grammar School | 7 | 1 | 199 | 105* | 1 | 33.16 |
265 | N A C Grant | Whitgift School | 8 | 0 | 265 | 67 | 0 | 33.12 |
266 | N. R Chase* | King Edward’s School, Birmingham | 19 | 1 | 594 | 73 | 0 | 33.00 |
267 | B. J. Purcell | Simon Langton G. S. | 5 | 0 | 165 | 67 | 33.00 | |
268 | D. G. Ford* | Sedbergh | 12 | 2 | 329 | 67* | 0 | 32.90 |
269 | B. Bayley | Oakham School | 13 | 6 | 230 | 56 | 0 | 32.85 |
270 | J. A. Morgan-Evans* | Simon Langton G. S. | 7 | 1 | 197 | 67 | 32.83 | |
271 | F. R. Currell | Bristol Grammar School | 11 | 2 | 295 | 129 | 1 | 32.77 |
272 | P. J. Clarke | Framlingham College | 11 | 4 | 229 | 53 | 0 | 32.71 |
273 | D J. Jackson* | Liverpool College | 18 | 2 | 523 | 104 | 1 | 32.68 |
274 | C. D. Morgan | Magdalen College School | 11 | 2 | 294 | 75* | 0 | 32.66 |
275 | C. C. H. Hammond | Tonbridge School | 16 | 2 | 457 | 78* | 0 | 32.64 |
276 | T S Winslade | Whitgift School | 8 | 3 | 163 | 61* | 0 | 32.60 |
277 | R. Eatough | Wrekin College | 9 | 0 | 293 | 60 | 32.55 | |
278 | M. C. Fradgley | King Edward VI College, Stourbridge | 6 | 195 | 64 | 0 | 32.50 | |
279 | S. I. E. Stitcher* | Wellington College | 12 | 1 | 357 | 112 | 1 | 32.45 |
280 | A. Sharma | Aldenham | 16 | 5 | 356 | 62 | 32.36 | |
281 | B. J. E. Kingsnorth | Wellington College | 14 | 3 | 356 | 105* | 1 | 32.36 |
282 | W. J. Spencer | Harrow | 17 | 0 | 550 | 81 | 32.35 | |
283 | T. R. Stevens | Uppingham School | 10 | 4 | 194 | 78* | 32.33 | |
284 | C. F. D. Morgan | Oakham School | 13 | 0 | 420 | 99 | 32.30 | |
285 | S. P. Bevin* | Oakham School | 16 | 3 | 420 | 66 | 32.30 | |
286 | W. F. Midmer | King’s College School Wimbledon | 11 | 2 | 290 | 71 | 32.22 | |
287 | B. W. Marchant | Wellington College | 11 | 3 | 257 | 63* | 0 | 32.12 |
288 | R. K..Morris* | Bradfield College | 10 | 0 | 321 | 73 | 0 | 32.10 |
289 | O. J. Steadman | Durham | 12 | 1 | 353 | 98 | 32.09 | |
290 | H. Riazuddin | Bradfield College | 11 | 2 | 288 | 53* | 32.00 | |
291 | S. R. Leonard | Bristol Grammar School | 7 | 1 | 192 | 76 | 0 | 32.00 |
292 | J. J. Innes | Clifton College | 13 | 2 | 352 | 122* | 1 | 32.00 |
293 | E. A. Clarke | King’s College School Wimbledon | 13 | 0 | 416 | 117 | 0 | 32.00 |
